

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| EDM | 0 | 0 | 0 | 0 |
| WSH | 0 | 1 | 2 | 3 |
| Goals |
|---|
| Edmonton - NONE |
| Washington - MARCHAND (1), TAVARES (1), CHIMERA (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| EDM | 7 | 8 | 7 | 22 |
| WSH | 6 | 5 | 16 | 27 |
| Goaltenders |
|---|
| Edmonton - Antti Niemi (24 SV) L |
| Washington - Jonathan Bernier (22 SV) W |
| Power Play | |
|---|---|
| Edmonton | 0 of 3 |
| Washington | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $1,800,000 | |
| 1ST PERIOD |
|---|
| A. PICARD WSH (HIGHSTICKING, Minor) 03:20 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| J. JILLSON EDM (UNSPORTSMANLIKE-CONDUCT, Minor) 01:02 |
| N. HJALMARSSON EDM (UNSPORTSMANLIKE-CONDUCT, Minor) 05:12 |
| D. ROY EDM (ROUGHING, Minor) 13:29 |
| Z. CHARA WSH (UNSPORTSMANLIKE-CONDUCT, Minor) 13:35 |
| K. WANVIG WSH (UNSPORTSMANLIKE-CONDUCT, Minor) 15:23 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| WASHINGTON | 03:11 | MARCHAND 26 (SAMSONOV, TAVARES) | 0-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| WASHINGTON | 00:42 | TAVARES 17 (MARCHAND, SAMSONOV) | 0-2 |
| WASHINGTON | 05:11 | CHIMERA 8 (LECAVALIER, EKMAN-LARSSON) | 0-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andy McDonald | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
| Cal Clutterbuck | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16 |
| Chris Kunitz | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 16 |
| Cody Almond | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Connor Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Corey Perry | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 24 |
| Derek Roy | 0 | 0 | 0 | -2 | 5 | 2 | 0 | 23 |
| Jeff Jillson | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 18 |
| John Carlson | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 21 |
| Josh Jooris | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 16 |
| Jussi Timonen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| Niklas Hjalmarsson | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 18 |
| Patrick Kaleta | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Ryan Suter | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 25 |
| Sam Gagner | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 22 |
| Steve Gainey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Tim Brent | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Tommy Cross | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Antti Niemi | 24 | 27 | 0.889 | L | 26-12-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brad Marchand | 1 | 1 | 2 | +2 | 6 | 0 | 1 | 19 |
| John Tavares | 1 | 1 | 2 | +2 | 4 | 0 | 2 | 19 |
| Sergei Samsonov | 0 | 2 | 2 | +2 | 5 | 0 | 1 | 17 |
| Jason Chimera | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 21 |
| Oliver Ekman-Larsson | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 22 |
| Vincent Lecavalier | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 20 |
| Alexandre Picard | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 13 |
| Anson Carter | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 24 |
| Corban Knight | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| Dennis Seidenberg | 0 | 0 | 0 | +1 | 3 | 0 | 4 | 28 |
| Derek Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Kyle Wanvig | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 13 |
| Marc-Antoine Pouliot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Nick Spaling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Steve Begin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Tim Erixon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Tim Gleason | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 23 |
| Zdeno Chara | 0 | 0 | 0 | +2 | 0 | 2 | 5 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonathan Bernier | 22 | 22 | 1 | W | 22-17-4 |
| None |
| 1 | Brad Marchand | WSH |
| 2 | Jonathan Bernier | WSH |
| 3 | Sergei Samsonov | WSH |


| Goalies |
|---|
| Richmond: Michael Garnett |
| Hershey: Louis Domingue |
| Scoring Summary |
|---|
| Mats Zuccarello 13 (Dmitri Nabokov, Tom Poti) |
| Bud Holloway 13 (Nick Bonino, Matt Bartkowski) |
| Niklas Hagman 14 (Ben Maxwell, Stephen Peat) |
| Niklas Hagman 15 (Jori Lehtera, Greg McKegg) |