

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NJD | 1 | 0 | 1 | 2 |
| CAR | 0 | 2 | 1 | 3 |
| Goals |
|---|
| NewJersey - ZAJAC (1), SATAN (1) |
| Carolina - DUBINSKY (1), HEDMAN (1), MURRAY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NJD | 6 | 13 | 7 | 26 |
| CAR | 10 | 7 | 15 | 32 |
| Goaltenders |
|---|
| NewJersey - Semyon Varlamov (29 SV) L |
| Carolina - Tuukka Rask (24 SV) W |
| Power Play | |
|---|---|
| NewJersey | 0 of 1 |
| Carolina | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 14515 | |
| Net Profit | $1,741,800 | |
| 1ST PERIOD |
|---|
| O. JOKINEN NJD (CHARGING, Minor) 07:28 |
| N. BOYNTON NJD (HIGHSTICKING, Minor) 18:13 |
| D. BOLLAND CAR (ELBOWING, Minor) 19:57 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| T. ZAJAC NJD (BOARDING, Minor) 14:22 |
| 1ST PERIOD | |||
|---|---|---|---|
| NEWJERSEY | 15:27 | ZAJAC 18 (SATAN, DADONOV) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| CAROLINA | 02:49 | DUBINSKY 7 (UNASSISTED) | 1-1 |
| CAROLINA | 13:24 | HEDMAN 7 (HOFFMAN, CARTER) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| CAROLINA | 06:26 | MURRAY 4 (CARTER, HEDMAN) | 1-3 |
| NEWJERSEY | 10:57 | SATAN 20 (DADONOV, ZAJAC) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Miroslav Satan | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 20 |
| Travis Zajac | 1 | 1 | 2 | +2 | 4 | 2 | 3 | 23 |
| Evgenii Dadonov | 0 | 2 | 2 | +2 | 3 | 0 | 0 | 19 |
| Artem Anisimov | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
| Ben Eager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Derek Dorsett | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Dmitry Kulikov | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 17 |
| Eric Lindros | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ilya Kovalchuk | 0 | 0 | 0 | -2 | 3 | 0 | 3 | 18 |
| Jamie Oleksiak | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Matt Halischuk | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| Matt Taormina | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 23 |
| Maxim Afinogenov | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 17 |
| Nick Boynton | 0 | 0 | 0 | +2 | 0 | 2 | 1 | 21 |
| Olli Jokinen | 0 | 0 | 0 | -3 | 6 | 2 | 0 | 23 |
| Shawn Matthias | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
| Slava Voynov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Trevor Daley | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Semyon Varlamov | 29 | 32 | 0.906 | L | 23-13-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Victor Hedman | 1 | 1 | 2 | +2 | 2 | 0 | 3 | 26 |
| Jeff Carter | 0 | 2 | 2 | +2 | 1 | 0 | 3 | 23 |
| Brandon Dubinsky | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
| Douglas Murray | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 23 |
| Mike Hoffman | 0 | 1 | 1 | +2 | 5 | 0 | 2 | 23 |
| Dainius Zubrus | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Dave Bolland | 0 | 0 | 0 | -1 | 4 | 2 | 2 | 21 |
| Drew Doughty | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 28 |
| Ian White | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 23 |
| J.P. Dumont | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 24 |
| Jannik Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jeff Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| Jimmy Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Oliver Bjorkstrand | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 |
| Pavel Vorobiev | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Tomas Fleischmann | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 21 |
| Wayne Simmonds | 0 | 0 | 0 | -1 | 5 | 0 | 2 | 21 |
| Xavier Ouellet | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tuukka Rask | 24 | 26 | 0.923 | W | 22-15-5 |
| Eric Lindros injured at 17:02 of the 1st Period |
| 1 | Travis Zajac | NJD |
| 2 | Victor Hedman | CAR |
| 3 | Evgenii Dadonov | NJD |


| Goalies |
|---|
| Seattle: Antero Niittymaki |
| Norfolk: Mike McKenna |
| Scoring Summary |
|---|
| Nikita Gusev 16 (Andrei Markov, Noah Welch) |
| Quinton Howden 12 (Micheal Ferland, Brandon Yip) |
| Matthew Peca 11 (Justin Abdelkader, Duncan Milroy) |
| Duncan Milroy 13 (unknown, Michel Ouellet) |
| Michel Ouellet 8 (Cody Goloubef, Warren Peters) |
| Quinton Howden 13 (Sami Lepisto, Matt Beleskey) |
| Brandon Yip 10 (unknown, unknown) |
| Brandon Yip 11 (unknown, Ryan Parent) |
| Justin Abdelkader 9 (unknown, unknown) |
| Micheal Ferland 7 (unknown, unknown) |
| Quinton Howden 14 (unknown, unknown) |
| Warren Peters 10 (unknown, unknown) |
| Warren Peters 11 (unknown, unknown) |
| unknown (unknown, unknown) |