

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WSH | 0 | 0 | 0 | 0 |
| NJD | 1 | 0 | 1 | 2 |
| Goals |
|---|
| Washington - NONE |
| NewJersey - KOVALCHUK (1), LINDROS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WSH | 8 | 5 | 8 | 21 |
| NJD | 10 | 8 | 12 | 30 |
| Goaltenders |
|---|
| Washington - Jonathan Bernier (28 SV) L |
| NewJersey - Semyon Varlamov (21 SV) W |
| Power Play | |
|---|---|
| Washington | 0 of 3 |
| NewJersey | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 17906 | |
| Net Profit | $1,611,540 | |
| 1ST PERIOD |
|---|
| M. AFINOGENOV NJD (CHARGING, Double Minor) 06:06 |
| T. ZAJAC NJD (BOARDING, Minor) 08:41 |
| J. CHIMERA WSH (HIGHSTICKING, Minor, Misconduct) 18:53 |
| 2ND PERIOD |
|---|
| D. PROUT WSH (ROUGHING, Minor) 04:47 |
| O. EKMAN-LARSSON WSH (ROUGHING, Minor) 16:57 |
| 3RD PERIOD |
|---|
| D. DORSETT NJD (HOOKING, Minor) 11:32 |
| 1ST PERIOD | |||
|---|---|---|---|
| NEWJERSEY | 02:29 | KOVALCHUK 19 (JOKINEN, AFINOGENOV) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| NEWJERSEY | 16:06 | LINDROS 10 (HALISCHUK, MATTHIAS) | 0-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brad Marchand | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 18 |
| Corban Knight | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Dalton Prout | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 17 |
| Derek Grant | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 20 |
| Devante Smith-Pelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jason Chimera | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 14 |
| John Tavares | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
| Konstantin Koltsov | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 16 |
| Marc-Antoine Pouliot | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 |
| Marc-Edouard Vlasic | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
| Nic Dowd | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 11 |
| Niklas Hagman | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 6 |
| Oliver Ekman-Larsson | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 23 |
| Scott Hannan | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 25 |
| Scottie Upshall | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
| Tim Gleason | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 15 |
| Vincent Lecavalier | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 23 |
| Zdeno Chara | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonathan Bernier | 28 | 30 | 0.933 | L | 13-11-8 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Eric Lindros | 1 | 0 | 1 | +1 | 5 | 0 | 2 | 14 |
| Ilya Kovalchuk | 1 | 0 | 1 | +1 | 5 | 0 | 2 | 19 |
| Matt Halischuk | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 15 |
| Maxim Afinogenov | 0 | 1 | 1 | +1 | 2 | 4 | 1 | 17 |
| Olli Jokinen | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 19 |
| Shawn Matthias | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 13 |
| Artem Anisimov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Derek Dorsett | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| Dmitry Kulikov | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 13 |
| Evgenii Dadonov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
| Jamie Oleksiak | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 20 |
| Jiri Tlusty | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Matt Taormina | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 |
| Miroslav Satan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Nick Boynton | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 20 |
| Slava Voynov | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 17 |
| Travis Zajac | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 23 |
| Trevor Daley | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Semyon Varlamov | 21 | 21 | 1 | W | 19-12-4 |
| Devante Smith-Pelly injured at 02:34 of the 2nd Period |
| 1 | Semyon Varlamov | NJD |
| 2 | Ilya Kovalchuk | NJD |
| 3 | Eric Lindros | NJD |


| Goalies |
|---|
| Hershey: Jeff Deslauriers |
| Seattle: Antero Niittymaki |
| Scoring Summary |
|---|
| Jori Lehtera 12 (Ben Maxwell, unknown) |
| Jon Matsumoto 11 (Mark Pysyk, Michael Chaput) |
| Dan Girardi 3 (Lance Bouma, Curtis McKenzie) |
| T.J. Brennan 6 (Dustin Boyd, Stephen Johns) |
| Curtis McKenzie 8 (Alexandre Picard, Joseph Cramarossa) |
| Rhett Rakhshani 12 (Valeri Nichushkin, Jacob Josefson) |
| Joel Armia 15 (Alexei Marchenko, Noah Welch) |
| Jacob Josefson 11 (Nikita Gusev, Max Reinhart) |
| Max Reinhart 9 (Ben Eager, Maksim Mayorov) |
| Nikolai Prokhorkin 10 (Mikhail Yakubov, Sergey Kalinin) |
| Viktor Tikhonov 12 (Nikita Zaitsev, Andrei Markov) |
| Ben Eager 3 (Vladislav Namestnikov, Eric Gelinas) |