

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NJD | 0 | 0 | 0 | 0 |
| CHI | 1 | 1 | 0 | 2 |
| Goals |
|---|
| NewJersey - NONE |
| Chicago - GIORDANO (1), HORCOFF (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NJD | 5 | 5 | 7 | 17 |
| CHI | 7 | 14 | 12 | 33 |
| Goaltenders |
|---|
| NewJersey - Semyon Varlamov (31 SV) L |
| Chicago - Roberto Luongo (17 SV) W |
| Power Play | |
|---|---|
| NewJersey | 0 of 1 |
| Chicago | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 19717 | |
| Net Profit | $1,597,077 | |
| 1ST PERIOD |
|---|
| M. DELZOTTO CHI (HOOKING, Minor) 00:33 |
| B. EAGER NJD (UNSPORTSMANLIKE-CONDUCT, Minor) 04:22 |
| 2ND PERIOD |
|---|
| A. ANISIMOV NJD (CROSS-CHECKING, Minor) 13:21 |
| J. OLEKSIAK NJD (UNSPORTSMANLIKE-CONDUCT, Minor) 14:00 |
| 3RD PERIOD |
|---|
| M. HALISCHUK NJD (ROUGHING, Minor) 06:43 |
| 1ST PERIOD | |||
|---|---|---|---|
| CHICAGO | 18:25 | GIORDANO 12 (ATKINSON) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| CHICAGO | 18:07 | HORCOFF 6 (UNASSISTED) | 0-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexei Marchenko | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Artem Anisimov | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 10 |
| Ben Eager | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 11 |
| Derek Dorsett | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 5 |
| Dmitry Kulikov | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
| Evgenii Dadonov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
| Ilya Kovalchuk | 0 | 0 | 0 | -1 | 1 | 0 | 6 | 25 |
| Jamie Oleksiak | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 21 |
| Matt Halischuk | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 10 |
| Matt Taormina | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 22 |
| Maxim Afinogenov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Miroslav Satan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Nick Boynton | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
| Nikita Zaitsev | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Olli Jokinen | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 26 |
| Slava Voynov | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
| Travis Zajac | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 24 |
| Trevor Daley | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Semyon Varlamov | 31 | 33 | 0.939 | L | 24-14-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mark Giordano | 1 | 0 | 1 | +2 | 1 | 0 | 1 | 19 |
| Shawn Horcoff | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 6 |
| Cam Atkinson | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 18 |
| Brayden McNabb | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 23 |
| Braydon Coburn | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| Brooks Orpik | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 |
| Drew Stafford | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 6 |
| Duncan Keith | 0 | 0 | 0 | +2 | 3 | 0 | 5 | 24 |
| J.T. Miller | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 22 |
| James vanRiemsdyk | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 21 |
| Jarret Stoll | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Jordin Tootoo | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Jussi Jokinen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Matt Pettinger | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 6 |
| Michael DelZotto | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 22 |
| Patrice Bergeron | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
| Patrick Sharp | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 22 |
| Valtteri Filppula | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Roberto Luongo | 17 | 17 | 1 | W | 25-14-1 |
| None |
| 1 | Roberto Luongo | CHI |
| 2 | Semyon Varlamov | NJD |
| 3 | Mark Giordano | CHI |


| Goalies |
|---|
| Seattle: Mikko Koskinen |
| Rockford: Jordan Binnington |
| Scoring Summary |
|---|
| Joel Armia 18 (Viktor Tikhonov, Rhett Rakhshani) |
| Max Reinhart 13 (Nikolai Prokhorkin, Valeri Nichushkin) |
| Michal Repik 16 (Ryan Reaves, unknown) |
| Ryan White 10 (Jordan Weal, Travis Boyd) |