Team Statistics
TEAM GP PPG PPO PP% PKGA PKOA PK% PIM/G GF/G GA/G SF/G SA/G
Washington 8164287 22.240324 87.6 13.0 3.23 2.64 27.8 25.9
Boston 8266311 21.248320 85.0 12.7 3.88 2.93 29.8 27.1
Detroit 8154288 18.742260 83.8 10.8 3.21 3.31 27.1 27.0
Winnipeg 8152280 18.554307 82.4 11.7 3.20 2.95 28.2 27.4
Ottawa 8251281 18.143337 87.2 14.9 2.78 2.59 28.2 30.0
Chicago 8254300 18.034272 87.5 13.0 3.11 2.89 27.7 26.8
Montreal 8255307 17.938279 86.3 11.1 2.90 2.93 27.2 30.0
Florida 8160336 17.844281 84.3 11.4 3.37 2.99 29.0 26.1
Edmonton 8250293 17.039249 84.3 10.2 3.15 2.85 29.0 27.4
NYRangers 8153313 16.941283 85.5 10.8 3.20 2.75 27.1 27.8
Buffalo 8245273 16.432240 86.6 9.5 3.22 2.78 29.5 27.3
Phoenix 8151310 16.435258 86.4 10.3 3.57 2.77 29.6 26.3
Pittsburgh 8046280 16.455266 79.3 11.9 2.91 3.89 27.7 29.8
Toronto 8045275 16.345269 83.2 10.5 3.15 3.24 28.7 27.9
Columbus 8248296 16.251300 83.0 12.5 3.32 3.52 28.7 29.3
Philly 8247290 16.281338 76.0 14.0 3.30 3.56 29.0 27.9
Carolina 8245287 15.647310 84.8 13.5 3.07 3.24 28.8 27.8
StLouis 8046304 15.138257 85.2 11.0 3.34 3.13 28.1 27.6
NYIsles 8142289 14.557293 80.5 12.9 2.83 3.75 26.4 30.1
Dallas 8241285 14.345292 84.5 11.8 3.35 3.01 28.2 28.3
Anaheim 8246320 14.354287 81.1 11.6 3.11 2.96 29.2 26.3
LosAngeles 8141289 14.151308 83.4 12.4 3.04 2.58 28.9 27.0
NewJersey 8245321 14.044270 83.7 11.1 3.00 2.60 29.0 27.8
TampaBay 8139284 13.758333 82.5 14.0 2.44 3.52 26.7 30.0
SanJose 8038281 13.554330 83.6 14.3 3.11 2.84 27.9 26.4
Calgary 8237282 13.152360 85.5 16.6 2.33 2.98 26.6 28.8
Colorado 8237324 11.447290 83.7 14.0 2.51 3.43 26.0 27.8
Vancouver 8125273 9.1 54346 84.3 14.1 2.14 3.17 21.9 30.2
Last Updated Monday, Jun 29 2026