

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TB | 0 | 1 | 0 | 1 |
| NJD | 0 | 5 | 1 | 6 |
| Goals |
|---|
| TampaBay - NYQUIST (1) |
| NewJersey - ANISIMOV (2), KOVALCHUK (1), EAGER (1), SATAN (1), BOYNTON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TB | 9 | 11 | 7 | 27 |
| NJD | 10 | 11 | 12 | 33 |
| Goaltenders |
|---|
| TampaBay - Ben Bishop (16 SV) L |
| NewJersey - Semyon Varlamov (26 SV) W |
| Power Play | |
|---|---|
| TampaBay | 0 of 1 |
| NewJersey | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $1,800,000 | |
| 1ST PERIOD |
|---|
| G. NYQUIST TB (BOARDING, Minor) 01:03 |
| N. BOYNTON NJD (CHARGING, Minor) 18:16 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| TAMPABAY | 04:35 | NYQUIST 14 (JOHANSEN) | 1-0 |
| NEWJERSEY | 05:24 | KOVALCHUK 23 (JOKINEN, MARCHENKO) | 1-1 |
| NEWJERSEY | 07:56 | ANISIMOV 3 (UNASSISTED) | 1-2 |
| NEWJERSEY | 08:25 | EAGER 2 (UNASSISTED) | 1-3 |
| NEWJERSEY | 17:31 | SATAN 21 (JOKINEN, DALEY) | 1-4 |
| NEWJERSEY | 18:54 | BOYNTON 2 (AFINOGENOV, OLEKSIAK) | 1-5 |
| 3RD PERIOD | |||
|---|---|---|---|
| NEWJERSEY | 11:53 | ANISIMOV 4 (ZAITSEV, EAGER) | 1-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Gustav Nyquist | 1 | 0 | 1 | -1 | 3 | 2 | 2 | 19 |
| Ryan Johansen | 0 | 1 | 1 | -1 | 3 | 0 | 2 | 20 |
| Andrew Ference | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 24 |
| Artemi Panarin | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 20 |
| Cam Fowler | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 21 |
| David Backes | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 11 |
| Eric Staal | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 23 |
| Gilbert Brule | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 11 |
| James Neal | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 22 |
| Jeff Woywitka | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 13 |
| Joe Colborne | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
| Jordan Staal | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Marc Staal | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 23 |
| Mika Zibanejad | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
| Milan Michalek | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 11 |
| Rasmus Ristolainen | 0 | 0 | 0 | -3 | 1 | 0 | 4 | 24 |
| Robert Bortuzzo | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 15 |
| Tomas Plihal | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Darcy Kuemper | 11 | 12 | 0.917 | ||
| Ben Bishop | 16 | 21 | 0.762 | L | 23-9-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Artem Anisimov | 2 | 0 | 2 | +2 | 3 | 0 | 1 | 16 |
| Ben Eager | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 16 |
| Olli Jokinen | 0 | 2 | 2 | +2 | 3 | 0 | 1 | 22 |
| Ilya Kovalchuk | 1 | 0 | 1 | +2 | 4 | 0 | 2 | 23 |
| Miroslav Satan | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 17 |
| Nick Boynton | 1 | 0 | 1 | +1 | 2 | 2 | 1 | 20 |
| Alexei Marchenko | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 7 |
| Jamie Oleksiak | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 20 |
| Maxim Afinogenov | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 20 |
| Nikita Zaitsev | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 8 |
| Trevor Daley | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 19 |
| Derek Dorsett | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 7 |
| Dmitry Kulikov | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 12 |
| Evgenii Dadonov | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 21 |
| Matt Halischuk | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 13 |
| Matt Taormina | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 19 |
| Slava Voynov | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 16 |
| Travis Zajac | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Semyon Varlamov | 26 | 27 | 0.963 | W | 25-14-5 |
| Darcy Kuemper enters game at 18:54 of 2nd period |
| 1 | Semyon Varlamov | NJD |
| 2 | Artem Anisimov | NJD |
| 3 | Ben Eager | NJD |


| Goalies |
|---|
| Bismarck: Brian Finley |
| Seattle: Antero Niittymaki |
| Scoring Summary |
|---|
| Chad Larose 20 (Jesper Fast, Tim Wallace) |
| Pontus Aberg 23 (Tyler Graovac, Blake Coleman) |
| Adam Clendening 10 (Patrick Eaves, Teemu Hartikainen) |
| Joakim Andersson 7 (Tim Jackman, Dustin Jeffrey) |
| Patrick Eaves 18 (Nate Prosser, Johan Larsson) |
| Tim Jackman 19 (Mikhail Grabovski, Frazer McLaren) |
| Blake Coleman 11 (Arturs Kulda, Chris Summers) |