

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 1 | 0 | 0 | 1 |
| NJD | 0 | 2 | 2 | 4 |
| Goals |
|---|
| Philly - GAGNE (1) |
| NewJersey - KOVALCHUK (3), ZAJAC (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 3 | 9 | 7 | 19 |
| NJD | 7 | 11 | 7 | 25 |
| Goaltenders |
|---|
| Philly - Jake Allen (21 SV) L |
| NewJersey - Semyon Varlamov (18 SV) W |
| Power Play | |
|---|---|
| Philly | 1 of 5 |
| NewJersey | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 15665 | |
| Net Profit | $1,409,850 | |
| 1ST PERIOD |
|---|
| S. VOYNOV NJD (UNSPORTSMANLIKE-CONDUCT, Minor) 12:16 |
| D. DORSETT NJD (CROSS-CHECKING, Minor) 13:48 |
| 2ND PERIOD |
|---|
| E. GUDBRANSON PHI (ELBOWING, Minor) 00:17 |
| S. VOYNOV NJD (ROUGHING, Minor) 13:03 |
| T. ZAJAC NJD (HOOKING, Minor) 14:33 |
| 3RD PERIOD |
|---|
| S. GAGNE PHI (ROUGHING, Minor) 13:25 |
| A. MARCHENKO NJD (ELBOWING, Minor, Misconduct) 16:50 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 14:31 | GAGNE 4 (WEBER, JOHNSON) (PP) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| NEWJERSEY | 01:36 | ZAJAC 9 (UNASSISTED) (PP) | 1-1 |
| NEWJERSEY | 06:22 | KOVALCHUK 14 (SATAN, JOKINEN) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| NEWJERSEY | 05:36 | KOVALCHUK 15 (JOKINEN) | 1-3 |
| NEWJERSEY | 19:25 | KOVALCHUK 16 (JOKINEN, SATAN) | 1-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Simon Gagne | 1 | 0 | 1 | 0 | 5 | 2 | 1 | 20 |
| Jack Johnson | 0 | 1 | 1 | -2 | 3 | 0 | 3 | 26 |
| Shea Weber | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 25 |
| Alexander Kerfoot | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Brandon McMillan | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Brandon Sutter | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Brendan Gallagher | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| David Warsofsky | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 12 |
| Erik Gudbranson | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 13 |
| Evgeni Malkin | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 21 |
| Frans Nielsen | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 8 |
| Marco Sturm | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 25 |
| Matt Moulson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 23 |
| Mike Comrie | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 23 |
| Peter Mueller | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
| Seth Jones | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Tyson Barrie | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 |
| William Karlsson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jake Allen | 21 | 25 | 0.840 | L | 7-9-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ilya Kovalchuk | 3 | 0 | 3 | +3 | 5 | 0 | 3 | 22 |
| Olli Jokinen | 0 | 3 | 3 | +3 | 1 | 0 | 3 | 23 |
| Miroslav Satan | 0 | 2 | 2 | +3 | 3 | 0 | 1 | 18 |
| Travis Zajac | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 19 |
| Alexei Marchenko | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 13 |
| Artem Anisimov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Ben Eager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Derek Dorsett | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 |
| Dmitry Kulikov | 0 | 0 | 0 | +3 | 2 | 0 | 1 | 21 |
| Evgenii Dadonov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Jiri Tlusty | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Matt Halischuk | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
| Matt Taormina | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 22 |
| Maxim Afinogenov | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 15 |
| Nick Boynton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| Shawn Matthias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Slava Voynov | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 18 |
| Trevor Daley | 0 | 0 | 0 | +3 | 2 | 0 | 4 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Semyon Varlamov | 18 | 19 | 0.947 | W | 10-6-1 |
| Ilya Kovalchuk scores a hat trick |
| 1 | Ilya Kovalchuk | NJD |
| 2 | Olli Jokinen | NJD |
| 3 | Miroslav Satan | NJD |


| Goalies |
|---|
| Philly: Ari Ahonen |
| Seattle: Mikko Koskinen |
| Scoring Summary |
|---|
| Matt D'Agostini 5 (Theo Peckham, Austin Watson) |
| Matt D'Agostini 6 (Martins Karsums, John Scott) |