

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NJD | 2 | 1 | 0 | 0 | 3 |
| CGY | 0 | 0 | 3 | 0 | 3 |
| Goals |
|---|
| NewJersey - DALEY (1), TLUSTY (1), ZAJAC (1) |
| Calgary - GIONTA (2), NIETO (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NJD | 7 | 13 | 13 | 4 | 37 |
| CGY | 8 | 6 | 7 | 2 | 23 |
| Goaltenders |
|---|
| NewJersey - Semyon Varlamov (20 SV) T |
| Calgary - Robin Lehner (34 SV) T |
| Power Play | |
|---|---|
| NewJersey | 1 of 4 |
| Calgary | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 18950 | |
| Net Profit | $909,600 | |
| 1ST PERIOD |
|---|
| E. DADONOV NJD (BOARDING, Minor) 01:52 |
| O. JOKINEN NJD (BOARDING, Minor) 05:26 |
| M. STONE CGY (HIGHSTICKING, Minor) 11:41 |
| M. SATAN NJD (HIGHSTICKING, Double Minor) 15:31 |
| N. BOYNTON NJD (CROSS-CHECKING, Minor) 16:41 |
| K. VERSTEEG CGY (UNSPORTSMANLIKE-CONDUCT, Minor) 16:41 |
| 2ND PERIOD |
|---|
| S. MONAHAN CGY (CHARGING, Minor) 02:31 |
| C. HANSON CGY (ROUGHING, Minor) 17:25 |
| 3RD PERIOD |
|---|
| C. HANSON CGY (CHARGING, Minor) 12:00 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| NEWJERSEY | 00:21 | DALEY 6 (JOKINEN, AFINOGENOV) | 1-0 |
| NEWJERSEY | 14:01 | TLUSTY 5 (JOKINEN, DORSETT) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| NEWJERSEY | 18:32 | ZAJAC 15 (KOVALCHUK, AFINOGENOV) (PP) | 3-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| CALGARY | 02:04 | NIETO 7 (MONAHAN, STONE) | 3-1 |
| CALGARY | 09:49 | GIONTA 15 (GAUDREAU, BERARD) | 3-2 |
| CALGARY | 19:19 | GIONTA 16 (GAUDREAU, LEHNER) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Maxim Afinogenov | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 21 |
| Olli Jokinen | 0 | 2 | 2 | +1 | 1 | 2 | 1 | 27 |
| Jiri Tlusty | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9 |
| Travis Zajac | 1 | 0 | 1 | -1 | 6 | 0 | 0 | 21 |
| Trevor Daley | 1 | 0 | 1 | 0 | 3 | 0 | 5 | 29 |
| Derek Dorsett | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 10 |
| Ilya Kovalchuk | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 27 |
| Artem Anisimov | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 9 |
| Dmitry Kulikov | 0 | 0 | 0 | +2 | 1 | 0 | 3 | 18 |
| Eric Lindros | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 12 |
| Evgenii Dadonov | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 19 |
| Jamie Oleksiak | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 16 |
| Matt Halischuk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Matt Taormina | 0 | 0 | 0 | -2 | 1 | 0 | 5 | 22 |
| Miroslav Satan | 0 | 0 | 0 | -1 | 3 | 4 | 2 | 17 |
| Nick Boynton | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 18 |
| Shawn Matthias | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 10 |
| Slava Voynov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Semyon Varlamov | 20 | 23 | 0.870 | T | 22-12-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brian Gionta | 2 | 0 | 2 | +1 | 4 | 0 | 2 | 22 |
| Johnny Gaudreau | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 20 |
| Matthew Nieto | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 20 |
| Bryan Berard | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 28 |
| Michael Stone | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 22 |
| Sean Monahan | 0 | 1 | 1 | +1 | 3 | 2 | 2 | 19 |
| Aaron Ekblad | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 27 |
| Adam Pardy | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 14 |
| Christian Hanson | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 12 |
| John McCarthy | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 9 |
| Joseph Morrow | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Kris Versteeg | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 21 |
| Leo Komarov | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
| Logan Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Patrick Maroon | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Ryan Nugent-Hopkins | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 26 |
| Thomas Hickey | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 26 |
| Tomas Nosek | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Robin Lehner | 34 | 37 | 0.919 | T | 11-22-4 |
| None |
| 1 | Brian Gionta | CGY |
| 2 | Robin Lehner | CGY |
| 3 | Matthew Nieto | CGY |


| Goalies |
|---|
| Seattle: Antero Niittymaki |
| Abbotsford: Laurent Brossoit |
| Scoring Summary |
|---|
| Noah Welch 4 (Max Reinhart, Rhett Rakhshani) |
| Nikita Gusev 15 (Nikolai Prokhorkin, Joel Armia) |
| Nikita Nesterov 8 (Mikhail Yakubov, Vladislav Namestnikov) |
| Jiri Sekac 11 (Matt Smaby, Drayson Bowman) |
| Sven Baertschi 13 (Christian Thomas, Ryan Spooner) |