

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| FLA | 0 | 2 | 2 | 0 | 4 |
| NJD | 2 | 1 | 1 | 1 | 5 |
| Goals |
|---|
| Florida - SEDIN (2), ARVIDSSON (2) |
| NewJersey - HALISCHUK (2), SATAN (1), DADONOV (1), DORSETT (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| FLA | 11 | 11 | 19 | 0 | 41 |
| NJD | 9 | 4 | 4 | 1 | 18 |
| Goaltenders |
|---|
| Florida - Jonathan Quick (13 SV) L |
| NewJersey - Semyon Varlamov (37 SV) W |
| Power Play | |
|---|---|
| Florida | 2 of 7 |
| NewJersey | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $1,800,000 | |
| 1ST PERIOD |
|---|
| O. JOKINEN NJD (BOARDING, Minor) 05:58 |
| B. EAGER NJD (CROSS-CHECKING, Minor, Misconduct) 12:13 |
| 2ND PERIOD |
|---|
| T. ZAJAC NJD (UNSPORTSMANLIKE-CONDUCT, Minor) 02:27 |
| 3RD PERIOD |
|---|
| B. EAGER NJD (GOALIE INTERERENCE, Minor) 02:54 |
| I. KOVALCHUK NJD (ROUGHING, Double Minor) 04:35 |
| E. DADONOV NJD (CHARGING, Double Minor) 05:12 |
| B. EAGER NJD (ELBOWING, Minor) 09:50 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| NEWJERSEY | 06:30 | HALISCHUK 6 (TAORMINA, DALEY) (SH) | 0-1 |
| NEWJERSEY | 11:42 | SATAN 22 (ZAJAC, DADONOV) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| FLORIDA | 09:56 | SEDIN 32 (JOSI, SEDIN) | 1-2 |
| FLORIDA | 13:11 | SEDIN 33 (UNASSISTED) | 2-2 |
| NEWJERSEY | 15:48 | DADONOV 15 (UNASSISTED) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| FLORIDA | 07:52 | ARVIDSSON 7 (MYERS, NASLUND) (PP) | 3-3 |
| FLORIDA | 11:03 | ARVIDSSON 8 (SEDIN, ROZSIVAL) (PP) | 4-3 |
| NEWJERSEY | 17:20 | HALISCHUK 7 (ANISIMOV) | 4-4 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| NEWJERSEY | 02:19 | DORSETT 4 (MARCHENKO, JOKINEN) | 4-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Daniel Sedin | 2 | 1 | 3 | 0 | 8 | 0 | 5 | 28 |
| Viktor Arvidsson | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 13 |
| Henrik Sedin | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 21 |
| Markus Naslund | 0 | 1 | 1 | -2 | 1 | 0 | 0 | 10 |
| Michal Rozsival | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 25 |
| Roman Josi | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 21 |
| Tyler Myers | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 28 |
| Alex Killorn | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 12 |
| Carlo Colaiacovo | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 7 |
| Kyle Turris | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 25 |
| Mark Letestu | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Martin Havlat | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 19 |
| Nick Spaling | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Paul Kariya | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23 |
| Ryan Wilson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26 |
| Scott Parker | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 7 |
| Tim Heed | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 17 |
| Victor Oreskovich | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonathan Quick | 13 | 18 | 0.722 | L | 25-11-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Matt Halischuk | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 13 |
| Evgenii Dadonov | 1 | 1 | 2 | +1 | 1 | 4 | 0 | 19 |
| Derek Dorsett | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 5 |
| Miroslav Satan | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 17 |
| Alexei Marchenko | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 5 |
| Artem Anisimov | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 15 |
| Matt Taormina | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 22 |
| Olli Jokinen | 0 | 1 | 1 | +1 | 0 | 2 | 3 | 26 |
| Travis Zajac | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 23 |
| Trevor Daley | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 20 |
| Ben Eager | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 11 |
| Dmitry Kulikov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Ilya Kovalchuk | 0 | 0 | 0 | +1 | 3 | 4 | 2 | 26 |
| Jamie Oleksiak | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 25 |
| Maxim Afinogenov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Nick Boynton | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 25 |
| Nikita Zaitsev | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 5 |
| Slava Voynov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Semyon Varlamov | 37 | 41 | 0.902 | W | 26-14-5 |
| None |
| 1 | Daniel Sedin | FLA |
| 2 | Viktor Arvidsson | FLA |
| 3 | Semyon Varlamov | NJD |


| Goalies |
|---|
| New Haven: Sebastien Caron |
| Seattle: Antero Niittymaki |
| Scoring Summary |
|---|
| Gabriel Dumont 4 (Stephen Peat, Alan Quine) |
| Gabriel Dumont 5 (Yanni Gourde, Fredrik Claesson) |
| Kurtis Gabriel 6 (Josh Leivo, Lukas Sedlak) |
| Zac Rinaldo 19 (Zack Kassian, Joakim Ryan) |
| Luca Caputi 13 (Nikita Tryamkin, Tye McGinn) |
| Maksim Mayorov 15 (Jacob Josefson, Nikita Gusev) |
| Nikita Gusev 17 (Nikolai Prokhorkin, Sergey Kalinin) |
| Alexander Burmistrov 18 (Valeri Nichushkin, Vladislav Namestnikov) |
| Noah Welch 5 (Andrei Markov, Max Reinhart) |