

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| TOR | 0 | 2 | 1 | 0 | 3 |
| NJD | 2 | 0 | 1 | 0 | 3 |
| Goals |
|---|
| Toronto - SEIDENBERG (1), THORBURN (1), BYFUGLIEN (1) |
| NewJersey - KOVALCHUK (2), SATAN (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| TOR | 8 | 13 | 4 | 2 | 27 |
| NJD | 8 | 8 | 9 | 0 | 25 |
| Goaltenders |
|---|
| Toronto - Cory Schneider (22 SV) T |
| NewJersey - Semyon Varlamov (24 SV) T |
| Power Play | |
|---|---|
| Toronto | 0 of 2 |
| NewJersey | 2 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $1,800,000 | |
| 1ST PERIOD |
|---|
| A. VERMETTE TOR (CROSS-CHECKING, Minor) 00:44 |
| P. SUBBAN TOR (CHARGING, Minor) 04:25 |
| D. SEIDENBERG TOR (BOARDING, Minor) 10:40 |
| K. YANDLE TOR (ROUGHING, Minor) 11:48 |
| M. AFINOGENOV NJD (CHARGING, Minor) 13:15 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| M. SATAN NJD (ROUGHING, Minor) 14:17 |
| OVERTIME PERIOD |
|---|
| C. MCLEOD TOR (CROSS-CHECKING, Minor) 01:56 |
| 1ST PERIOD | |||
|---|---|---|---|
| NEWJERSEY | 01:55 | KOVALCHUK 9 (AFINOGENOV, ZAJAC) (PP) | 0-1 |
| NEWJERSEY | 11:31 | KOVALCHUK 10 (AFINOGENOV, ZAJAC) (PP) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| TORONTO | 03:41 | SEIDENBERG 2 (UNASSISTED) | 1-2 |
| TORONTO | 13:28 | THORBURN 1 (YANDLE, SUBBAN) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| NEWJERSEY | 16:57 | SATAN 4 (ZAJAC) | 2-3 |
| TORONTO | 19:14 | BYFUGLIEN 2 (MARCHESSAULT, SEIDENBERG) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dennis Seidenberg | 1 | 1 | 2 | +2 | 1 | 2 | 2 | 27 |
| Chris Thorburn | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 22 |
| Dustin Byfuglien | 1 | 0 | 1 | +2 | 4 | 0 | 2 | 24 |
| Jonathan Marchessault | 0 | 1 | 1 | +2 | 2 | 0 | 3 | 23 |
| Keith Yandle | 0 | 1 | 1 | +1 | 1 | 2 | 3 | 25 |
| P.K. Subban | 0 | 1 | 1 | +1 | 3 | 2 | 0 | 24 |
| Antoine Vermette | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 14 |
| Brady Skjei | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Brett Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Carlo Colaiacovo | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 12 |
| Chris Porter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Cody McLeod | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 12 |
| Derek Stepan | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 23 |
| Evander Kane | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 24 |
| Jamie Benn | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 21 |
| Mikael Backlund | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Sidney Crosby | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 25 |
| Victor Oreskovich | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cory Schneider | 22 | 25 | 0.880 | T | 3-4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Travis Zajac | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 24 |
| Ilya Kovalchuk | 2 | 0 | 2 | -1 | 6 | 0 | 3 | 23 |
| Maxim Afinogenov | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 22 |
| Miroslav Satan | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 21 |
| Ben Eager | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 |
| Derek Dorsett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Dmitry Kulikov | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 13 |
| Evgenii Dadonov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Jamie Oleksiak | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 20 |
| Jiri Tlusty | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 16 |
| Matt Halischuk | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Matt Taormina | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 |
| Nick Boynton | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 18 |
| Olli Jokinen | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 24 |
| Shawn Matthias | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Slava Voynov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 |
| Trevor Daley | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 |
| Vladislav Namestnikov | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Semyon Varlamov | 24 | 27 | 0.889 | T | 8-2-1 |
| None |
| 1 | Ilya Kovalchuk | NJD |
| 2 | Travis Zajac | NJD |
| 3 | Dennis Seidenberg | TOR |


| Goalies |
|---|
| Halifax: Adam Munro |
| Seattle: Mikko Koskinen |
| Scoring Summary |
|---|
| Bill Thomas 5 (Riley Nash, Greg McKegg) |
| Tuomo Ruutu 3 (Deryk Engelland, Taylor Beck) |
| Tuomo Ruutu 4 (Brooks Laich, Akim Aliu) |
| Brett Lebda 2 (Teddy Purcell, unknown) |
| Deryk Engelland 1 (Craig Cunningham, Kamil Kreps) |
| Bill Thomas 6 (Antti Miettinen, Michal Kempny) |
| Joel Armia 7 (Jacob Josefson, Max Reinhart) |
| Viktor Tikhonov 2 (Mikhail Yakubov, Nikolai Prokhorkin) |
| Nikolai Prokhorkin 1 (Maksim Mayorov, Artem Anisimov) |