

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 1 | 0 | 2 | 3 |
| NYI | 2 | 0 | 0 | 2 |
| Goals |
|---|
| Buffalo - BOYES (1), STOA (1), POULIOT (1) |
| NYIsles - PIROS (1), TALBOT (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 15 | 10 | 13 | 38 |
| NYI | 10 | 10 | 9 | 29 |
| Goaltenders |
|---|
| Buffalo - Jimmy Howard (27 SV) W |
| NYIsles - Reto Berra (35 SV) L |
| Power Play | |
|---|---|
| Buffalo | 2 of 5 |
| NYIsles | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 15068 | |
| Net Profit | $1,582,140 | |
| 1ST PERIOD |
|---|
| R. JOSI BUF (ROUGHING, Minor) 05:57 |
| 2ND PERIOD |
|---|
| N. JENSEN NYI (HIGHSTICKING, Double Minor) 05:05 |
| K. SHATTENKIRK BUF (HIGHSTICKING, Minor) 05:58 |
| C. STEWART NYI (GOALIE INTERERENCE, Minor, Misconduct) 18:25 |
| 3RD PERIOD |
|---|
| D. PAILLE NYI (CROSS-CHECKING, Minor) 03:05 |
| D. PAILLE NYI (HIGHSTICKING, Double Minor) 07:15 |
| K. PIROS NYI (HIGHSTICKING, Major) 13:20 |
| J. JOKINEN BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 18:13 |
| 1ST PERIOD | |||
|---|---|---|---|
| NYISLES | 02:10 | PIROS 8 (UNASSISTED) | 0-1 |
| NYISLES | 14:11 | TALBOT 4 (BOUCHARD, PETRY) | 0-2 |
| BUFFALO | 18:08 | BOYES 17 (BACKSTROM, COUTURE) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| BUFFALO | 16:06 | STOA 1 (ZETTERBERG, PHANEUF) (PP) | 2-2 |
| BUFFALO | 17:35 | POULIOT 10 (ZETTERBERG, BOYES) (PP) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brad Boyes | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 23 |
| Henrik Zetterberg | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 23 |
| Benoit Pouliot | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 14 |
| Ryan Stoa | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 14 |
| Dion Phaneuf | 0 | 1 | 1 | +1 | 3 | 0 | 3 | 29 |
| Logan Couture | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 22 |
| Nicklas Backstrom | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 27 |
| Anton Stralman | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
| Dale Weise | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 11 |
| Daniel Briere | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
| Jussi Jokinen | 0 | 0 | 0 | -1 | 5 | 2 | 2 | 18 |
| Kevin Shattenkirk | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 24 |
| Marcus Johansson | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 15 |
| Petteri Nokelainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Roman Josi | 0 | 0 | 0 | -1 | 5 | 2 | 0 | 16 |
| Rostislav Olesz | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Tim Heed | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 9 |
| Tom Gilbert | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jimmy Howard | 27 | 29 | 0.931 | W | 20-12-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kamil Piros | 1 | 0 | 1 | +1 | 2 | 5 | 0 | 10 |
| Maxime Talbot | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 8 |
| Jeff Petry | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 21 |
| Pierre-Marc Bouchard | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 5 |
| Anton Babchuk | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 28 |
| Brett Kulak | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
| Chris Stewart | 0 | 0 | 0 | -1 | 0 | 12 | 1 | 14 |
| Daniel Paille | 0 | 0 | 0 | +2 | 0 | 6 | 0 | 13 |
| Evgeny Kuznetsov | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
| Jonathan Huberdeau | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 21 |
| Kris Letang | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 18 |
| Mark Stone | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 17 |
| Matt Carkner | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 12 |
| Mike Ribeiro | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 24 |
| Nazem Kadri | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 10 |
| Nick Jensen | 0 | 0 | 0 | +1 | 1 | 4 | 1 | 9 |
| Phil Kessel | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 26 |
| Tobias Enstrom | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Reto Berra | 35 | 38 | 0.921 | L | 5-9-1 |
| None |
| 1 | Jimmy Howard | BUF |
| 2 | Brad Boyes | BUF |
| 3 | Logan Couture | BUF |


| Goalies |
|---|
| Rochester: Erik Ersberg |
| Shinnecock: Jean-Francois Berube |
| Scoring Summary |
|---|
| Patrick O'Sullivan 12 (Brad Richardson, David Moss) |
| Linden Vey 9 (Max McCormick, B.J. Crombeen) |
| Ladislav Nagy 20 (Dana Tyrell, Philippe Dupuis) |
| David Moss 19 (Paul Byron, David Schlemko) |
| Mark Fraser 5 (David Ullstrom, Jan Bulis) |
| Paul Byron 7 (Tomas Kana, T.J. Galiardi) |
| B.J. Crombeen 18 (John Moore, Freddy Meyer) |
| Matt Donovan 4 (Tim Kennedy, Derek Meech) |
| David Ullstrom 17 (Brian Dumoulin, B.J. Crombeen) |
| David Ullstrom 18 (Dana Tyrell, Brad Richardson) |
| Brad Richardson 19 (Brad Richardson, Max McCormick) |
| Mark Fraser 6 (David Moss, B.J. Crombeen) |
| Paul Gaustad 11 (Peter Holland, Luca Caputi) |