

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NJD | 1 | 1 | 1 | 1 | 4 |
| BOS | 1 | 2 | 0 | 0 | 3 |
| Goals |
|---|
| NewJersey - DALEY (1), MATTHIAS (1), JOKINEN (1), AFINOGENOV (1) |
| Boston - O'DELL (2), IGINLA (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NJD | 7 | 14 | 9 | 4 | 34 |
| BOS | 10 | 12 | 9 | 2 | 33 |
| Goaltenders |
|---|
| NewJersey - Semyon Varlamov (30 SV) W |
| Boston - Brian Elliott (30 SV) L |
| Power Play | |
|---|---|
| NewJersey | 2 of 5 |
| Boston | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 13042 | |
| Net Profit | $1,545,477 | |
| 1ST PERIOD |
|---|
| J. WISNIEWSKI BOS (CROSS-CHECKING, Minor) 11:20 |
| N. BOYNTON NJD (KICKING, Major) 14:31 |
| 2ND PERIOD |
|---|
| J. JILLSON BOS (HEAD-BUTTING, Major) 10:10 |
| M. DOMI BOS (ROUGHING, Minor) 19:19 |
| 3RD PERIOD |
|---|
| J. WILLIAMS BOS (ROUGHING, Minor) 03:18 |
| M. TAORMINA NJD (ELBOWING, Minor) 07:52 |
| D. DORSETT NJD (CROSS-CHECKING, Minor) 09:55 |
| OVERTIME PERIOD |
|---|
| J. WISNIEWSKI BOS (HIGHSTICKING, Double Minor) 02:16 |
| 1ST PERIOD | |||
|---|---|---|---|
| NEWJERSEY | 05:01 | DALEY 5 (JOKINEN, KOVALCHUK) | 1-0 |
| BOSTON | 14:49 | IGINLA 21 (WILLIAMS) (PP) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| BOSTON | 12:07 | O'DELL 6 (THORNTON, DEANGELO) (SH) | 1-2 |
| BOSTON | 14:06 | O'DELL 7 (THORNTON) (SH) | 1-3 |
| NEWJERSEY | 16:48 | MATTHIAS 4 (HALISCHUK, LINDROS) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| NEWJERSEY | 03:34 | JOKINEN 5 (LINDROS, KOVALCHUK) (PP) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| NEWJERSEY | 04:05 | AFINOGENOV 10 (KOVALCHUK, DADONOV) (PP) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ilya Kovalchuk | 0 | 3 | 3 | +1 | 2 | 0 | 6 | 23 |
| Olli Jokinen | 1 | 1 | 2 | +1 | 3 | 0 | 4 | 24 |
| Eric Lindros | 0 | 2 | 2 | +1 | 1 | 0 | 2 | 12 |
| Maxim Afinogenov | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 22 |
| Shawn Matthias | 1 | 0 | 1 | +1 | 1 | 0 | 3 | 12 |
| Trevor Daley | 1 | 0 | 1 | +1 | 4 | 0 | 4 | 26 |
| Evgenii Dadonov | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 19 |
| Matt Halischuk | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 16 |
| Artem Anisimov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Derek Dorsett | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10 |
| Dmitry Kulikov | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 15 |
| Jamie Oleksiak | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 18 |
| Jiri Tlusty | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 11 |
| Matt Taormina | 0 | 0 | 0 | +1 | 2 | 2 | 5 | 20 |
| Miroslav Satan | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 17 |
| Nick Boynton | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 15 |
| Slava Voynov | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
| Travis Zajac | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Semyon Varlamov | 30 | 33 | 0.909 | W | 18-10-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Eric O'Dell | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 8 |
| Joe Thornton | 0 | 2 | 2 | -1 | 6 | 0 | 1 | 28 |
| Jarome Iginla | 1 | 0 | 1 | -1 | 2 | 0 | 4 | 26 |
| Anthony DeAngelo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 |
| Justin Williams | 0 | 1 | 1 | -1 | 3 | 2 | 2 | 23 |
| Barret Jackman | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 20 |
| Ben Chiarot | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 26 |
| Bo Horvat | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
| Erik Christensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| James Wisniewski | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 5 |
| Jeff Jillson | 0 | 0 | 0 | -1 | 3 | 5 | 0 | 13 |
| Johan Franzen | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 8 |
| Jordan Leopold | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 14 |
| Kyle Palmieri | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 25 |
| Max Domi | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 17 |
| Paul Mara | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| Rostislav Klesla | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 22 |
| Zdenek Blatny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Brian Elliott | 30 | 34 | 0.882 | L | 21-10-2 |
| None |
| 1 | Eric O'Dell | BOS |
| 2 | Ilya Kovalchuk | NJD |
| 3 | Olli Jokinen | NJD |


| Goalies |
|---|
| Seattle: Antero Niittymaki |
| Providence: Maxime Ouellet |
| Scoring Summary |
|---|
| Viktor Tikhonov 9 (Noah Welch, Valeri Nichushkin) |
| Vladislav Namestnikov 10 (Sergey Kalinin, Max Reinhart) |
| Viktor Tikhonov 10 (Ben Eager, Nikita Zaitsev) |
| Maksim Mayorov 10 (Jacob Josefson, Alexei Marchenko) |