

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| KAM | 0 | 1 | 1 | 2 |
| WIN | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Kamloops - CARRICK (1), ROBINSON (1) |
| Windsor - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| KAM | 8 | 10 | 4 | 22 |
| WIN | 7 | 14 | 8 | 29 |
| Goaltenders |
|---|
| Kamloops - Alexandar Georgiev (29 SV) W |
| Windsor - Elvis Merzlikins (20 SV) L |
| Power Play | |
|---|---|
| Kamloops | 0 of 5 |
| Windsor | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 6500 | |
| Net Profit | $234 | |
| 1ST PERIOD |
|---|
| H. LINDHOLM KAM (ELBOWING, Minor) 00:46 |
| T. BERTUZZI WIN (HIGHSTICKING, Double Minor) 00:46 |
| J. GUENTZEL WIN (HOOKING, Minor) 06:25 |
| A. GAUDETTE WIN (BOARDING, Minor) 08:03 |
| 2ND PERIOD |
|---|
| C. CARRICK KAM (BOARDING, Minor) 07:38 |
| 3RD PERIOD |
|---|
| C. CARRICK KAM (CROSS-CHECKING, Minor, Misconduct) 04:17 |
| R. MCKEOWN WIN (CHARGING, Minor, Misconduct) 07:36 |
| D. RADDYSH WIN (ROUGHING, Minor) 14:45 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| KAMLOOPS | 14:42 | CARRICK 7 (VRANA, IAFALLO) | 1-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| KAMLOOPS | 01:41 | ROBINSON 5 (VRANA, CARRICK) | 2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Connor Carrick | 1 | 1 | 2 | +2 | 1 | 14 | 2 | 20 |
| Jakub Vrana | 0 | 2 | 2 | +2 | 1 | 0 | 1 | 21 |
| Eric Robinson | 1 | 0 | 1 | +2 | 1 | 0 | 1 | 23 |
| Alex Iafallo | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 24 |
| Anthony Beauvillier | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Colton Sissons | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Griffin Reinhart | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 22 |
| Hampus Lindholm | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 24 |
| Ian McCoshen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| Jaccob Slavin | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 25 |
| Jacob Larsson | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 13 |
| Michael Bunting | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
| Nikita Scherbak | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Pierre Engvall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Saku Maenalanen | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
| Sam Reinhart | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 20 |
| Thomas Novak | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Victor Olofsson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Alexandar Georgiev | 29 | 29 | 1.000 | W | 6-6-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adam Gaudette | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11 |
| Andrei Kuzmenko | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 18 |
| Brendan Gaunce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Darren Raddysh | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 20 |
| Esa Lindell | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
| Jake Evans | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
| Jake Guentzel | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 22 |
| Joshua Ho-Sang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Justin Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Madison Bowey | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 21 |
| Mathew Barzal | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 21 |
| Nicholas Ritchie | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 15 |
| Rasmus Andersson | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 22 |
| Roland McKeown | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 14 |
| Samuel Blais | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 11 |
| Timo Meier | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 17 |
| Tyler Bertuzzi | 0 | 0 | 0 | -1 | 3 | 4 | 2 | 15 |
| Vladislav Gavrikov | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Elvis Merzlikins | 20 | 22 | 0.909 | L | 7-6-1 |
| None |
| 1 | Alexandar Georgiev | KAM |
| 2 | Connor Carrick | KAM |
| 3 | Jakub Vrana | KAM |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |