

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| KAM | 0 | 1 | 2 | 3 |
| BAR | 0 | 1 | 0 | 1 |
| Goals |
|---|
| Kamloops - NOVAK (1), OLOFSSON (1), SISSONS (1) |
| Barrie - KOEKKOEK (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| KAM | 8 | 10 | 11 | 29 |
| BAR | 4 | 16 | 7 | 27 |
| Goaltenders |
|---|
| Kamloops - Alexandar Georgiev (26 SV) W |
| Barrie - Anthony Stolarz (26 SV) L |
| Power Play | |
|---|---|
| Kamloops | 0 of 5 |
| Barrie | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 4195 | |
| Net Profit | $151 | |
| 1ST PERIOD |
|---|
| J. DICKINSON BAR (CROSS-CHECKING, Minor) 03:01 |
| P. BUCHNEVICH BAR (ROUGHING, Minor) 03:10 |
| A. DUCLAIR BAR (HOOKING, Minor) 12:42 |
| C. CARRICK KAM (ROUGHING, Minor) 14:09 |
| 2ND PERIOD |
|---|
| A. DUCLAIR BAR (HEAD-BUTTING, Major) 09:36 |
| 3RD PERIOD |
|---|
| H. LINDHOLM KAM (HOOKING, Minor) 01:40 |
| D. SEVERSON BAR (HOOKING, Minor) 13:10 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| BARRIE | 17:08 | KOEKKOEK 2 (FOEGELE, DICKINSON) | 0-1 |
| KAMLOOPS | 17:48 | NOVAK 1 (UNASSISTED) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| KAMLOOPS | 07:54 | OLOFSSON 9 (BUNTING, MCCOSHEN) | 2-1 |
| KAMLOOPS | 09:28 | SISSONS 6 (ENGVALL, MAENALANEN) | 3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Colton Sissons | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 14 |
| Thomas Novak | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 5 |
| Victor Olofsson | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 20 |
| Ian McCoshen | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 17 |
| Michael Bunting | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 17 |
| Pierre Engvall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| Saku Maenalanen | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 11 |
| Alex Iafallo | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 24 |
| Anthony Beauvillier | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 10 |
| Connor Carrick | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 23 |
| Eric Robinson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
| Griffin Reinhart | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Hampus Lindholm | 0 | 0 | 0 | +1 | 4 | 2 | 3 | 24 |
| Jaccob Slavin | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 23 |
| Jacob Larsson | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 13 |
| Jakub Vrana | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 |
| Nikita Scherbak | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
| Sam Reinhart | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Alexandar Georgiev | 26 | 27 | 0.963 | W | 3-4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Slater Koekkoek | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 14 |
| Jason Dickinson | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 16 |
| Warren Foegele | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 |
| Adam Pelech | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 25 |
| Anthony Duclair | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 20 |
| Ben Harpur | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 16 |
| Chandler Stephenson | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
| Conor Garland | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 |
| Curtis Lazar | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 |
| Damon Severson | 0 | 0 | 0 | -2 | 0 | 2 | 3 | 22 |
| Denis Gurianov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Jack Eichel | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 19 |
| Jake McCabe | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 |
| Kerby Rychel | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
| Ondrej Kase | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 16 |
| Pavel Buchnevich | 0 | 0 | 0 | -1 | 4 | 2 | 3 | 19 |
| Radek Faksa | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Thomas Chabot | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Anthony Stolarz | 26 | 29 | 0.897 | L | 7-3-1 |
| None |
| 1 | Alexandar Georgiev | KAM |
| 2 | Victor Olofsson | KAM |
| 3 | Thomas Novak | KAM |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |