

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BRA | 0 | 2 | 4 | 6 |
| BAR | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Brandon - ARCHIBALD (2), KEMPE (2), GAUDREAU (1), PAUL (1) |
| Barrie - PAGEAU (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BRA | 9 | 6 | 15 | 30 |
| BAR | 8 | 8 | 10 | 26 |
| Goaltenders |
|---|
| Brandon - Thatcher Demko (25 SV) W |
| Barrie - Anthony Stolarz (23 SV) L |
| Power Play | |
|---|---|
| Brandon | 0 of 3 |
| Barrie | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 4195 | |
| Net Profit | $151 | |
| 1ST PERIOD |
|---|
| D. SEVERSON BAR (CHARGING, Minor) 07:22 |
| J. MCCABE BAR (CHARGING, Minor) 09:24 |
| J. ARCHIBALD BRA (HIGHSTICKING, Minor) 17:48 |
| 2ND PERIOD |
|---|
| K. SHERWOOD BRA (CHARGING, Minor) 19:07 |
| 3RD PERIOD |
|---|
| C. MILLER BRA (HOOKING, Minor, Misconduct) 06:36 |
| A. PELECH BAR (HIGHSTICKING, Minor) 14:32 |
| A. EKBLAD BRA (UNSPORTSMANLIKE-CONDUCT, Minor) 15:26 |
| 1ST PERIOD | |||
|---|---|---|---|
| BARRIE | 19:02 | PAGEAU 3 (BUCHNEVICH, GOSTISBEHERE) (PP) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| BRANDON | 10:15 | ARCHIBALD 3 (TOEWS, EHLERS) | 1-1 |
| BRANDON | 17:43 | GAUDREAU 1 (SOUCY, SHERWOOD) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| BRANDON | 04:58 | KEMPE 3 (MONAHAN, MONTOUR) | 3-1 |
| BRANDON | 11:54 | ARCHIBALD 4 (EHLERS, POINT) | 4-1 |
| BRANDON | 18:08 | KEMPE 4 (EKBLAD) | 5-1 |
| BRANDON | 18:39 | PAUL 1 (GAUDREAU, SHERWOOD) | 6-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adrian Kempe | 2 | 0 | 2 | +2 | 2 | 0 | 1 | 23 |
| Josh Archibald | 2 | 0 | 2 | +2 | 8 | 2 | 2 | 21 |
| Frederick Gaudreau | 1 | 1 | 2 | +2 | 3 | 0 | 1 | 14 |
| Kiefer Sherwood | 0 | 2 | 2 | +2 | 0 | 2 | 1 | 12 |
| Nikolaj Ehlers | 0 | 2 | 2 | +2 | 2 | 0 | 4 | 16 |
| Nicholas Paul | 1 | 0 | 1 | +2 | 3 | 0 | 1 | 11 |
| Aaron Ekblad | 0 | 1 | 1 | +3 | 1 | 2 | 0 | 22 |
| Brandon Montour | 0 | 1 | 1 | +2 | 3 | 0 | 3 | 23 |
| Brayden Point | 0 | 1 | 1 | +3 | 2 | 0 | 2 | 21 |
| Carson Soucy | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 15 |
| Devon Toews | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 18 |
| Sean Monahan | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 21 |
| Anthony Mantha | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 20 |
| Artturi Lehkonen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| Carl Dahlstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Colin Miller | 0 | 0 | 0 | +2 | 0 | 12 | 2 | 16 |
| Ivan Barbashev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Seth Jones | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Thatcher Demko | 25 | 26 | 0.962 | W | 2-1-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jean-Gabriel Pageau | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 22 |
| Pavel Buchnevich | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 22 |
| Shayne Gostisbehere | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 25 |
| Adam Pelech | 0 | 0 | 0 | -4 | 2 | 2 | 0 | 22 |
| Anthony Duclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chandler Stephenson | 0 | 0 | 0 | -4 | 0 | 0 | 1 | 20 |
| Curtis Lazar | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 11 |
| Damon Severson | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 23 |
| Evan Rodrigues | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 15 |
| Jake McCabe | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 13 |
| Jason Dickinson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Jonathan Drouin | 0 | 0 | 0 | -4 | 2 | 0 | 1 | 20 |
| Mark Friedman | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 16 |
| Martin Frk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Ondrej Kase | 0 | 0 | 0 | -4 | 2 | 0 | 3 | 20 |
| Oscar Klefbom | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 22 |
| Rocco Grimaldi | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 19 |
| Warren Foegele | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Anthony Stolarz | 23 | 28 | 0.821 | L | 1-2-2 |
| Charlie Lindgren | 1 | 2 | 0.5 |
| Charlie Lindgren enters game at 18:08 of 3rd period |
| 1 | Josh Archibald | BRA |
| 2 | Thatcher Demko | BRA |
| 3 | Adrian Kempe | BRA |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |