FINAL

Brandon

9-8-2 (2nd WHL)

Barrie

8-9-2 (2e OHL)
Barrie Molson Centre
Team Scoring 1ST 2ND 3RD T
BRA 3 2 1 6
BAR 0 2 1 3
Goals
Brandon - ARCHIBALD (2), KEMPE (1), POINT (1), EHLERS (1), MONAHAN (1)
Barrie - KLEFBOM (1), MCCABE (1), GRIMALDI (1)
Shots 1ST 2ND 3RD T
BRA 12 8 4 24
BAR 6 12 13 31
Goaltenders
Brandon - Thatcher Demko (28 SV) W
Barrie - Anthony Stolarz (12 SV) L
Power Play
Brandon 0 of 1
Barrie 0 of 0
Financials
Attendance 4195
Net Profit $151
Game Summary
1ST PERIOD
A. DUCLAIR BAR (HOOKING, Minor) 01:48
2ND PERIOD
No Penalties
3RD PERIOD
No Penalties
1ST PERIOD
BRANDON 04:49 KEMPE 1 (MANTHA) 1-0
BRANDON 10:19 ARCHIBALD 1 (LEHKONEN, JONES) 2-0
BRANDON 12:46 POINT 1 (EHLERS, JONES) 3-0
2ND PERIOD
BRANDON 02:26 EHLERS 1 (POINT, TOEWS) 4-0
BARRIE 06:10 KLEFBOM 1 (KASE, PELECH) 4-1
BRANDON 07:03 MONAHAN 1 (KEMPE, MANTHA) 5-1
BARRIE 09:42 MCCABE 1 (FOEGELE, LAZAR) 5-2
3RD PERIOD
BARRIE 13:14 GRIMALDI 1 (PAGEAU, SEVERSON) 5-3
BRANDON 14:34 ARCHIBALD 2 (EHLERS, POINT) 6-3
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
Brayden Point 1 2 3 +1 1 0 0 25
Nikolaj Ehlers 1 2 3 +1 3 0 0 24
Josh Archibald 2 0 2 +1 6 0 3 28
Adrian Kempe 1 1 2 +1 2 0 0 19
Anthony Mantha 0 2 2 +2 1 0 0 22
Seth Jones 0 2 2 +2 3 0 0 26
Sean Monahan 1 0 1 +1 2 0 0 19
Artturi Lehkonen 0 1 1 +1 2 0 0 7
Devon Toews 0 1 1 +1 0 0 0 24
Aaron Ekblad 0 0 0 +1 0 0 2 19
Brandon Montour 0 0 0 +1 1 0 0 19
Carl Dahlstrom 0 0 0 +1 1 0 0 6
Carson Soucy 0 0 0 0 0 0 2 10
Colin Miller 0 0 0 0 0 0 1 16
Frederick Gaudreau 0 0 0 0 0 0 0 10
Ivan Barbashev 0 0 0 +1 1 0 0 6
Kiefer Sherwood 0 0 0 0 1 0 0 10
Nicholas Paul 0 0 0 0 0 0 1 10
Goalies
Name S SA SV% W/L REC
Thatcher Demko 28 31 0.903 W 1-0-0
Skaters
Name G A PTS +/- SOG PIM HT IT
Jake McCabe 1 0 1 +1 2 0 2 14
Oscar Klefbom 1 0 1 -1 4 0 0 19
Rocco Grimaldi 1 0 1 0 1 0 2 17
Adam Pelech 0 1 1 -1 1 0 2 22
Curtis Lazar 0 1 1 +1 3 0 3 14
Damon Severson 0 1 1 -2 1 0 1 24
Jean-Gabriel Pageau 0 1 1 -1 4 0 1 19
Ondrej Kase 0 1 1 -1 2 0 2 18
Warren Foegele 0 1 1 0 1 0 0 16
Anthony Duclair 0 0 0 -2 0 2 0 8
Chandler Stephenson 0 0 0 -1 2 0 1 18
Evan Rodrigues 0 0 0 +1 4 0 0 15
Jason Dickinson 0 0 0 -2 0 0 0 8
Jonathan Drouin 0 0 0 -1 3 0 2 18
Mark Friedman 0 0 0 0 0 0 1 16
Martin Frk 0 0 0 -3 0 0 0 8
Pavel Buchnevich 0 0 0 0 1 0 3 19
Shayne Gostisbehere 0 0 0 -3 2 0 1 25
Goalies
Name S SA SV% W/L REC
Anthony Stolarz 12 17 0.706 L 0-1-0
Charlie Lindgren 6 7 0.857
Game Notes
Charlie Lindgren enters game at 07:03 of 2nd period
Game Stars
1 Josh Archibald BRA
2 Nikolaj Ehlers BRA
3 Brayden Point BRA
Minor League Box Score

Goalies
Scoring Summary
NONE