Corey Perry
#18, LW, Edmonton
Age: 29 - Height: 6 ' 3 - Weight: 214
Salary: 7,052,000$ - Length: 4 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
18 L 18 EDM 22 17 9 26 19 6 1 0 5 0 45 75 22.7 0 0
17 L 18 EDM 79 41 22 63 8 45 10 1 10 0 170 224 18.3 0 0
16 L 18 EDM 77 35 41 76 20 26 8 0 11 0 217 220 15.9 0 0
15 L 18 EDM 79 27 42 69 11 20 8 1 2 0 205 191 14.1 0 0
14 R 18 WSH 82 34 35 69 11 22 6 2 5 2 224 228 14.9 1 1
13 R 18 WSH 78 29 36 65 -2 36 10 0 6 0 184 189 15.3 0 3
12 R 18 PHX 82 27 26 53 21 48 6 0 3 0 147 181 14.9 0 1
11 R 18 DAL 81 25 33 58 -20 43 7 0 1 0 137 166 15.1 1 1
10 R 18 DAL 82 33 23 56 -10 68 7 1 2 1 146 205 16.1 0 0
9 R 18 DAL 75 27 27 54 6 40 7 1 2 0 135 179 15.1 0 0
8 R 15 NJD 82 27 27 54 1 48 3 0 2 1 118 195 13.8 0 0
7 R 12 * PHX 67 15 10 25 2 41 7 1 0 0 51 97 15.5 0 0
Season Career886 337 331 668 67 443 80 7 49 4 1779 2150 15.7 2 6
4EDM257 120 114 234 58 97 27 2 28 0 637 710 16.9 0 0
2WSH160 63 71 134 9 58 16 2 11 2 408 417 15.1 1 4
2PHX149 42 36 78 23 89 13 1 3 0 198 278 15.1 0 1
3DAL238 85 83 168 -24 151 21 2 5 1 418 550 15.5 1 1
1NJD82 27 27 54 1 48 3 0 2 1 118 195 13.8 0 0
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
17 L 18 EDM 8 4 2 6 0 0 0 1 1 0 20 27 14.8 0 0
16 L 18 EDM 7 6 1 7 7 2 0 0 1 0 24 29 20.7 3 3
15 L 18 EDM 7 2 1 3 -3 0 0 0 0 0 23 17 11.8 0 0
12 R 18 PHX 20 6 4 10 -4 6 4 0 2 0 65 43 14.0 0 0
7 R 12 * PHX 18 1 1 2 6 8 0 0 0 0 11 15 6.7 0 0
Playoff Career60 19 9 28 6 16 4 1 4 0 143 131 14.5 3 3
3EDM22 12 4 16 4 2 0 1 2 0 67 73 16.4 3 3
2PHX38 7 5 12 2 14 4 0 2 0 76 58 12.1 0 0

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 79 83 73 81 82 92 79 71 85 77 92 99 61 85

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
6FloridaL 3-2000-104121
24@TampaBayL 3-5101-224120
34LosAngelesW 2-3101+104320
52@PittsburghL 4-5202+104421
61@DallasW 4-2123+102123
72WashingtonW 4-6303+308522
90@DetroitW 3-2101+207324
99TampaBayW 2-6415+504223
117@DallasL 2-2202+206224
124NYRangersW 1-6011+301520
147@ColumbusW 5-2101+203425
155StLouisL 0-0000002222
174@DetroitL 1-6000-202122
183TampaBayW 0-4101+124322
203NewJerseyW 2-4011+102022
218@PhillyL 2-5011001218
230LosAngelesL 2-1000-204119
244@LosAngelesW 3-2011+10007
257@ColumbusL 3-4011004123
269AnaheimW 2-3000022121
286@WinnipegW 6-1011+203120
294PhillyW 3-6000+104219