

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LA | 1 | 2 | 1 | 4 |
| CHI | 2 | 0 | 1 | 3 |
| Goals |
|---|
| LosAngeles - HIGGINS (1), PERRON (1), CARTER (1), GABORIK (1) |
| Chicago - DOAN (1), KOIVU (1), DELZOTTO (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LA | 6 | 9 | 9 | 24 |
| CHI | 13 | 8 | 10 | 31 |
| Goaltenders |
|---|
| LosAngeles - Devan Dubnyk (28 SV) W |
| Chicago - Roberto Luongo (20 SV) L |
| Power Play | |
|---|---|
| LosAngeles | 1 of 2 |
| Chicago | 2 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 19717 | |
| Net Profit | $1,301,322 | |
| 1ST PERIOD |
|---|
| L. VISNOVSKY LA (ELBOWING, Minor) 12:10 |
| 2ND PERIOD |
|---|
| P. MAROON LA (ELBOWING, Minor) 14:00 |
| J. MILLER CHI (ROUGHING, Minor) 14:00 |
| 3RD PERIOD |
|---|
| J. TOOTOO CHI (HIGHSTICKING, Minor) 06:05 |
| P. BERGERON CHI (UNSPORTSMANLIKE-CONDUCT, Minor) 08:49 |
| R. O'BYRNE LA (CROSS-CHECKING, Minor, Misconduct) 12:08 |
| 1ST PERIOD | |||
|---|---|---|---|
| CHICAGO | 01:46 | DOAN 5 (DELZOTTO, KOIVU) | 0-1 |
| LOSANGELES | 09:55 | HIGGINS 6 (VISNOVSKY, FERENCE) | 1-1 |
| CHICAGO | 13:05 | KOIVU 9 (VANRIEMSDYK, DOAN) (PP) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| LOSANGELES | 06:48 | PERRON 17 (LETESTU, VISNOVSKY) | 2-2 |
| LOSANGELES | 10:39 | CARTER 16 (SIMMONDS, STUART) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| LOSANGELES | 07:52 | GABORIK 16 (PERREAULT, MAROON) (PP) | 4-2 |
| CHICAGO | 13:35 | DELZOTTO 4 (UNASSISTED) (PP) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Lubomir Visnovsky | 0 | 2 | 2 | +2 | 1 | 2 | 2 | 19 |
| Chris Higgins | 1 | 0 | 1 | +2 | 1 | 0 | 4 | 19 |
| David Perron | 1 | 0 | 1 | +2 | 4 | 0 | 0 | 23 |
| Jeff Carter | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 24 |
| Marian Gaborik | 1 | 0 | 1 | +1 | 6 | 0 | 3 | 24 |
| Andrew Ference | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 21 |
| Mark Letestu | 0 | 1 | 1 | +2 | 1 | 0 | 3 | 21 |
| Mark Stuart | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 9 |
| Mathieu Perreault | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 15 |
| Patrick Maroon | 0 | 1 | 1 | -1 | 1 | 2 | 1 | 16 |
| Wayne Simmonds | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 24 |
| Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| David Backes | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 11 |
| Jared Spurgeon | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 |
| Luke Schenn | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 13 |
| Mattias Ohlund | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| Rostislav Klesla | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 9 |
| Ryan O'Byrne | 0 | 0 | 0 | -1 | 0 | 12 | 0 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Devan Dubnyk | 28 | 31 | 0.903 | W | 19-17-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Michael DelZotto | 1 | 1 | 2 | +1 | 2 | 0 | 7 | 24 |
| Saku Koivu | 1 | 1 | 2 | +1 | 4 | 0 | 2 | 24 |
| Shane Doan | 1 | 1 | 2 | +1 | 2 | 0 | 2 | 21 |
| James vanRiemsdyk | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 24 |
| Brayden McNabb | 0 | 0 | 0 | +1 | 4 | 0 | 3 | 24 |
| Cam Atkinson | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 20 |
| Chris Phillips | 0 | 0 | 0 | -2 | 1 | 0 | 5 | 23 |
| Cody McLeod | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Douglas Murray | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
| Drew Stafford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Duncan Keith | 0 | 0 | 0 | -2 | 4 | 0 | 6 | 21 |
| Eric Fehr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| J.T. Miller | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 12 |
| Jordin Tootoo | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 13 |
| Kevin Bieksa | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 12 |
| Patrice Bergeron | 0 | 0 | 0 | -2 | 0 | 2 | 4 | 20 |
| Valtteri Filppula | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 18 |
| Yuri Butsayev | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Roberto Luongo | 20 | 24 | 0.833 | L | 12-16-3 |
| None |
| 1 | Saku Koivu | CHI |
| 2 | Marian Gaborik | LA |
| 3 | David Perron | LA |


| Goalies |
|---|
| Long Beach: Pascal Leclaire |
| Rockford: Hannu Toivonen |
| Scoring Summary |
|---|
| Chris Wagner 17 (Justin Holl, Joonas Donskoi) |
| Yanni Gourde 26 (unknown, Nate Thompson) |
| Matt Pettinger 12 (Brandon Manning, Michal Repik) |
| Ryan Reaves 15 (Jordan Weal, unknown) |
| Teemu Pulkkinen 14 (Denis Grebeshkov, Erik Condra) |
| Ryan Reaves 16 (Justin Braun, Jonathan Ericsson) |
| Jordan Weal 7 (unknown, Alex Petrovic) |
| Erik Condra 11 (unknown, unknown) |
| Michal Repik 12 (unknown, unknown) |
| Jordan Weal 8 (unknown, unknown) |
| unknown (unknown, unknown) |