

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LA | 2 | 0 | 1 | 3 |
| NJD | 0 | 0 | 1 | 1 |
| Goals |
|---|
| LosAngeles - PERRON (2), CARTER (1) |
| NewJersey - ZAJAC (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LA | 10 | 13 | 7 | 30 |
| NJD | 8 | 10 | 13 | 31 |
| Goaltenders |
|---|
| LosAngeles - Devan Dubnyk (30 SV) W |
| NewJersey - Mikko Koskinen (27 SV) L |
| Power Play | |
|---|---|
| LosAngeles | 0 of 4 |
| NewJersey | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $1,800,000 | |
| 1ST PERIOD |
|---|
| J. CARTER LA (GOALIE INTERERENCE, Minor) 04:42 |
| 2ND PERIOD |
|---|
| B. EAGER NJD (ROUGHING, Minor, Misconduct) 00:06 |
| T. DALEY NJD (UNSPORTSMANLIKE-CONDUCT, Minor) 14:16 |
| W. SIMMONDS LA (CROSS-CHECKING, Minor) 14:53 |
| 3RD PERIOD |
|---|
| A. ANISIMOV NJD (ROUGHING, Minor) 06:53 |
| M. HALISCHUK NJD (ELBOWING, Minor) 10:24 |
| 1ST PERIOD | |||
|---|---|---|---|
| LOSANGELES | 01:51 | PERRON 13 (VISNOVSKY, LETESTU) | 1-0 |
| LOSANGELES | 13:54 | PERRON 14 (LETESTU, HIGGINS) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| NEWJERSEY | 06:02 | ZAJAC 14 (HALISCHUK, NASLUND) | 2-1 |
| LOSANGELES | 19:49 | CARTER 13 (GABORIK, OHLUND) | 3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| David Perron | 2 | 0 | 2 | +2 | 3 | 0 | 1 | 22 |
| Mark Letestu | 0 | 2 | 2 | +2 | 3 | 0 | 2 | 19 |
| Jeff Carter | 1 | 0 | 1 | 0 | 5 | 2 | 2 | 24 |
| Chris Higgins | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 18 |
| Lubomir Visnovsky | 0 | 1 | 1 | +2 | 5 | 0 | 3 | 19 |
| Marian Gaborik | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 26 |
| Mattias Ohlund | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 23 |
| Andrew Ference | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 20 |
| Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| David Backes | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 |
| Jared Spurgeon | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 23 |
| Luke Schenn | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
| Mark Stuart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Mathieu Perreault | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 17 |
| Patrick Maroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Rostislav Klesla | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Ryan O'Byrne | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
| Wayne Simmonds | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Devan Dubnyk | 30 | 31 | 0.968 | W | 15-13-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Travis Zajac | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 23 |
| Markus Naslund | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 23 |
| Matt Halischuk | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 21 |
| Artem Anisimov | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10 |
| Ben Eager | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 5 |
| Blake Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Dmitry Kulikov | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 18 |
| Enver Lisin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Evgenii Dadonov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Ilya Kovalchuk | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 21 |
| Josef Boumedienne | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 22 |
| Matt Taormina | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23 |
| Miroslav Satan | 0 | 0 | 0 | -2 | 5 | 0 | 1 | 19 |
| Nick Boynton | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| Olli Jokinen | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 23 |
| Slava Voynov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Trevor Daley | 0 | 0 | 0 | -2 | 3 | 2 | 3 | 25 |
| Victor Oreskovich | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mikko Koskinen | 27 | 30 | 0.9 | L | 2-3-0 |
| None |
| 1 | Devan Dubnyk | LA |
| 2 | David Perron | LA |
| 3 | Mark Letestu | LA |


| Goalies |
|---|
| Long Beach: Pascal Leclaire |
| Seattle: unknown |
| Scoring Summary |
|---|
| Justin Holl 13 (Joonas Donskoi, unknown) |
| Yanni Gourde 19 (Derek Forbort, John Negrin) |
| Chris Wagner 11 (Nate Thompson, unknown) |
| John Negrin 7 (unknown, Shane Sims) |
| Derek Forbort 12 (unknown, unknown) |
| Nikolai Kulemin 10 (Andrei Markov, Vladimir Sobotka) |