

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| EDM | 0 | 2 | 0 | 1 | 3 |
| CGY | 1 | 1 | 0 | 0 | 2 |
| Goals |
|---|
| Edmonton - CARLSON (1), ROY (1), PERRY (1) |
| Calgary - BRODIE (1), NIELSEN (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| EDM | 5 | 17 | 5 | 3 | 30 |
| CGY | 7 | 8 | 10 | 0 | 25 |
| Goaltenders |
|---|
| Edmonton - Antti Niemi (23 SV) W |
| Calgary - Carey Price (27 SV) L |
| Power Play | |
|---|---|
| Edmonton | 2 of 3 |
| Calgary | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 16023 | |
| Net Profit | $1,081,552 | |
| 1ST PERIOD |
|---|
| D. ROY EDM (HIGHSTICKING, Minor) 00:24 |
| F. NIELSEN CGY (BOARDING, Minor) 00:24 |
| A. DESJARDINS CGY (ROUGHING, Minor) 14:56 |
| 2ND PERIOD |
|---|
| J. JOORIS EDM (HOOKING, Minor) 07:35 |
| A. PARDY CGY (SPEARING, Major) 07:35 |
| 3RD PERIOD |
|---|
| R. WILSON EDM (ROUGHING, Double Minor) 01:46 |
| J. GAUDREAU CGY (ELBOWING, Minor) 13:56 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| CALGARY | 08:12 | BRODIE 5 (GRANLUND, HICKEY) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| CALGARY | 07:44 | NIELSEN 4 (GAUDREAU, JOVANOVSKI) | 0-2 |
| EDMONTON | 09:35 | CARLSON 2 (SUTER, ROY) (PP) | 1-2 |
| EDMONTON | 11:43 | ROY 18 (GAINEY, WILSON) (PP) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| EDMONTON | 02:32 | PERRY 22 (CROSS, BRENT) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Derek Roy | 1 | 1 | 2 | -2 | 6 | 2 | 3 | 23 |
| Corey Perry | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 21 |
| John Carlson | 1 | 0 | 1 | -2 | 4 | 0 | 1 | 19 |
| Ryan Suter | 0 | 1 | 1 | -2 | 0 | 0 | 2 | 22 |
| Ryan Wilson | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 20 |
| Steve Gainey | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 18 |
| Tim Brent | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 5 |
| Tommy Cross | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 5 |
| Andy McDonald | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Cal Clutterbuck | 0 | 0 | 0 | -2 | 1 | 0 | 5 | 19 |
| Chris Kunitz | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 21 |
| Connor Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Jordan Eberle | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 16 |
| Josh Jooris | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 14 |
| Jussi Timonen | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 22 |
| Niklas Hjalmarsson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
| Patrick Kaleta | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
| Sam Gagner | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Antti Niemi | 23 | 25 | 0.920 | W | 18-8-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Frans Nielsen | 1 | 0 | 1 | +1 | 3 | 2 | 0 | 22 |
| T.J. Brodie | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 24 |
| Ed Jovanovski | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 25 |
| Johnny Gaudreau | 0 | 1 | 1 | +1 | 3 | 2 | 1 | 19 |
| Mikael Granlund | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 17 |
| Thomas Hickey | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 20 |
| Adam Pardy | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 14 |
| Andrew Desjardins | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 7 |
| Cory Emmerton | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 |
| Garrett Wilson | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 13 |
| Jason Zucker | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 18 |
| Joey Hishon | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 8 |
| Jordan Martinook | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Kevin Gravel | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 25 |
| Nikita Filatov | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 18 |
| Paul Mara | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| Trevor Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Vladimir Tarasenko | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Carey Price | 27 | 30 | 0.9 | L | 5-17-3 |
| None |
| 1 | Derek Roy | EDM |
| 2 | Frans Nielsen | CGY |
| 3 | Antti Niemi | EDM |


| Goalies |
|---|
| Richmond: Jeff Deslauriers |
| Abbotsford: Henrik Karlsson |
| Scoring Summary |
|---|
| NONE |