

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 1 | 0 | 1 | 2 |
| SJ | 0 | 0 | 1 | 1 |
| Goals |
|---|
| NYRangers - FROLOV (1), GIONTA (1) |
| SanJose - KENNEDY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 9 | 7 | 11 | 27 |
| SJ | 9 | 7 | 11 | 27 |
| Goaltenders |
|---|
| NYRangers - Braden Holtby (26 SV) W |
| SanJose - Jonas Hiller (25 SV) L |
| Power Play | |
|---|---|
| NYRangers | 0 of 3 |
| SanJose | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 17496 | |
| Net Profit | $1,364,688 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| R. WHITE SJ (CROSS-CHECKING, Minor) 04:51 |
| C. GLENCROSS NYR (ROUGHING, Minor) 13:05 |
| R. WHITE SJ (HOOKING, Minor) 16:34 |
| J. O'NEILL NYR (HOOKING, Minor) 19:07 |
| 3RD PERIOD |
|---|
| B. BOLLIG SJ (ELBOWING, Minor) 02:17 |
| 1ST PERIOD | |||
|---|---|---|---|
| NYRANGERS | 06:51 | FROLOV 3 (JOHNSON, KUBA) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| NYRANGERS | 11:42 | GIONTA 1 (SEDIN, SEDIN) | 2-0 |
| SANJOSE | 17:32 | KENNEDY 1 (UNASSISTED) | 2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Frolov | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 22 |
| Brian Gionta | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 16 |
| Daniel Sedin | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 20 |
| Erik Johnson | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 21 |
| Filip Kuba | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 20 |
| Henrik Sedin | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 23 |
| Andrew MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Chris Butler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Curtis Glencross | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 |
| David Steckel | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
| Guillaume Latendresse | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Jan Rutta | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Jeff O'Neill | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 21 |
| Joni Pitkanen | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 24 |
| Peter Forsberg | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 29 |
| Richard Jackman | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 20 |
| Richard Panik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Rickard Rakell | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Braden Holtby | 26 | 27 | 0.963 | W | 2-0-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Tyler Kennedy | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 22 |
| Brandon Bollig | 0 | 0 | 0 | -1 | 3 | 2 | 4 | 13 |
| Brandon Gormley | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 15 |
| Brooks Orpik | 0 | 0 | 0 | +1 | 2 | 0 | 5 | 23 |
| Craig Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Dustin Penner | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 20 |
| Gilbert Brule | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 23 |
| Jack Hillen | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12 |
| Joey Tetarenko | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 12 |
| Johnny Boychuk | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 26 |
| Kevin Hayes | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 14 |
| Michael Frolik | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 17 |
| Michael Grabner | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 18 |
| Ryan White | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 8 |
| Sergei Varlamov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Tobias Enstrom | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 23 |
| Tomas Plekanec | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 18 |
| Travis Hamonic | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonas Hiller | 25 | 27 | 0.926 | L | 0-2-0 |
| None |
| 1 | Braden Holtby | NYR |
| 2 | Alex Frolov | NYR |
| 3 | Brian Gionta | NYR |


| Goalies |
|---|
| Kitchener: Joni Ortio |
| Oakland: Alex Stalock |
| Scoring Summary |
|---|
| Stefan Ruzicka 1 (Mark Fayne, Paul Szczechura) |
| Michael Bournival 2 (Brett Bellemore, unknown) |
| Maxim Lapierre 1 (Colby Robak, Oscar Lindberg) |
| Colby Armstrong 1 (Paul Carey, Simon Despres) |
| Oscar Lindberg 1 (Tom Sestito, Dustin Kohn) |
| Stefan Ruzicka 2 (unknown, Aaron Ness) |
| Oscar Lindberg 2 (unknown, unknown) |
| Paul Szczechura 1 (unknown, unknown) |
| Mark Fayne 1 (unknown, unknown) |
| Connor Brickley 1 (Matt Read, Brad Malone) |