

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 0 | 0 | 2 | 2 |
| CHI | 0 | 0 | 0 | 0 |
| Goals |
|---|
| NYRangers - FORSBERG (1), O'NEILL (1) |
| Chicago - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 11 | 10 | 9 | 30 |
| CHI | 10 | 10 | 8 | 28 |
| Goaltenders |
|---|
| NYRangers - Braden Holtby (28 SV) W |
| Chicago - J-S Giguere (28 SV) L |
| Power Play | |
|---|---|
| NYRangers | 0 of 2 |
| Chicago | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 19717 | |
| Net Profit | $1,301,322 | |
| 1ST PERIOD |
|---|
| P. FORSBERG NYR (HIGHSTICKING, Minor) 12:34 |
| R. WHITNEY CHI (CHARGING, Minor) 12:34 |
| 2ND PERIOD |
|---|
| J. PITKANEN NYR (HOOKING, Minor) 01:11 |
| A. BABCHUK CHI (BOARDING, Minor) 01:28 |
| A. BABCHUK CHI (ELBOWING, Minor) 16:05 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| NYRANGERS | 14:24 | FORSBERG 13 (O'NEILL, JOHNSON) | 1-0 |
| NYRANGERS | 16:57 | O'NEILL 8 (FROLOV, FORSBERG) | 2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jeff O'Neill | 1 | 1 | 2 | +2 | 3 | 0 | 6 | 24 |
| Peter Forsberg | 1 | 1 | 2 | +2 | 4 | 2 | 2 | 25 |
| Alex Frolov | 0 | 1 | 1 | +2 | 5 | 0 | 1 | 24 |
| Erik Johnson | 0 | 1 | 1 | +2 | 0 | 0 | 3 | 23 |
| Andrew MacDonald | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Brian Gionta | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Chris Butler | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Curtis Glencross | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Daniel Sedin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
| David Steckel | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 |
| Filip Kuba | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 22 |
| Guillaume Latendresse | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Henrik Sedin | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 22 |
| Jan Rutta | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| Joni Pitkanen | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 20 |
| Richard Jackman | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 17 |
| Richard Panik | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 |
| Rickard Rakell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Braden Holtby | 28 | 28 | 1.000 | W | 17-8-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Anton Babchuk | 0 | 0 | 0 | -2 | 2 | 4 | 1 | 26 |
| Brayden McNabb | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19 |
| Cam Atkinson | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 19 |
| Drew Stafford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Duncan Keith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eric Houde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| J.T. Miller | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Jakub Klepis | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 |
| James vanRiemsdyk | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 28 |
| Justin Falk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
| Mark Stone | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 18 |
| Michael DelZotto | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 23 |
| Michael Holmqvist | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 21 |
| Patrice Bergeron | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 19 |
| Ryan Whitney | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 22 |
| Scott Parker | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Shawn Matthias | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 18 |
| Tomas Kopecky | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| J-S Giguere | 28 | 30 | 0.933 | L | 12-12-0 |
| Duncan Keith injured at 03:41 of the 1st Period |
| 1 | Braden Holtby | NYR |
| 2 | Peter Forsberg | NYR |
| 3 | Jeff O'Neill | NYR |


| Goalies |
|---|
| Kitchener: Joni Ortio |
| Rockford: Chad Johnson |
| Scoring Summary |
|---|
| Paul Carey 6 (Mark Fayne, Colby Armstrong) |
| Dustin Kohn 4 (Colby Robak, Brett Bellemore) |
| Paul Carey 7 (Maxim Lapierre, Simon Despres) |