

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| ANA | 0 | 0 | 2 | 0 | 2 |
| EDM | 0 | 2 | 0 | 1 | 3 |
| Goals |
|---|
| Anaheim - KOPITAR (1), SEKERA (1) |
| Edmonton - COUTURE (1), JOORIS (1), MCDONALD (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| ANA | 9 | 10 | 10 | 0 | 29 |
| EDM | 8 | 5 | 9 | 1 | 23 |
| Goaltenders |
|---|
| Anaheim - Marc-Andre Fleury (20 SV) L |
| Edmonton - Antti Niemi (27 SV) W |
| Power Play | |
|---|---|
| Anaheim | 1 of 3 |
| Edmonton | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 16839 | |
| Net Profit | $1,641,802 | |
| 1ST PERIOD |
|---|
| P. DUPUIS EDM (CROSS-CHECKING, Minor) 18:56 |
| 2ND PERIOD |
|---|
| R. O'BYRNE ANA (UNSPORTSMANLIKE-CONDUCT, Minor) 14:56 |
| P. DUPUIS EDM (CROSS-CHECKING, Minor) 18:32 |
| 3RD PERIOD |
|---|
| C. PERRY EDM (UNSPORTSMANLIKE-CONDUCT, Minor) 10:42 |
| R. O'BYRNE ANA (ROUGHING, Double Minor) 19:24 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| EDMONTON | 01:12 | COUTURE 10 (DUPUIS, SUTER) | 0-1 |
| EDMONTON | 03:26 | JOORIS 2 (EBERLE, POLAK) | 0-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| ANAHEIM | 06:58 | KOPITAR 9 (PACIORETTY, CAMPBELL) | 1-2 |
| ANAHEIM | 11:59 | SEKERA 2 (KESLER, PACIORETTY) (PP) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| EDMONTON | 00:36 | MCDONALD 4 (CARLSON, TARASENKO) (PP) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Max Pacioretty | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 20 |
| Andrej Sekera | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 19 |
| Anze Kopitar | 1 | 0 | 1 | 0 | 4 | 0 | 5 | 21 |
| Brian Campbell | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 26 |
| Ryan Kesler | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 23 |
| Alexander Edler | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 23 |
| Alexander Radulov | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 19 |
| Blake Comeau | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Brandon Tanev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Brent Seabrook | 0 | 0 | 0 | -2 | 1 | 0 | 6 | 24 |
| Carl Hagelin | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 22 |
| Jon Merrill | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 |
| Jordan Oesterle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Matt Stajan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Michael Holmqvist | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Nikita Kucherov | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 19 |
| Ryan O'Byrne | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 11 |
| Steve Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Marc-Andre Fleury | 20 | 23 | 0.870 | L | 3-4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andy McDonald | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 13 |
| Josh Jooris | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 15 |
| Logan Couture | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 21 |
| John Carlson | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 22 |
| Jordan Eberle | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 18 |
| Pascal Dupuis | 0 | 1 | 1 | +1 | 1 | 4 | 2 | 18 |
| Roman Polak | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 23 |
| Ryan Suter | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 26 |
| Vladimir Tarasenko | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 13 |
| Cal Clutterbuck | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 20 |
| Chris Kunitz | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 15 |
| Connor Murphy | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 14 |
| Corey Perry | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 21 |
| Milan Lucic | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 |
| Nick Cousins | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Niklas Hjalmarsson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 |
| Patrick Kaleta | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Tommy Cross | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Antti Niemi | 27 | 29 | 0.931 | W | 9-5-2 |
| None |
| 1 | Antti Niemi | EDM |
| 2 | Logan Couture | EDM |
| 3 | Max Pacioretty | ANA |


| Goalies |
|---|
| California: Dustin Tokarski |
| Richmond: Henrik Karlsson |
| Scoring Summary |
|---|
| Blake Geoffrion 4 (unknown, Blair Jones) |
| Blair Jones 7 (Jonathan Cheechoo, Casey Cizikas) |
| Cody Almond 6 (Mats Zuccarello, Boyd Gordon) |
| Tim Brent 3 (Brett Festerling, Nick Shore) |
| Klas Dahlbeck 3 (Bud Holloway, Paul Ladue) |
| Bud Holloway 2 (Brandon Davidson, unknown) |