

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 2 | 0 | 0 | 2 |
| PIT | 2 | 0 | 1 | 3 |
| Goals |
|---|
| Buffalo - BACKSTROM (1), BOYES (1) |
| Pittsburgh - GORGES (1), MARLEAU (1), BOYLE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 12 | 9 | 7 | 28 |
| PIT | 10 | 7 | 12 | 29 |
| Goaltenders |
|---|
| Buffalo - John Gibson (26 SV) L |
| Pittsburgh - Connor Hellebuyck (26 SV) W |
| Power Play | |
|---|---|
| Buffalo | 0 of 2 |
| Pittsburgh | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 17117 | |
| Net Profit | $1,412,152 | |
| 1ST PERIOD |
|---|
| T. HEED BUF (ELBOWING, Minor) 09:09 |
| K. SHATTENKIRK BUF (BOARDING, Minor) 11:02 |
| P. MARLEAU PIT (CROSS-CHECKING, Minor) 11:02 |
| P. BERGLUND BUF (CROSS-CHECKING, Minor) 17:38 |
| A. SEMENOV PIT (CROSS-CHECKING, Minor) 17:38 |
| 2ND PERIOD |
|---|
| P. STASTNY PIT (CROSS-CHECKING, Minor, Misconduct) 09:57 |
| H. ZETTERBERG BUF (GOALIE INTERERENCE, Minor) 16:54 |
| A. SEMENOV PIT (UNSPORTSMANLIKE-CONDUCT, Minor) 16:54 |
| 3RD PERIOD |
|---|
| J. FAULK PIT (UNSPORTSMANLIKE-CONDUCT, Minor) 02:13 |
| T. HEED BUF (CROSS-CHECKING, Minor, Game Misconduct) 09:52 (Served by Petteri Nokelainen) |
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 10:43 | BACKSTROM 9 (BOYES, SHATTENKIRK) (SH) | 1-0 |
| PITTSBURGH | 13:12 | GORGES 2 (TOEWS, VERSTEEG) | 1-1 |
| BUFFALO | 14:49 | BOYES 8 (UNASSISTED) | 2-1 |
| PITTSBURGH | 19:07 | MARLEAU 6 (WIDEMAN, TOEWS) | 2-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 12:42 | BOYLE 1 (STASTNY, LEE) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brad Boyes | 1 | 1 | 2 | +1 | 2 | 0 | 2 | 20 |
| Nicklas Backstrom | 1 | 0 | 1 | -1 | 5 | 0 | 1 | 24 |
| Kevin Shattenkirk | 0 | 1 | 1 | +1 | 3 | 2 | 1 | 20 |
| Brian Dumoulin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Dale Weise | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Daniel Briere | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 17 |
| Dion Phaneuf | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 28 |
| Henrik Zetterberg | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 21 |
| Jussi Jokinen | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 19 |
| Kyle Okposo | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 20 |
| Marcus Johansson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Patrik Berglund | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 17 |
| Paul Byron | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| Petteri Nokelainen | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 |
| Roman Josi | 0 | 0 | 0 | -3 | 1 | 0 | 4 | 19 |
| Rostislav Olesz | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| Tim Heed | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 10 |
| Tom Gilbert | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| John Gibson | 26 | 29 | 0.897 | L | 3-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jonathan Toews | 0 | 2 | 2 | +2 | 2 | 0 | 5 | 25 |
| Brian Boyle | 1 | 0 | 1 | +2 | 1 | 0 | 1 | 17 |
| Josh Gorges | 1 | 0 | 1 | +2 | 2 | 0 | 1 | 22 |
| Patrick Marleau | 1 | 0 | 1 | +1 | 2 | 2 | 5 | 25 |
| Brian Lee | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 16 |
| Dennis Wideman | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 27 |
| Kris Versteeg | 0 | 1 | 1 | +2 | 3 | 0 | 3 | 21 |
| Paul Stastny | 0 | 1 | 1 | 0 | 1 | 12 | 2 | 14 |
| Adam Henrique | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 21 |
| Alexei Semenov | 0 | 0 | 0 | +1 | 1 | 4 | 2 | 11 |
| Andrew Ladd | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 18 |
| Devin Setoguchi | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 12 |
| Justin Faulk | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 17 |
| Loui Eriksson | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 16 |
| Matt Carle | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 19 |
| Nathan MacKinnon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Reilly Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ryan O'Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Connor Hellebuyck | 26 | 28 | 0.929 | W | 7-5-2 |
| Josh Gorges injured at 09:52 of the 3rd Period |
| Tim Heed ejected at 09:52 of the 3rd Period |
| 1 | Brad Boyes | BUF |
| 2 | Connor Hellebuyck | PIT |
| 3 | Jonathan Toews | PIT |


| Goalies |
|---|
| Rochester: Justin Peters |
| W-B/Scrant: Karri Ramo |
| Scoring Summary |
|---|
| Raffi Torres 6 (Sergei Kostitsyn, Ville Leino) |