

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TOR | 0 | 0 | 1 | 1 |
| MTL | 2 | 0 | 1 | 3 |
| Goals |
|---|
| Toronto - BENN (1) |
| Montreal - TATAR (1), LEOPOLD (1), SCHEIFELE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TOR | 13 | 9 | 17 | 39 |
| MTL | 10 | 9 | 7 | 26 |
| Goaltenders |
|---|
| Toronto - Cory Schneider (23 SV) L |
| Montreal - Cam Ward (38 SV) W |
| Power Play | |
|---|---|
| Toronto | 0 of 4 |
| Montreal | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 22000 | |
| Net Profit | $1,650,000 | |
| 1ST PERIOD |
|---|
| Y. BUTSAYEV TOR (CROSS-CHECKING, Minor) 01:40 |
| R. ELLIS MTL (CHARGING, Minor) 03:45 |
| 2ND PERIOD |
|---|
| J. SCHULTZ MTL (HIGHSTICKING, Minor) 02:21 |
| C. COLAIACOVO TOR (ELBOWING, Minor) 03:48 |
| J. BENN TOR (CROSS-CHECKING, Minor) 07:35 |
| 3RD PERIOD |
|---|
| R. MALONE MTL (BOARDING, Double Minor) 06:59 |
| J. SCHULTZ MTL (BOARDING, Minor) 16:12 |
| D. BYFUGLIEN TOR (CHARGING, Minor) 17:51 |
| E. KANE TOR (ROUGHING, Double Minor) 19:16 |
| 1ST PERIOD | |||
|---|---|---|---|
| MONTREAL | 01:30 | TATAR 11 (SEMIN, WARD) | 0-1 |
| MONTREAL | 03:42 | LEOPOLD 4 (MALONE, NELSON) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| TORONTO | 04:37 | BENN 7 (SUBBAN) | 1-2 |
| MONTREAL | 06:59 | SCHEIFELE 13 (BAILEY, MELICHAR) | 1-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jamie Benn | 1 | 0 | 1 | 0 | 3 | 2 | 2 | 20 |
| P.K. Subban | 0 | 1 | 1 | -1 | 6 | 0 | 2 | 27 |
| Andrew Ebbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Antoine Vermette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Brady Skjei | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| Brett Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Carlo Colaiacovo | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 17 |
| Chris Phillips | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 23 |
| Chris Thorburn | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 23 |
| Derek Stepan | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 17 |
| Dustin Byfuglien | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 21 |
| Evander Kane | 0 | 0 | 0 | -2 | 4 | 4 | 2 | 22 |
| Ian White | 0 | 0 | 0 | -1 | 4 | 0 | 5 | 23 |
| Jonathan Marchessault | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Patrick Sharp | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 18 |
| Saku Koivu | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Sidney Crosby | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 23 |
| Yuri Butsayev | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cory Schneider | 23 | 26 | 0.885 | L | 17-14-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jordan Leopold | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 18 |
| Mark Scheifele | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 23 |
| Tomas Tatar | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 10 |
| Alexander Semin | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 8 |
| Brock Nelson | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 20 |
| Josef Melichar | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 27 |
| Josh Bailey | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 25 |
| Ryan Malone | 0 | 1 | 1 | +1 | 2 | 4 | 0 | 22 |
| Alexander Sulzer | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 10 |
| Anders Lee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Byron Froese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Erik Cole | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 |
| Justin Schultz | 0 | 0 | 0 | +1 | 1 | 4 | 2 | 15 |
| Mike Santorelli | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 8 |
| Nathan Horton | 0 | 0 | 0 | +1 | 4 | 0 | 3 | 22 |
| Ryan Ellis | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 29 |
| Tom Kuhnhackl | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Tomas Kaberle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cam Ward | 38 | 39 | 0.974 | W | 17-9-1 |
| None |
| 1 | Cam Ward | MTL |
| 2 | Tomas Tatar | MTL |
| 3 | P.K. Subban | TOR |


| Goalies |
|---|
| Halifax: Adam Munro |
| Hamilton: Riku Helenius |
| Scoring Summary |
|---|
| Tuomo Ruutu 20 (Craig Cunningham, Michal Kempny) |
| Riley Nash 12 (Devante Smith-Pelly, Mikael Backlund) |
| Mikael Backlund 9 (Christian Ehrhoff, Taylor Beck) |
| Landon Ferraro 19 (Jared Cowen, Jonathon Blum) |
| Stephane DaCosta 19 (Benn Ferriero, Ryane Clowe) |
| Benn Ferriero 17 (Gregory Campbell, Jim O'Brien) |