

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| EDM | 1 | 1 | 0 | 1 | 3 |
| DET | 1 | 1 | 0 | 0 | 2 |
| Goals |
|---|
| Edmonton - CLUTTERBUCK (2), PERRY (1) |
| Detroit - KOIVU (2) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| EDM | 10 | 10 | 10 | 3 | 33 |
| DET | 6 | 8 | 8 | 1 | 23 |
| Goaltenders |
|---|
| Edmonton - Antti Niemi (21 SV) W |
| Detroit - Sergei Bobrovsky (30 SV) L |
| Power Play | |
|---|---|
| Edmonton | 1 of 2 |
| Detroit | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $1,890,000 | |
| 1ST PERIOD |
|---|
| R. POLAK EDM (ELBOWING, Minor) 04:46 |
| 2ND PERIOD |
|---|
| R. POLAK EDM (CHARGING, Minor) 02:50 |
| A. BURROWS DET (HIGHSTICKING, Minor) 02:53 |
| J. CARLSON EDM (UNSPORTSMANLIKE-CONDUCT, Minor) 04:57 |
| N. KRONWALL DET (HOOKING, Minor) 04:57 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| OVERTIME PERIOD |
|---|
| T. HALL DET (HIGHSTICKING, Minor) 02:15 |
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 07:29 | KOIVU 2 (OSHIE) | 0-1 |
| EDMONTON | 13:09 | PERRY 9 (SUTER, COUTURE) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| EDMONTON | 12:43 | CLUTTERBUCK 3 (COUTURE, SUTER) | 2-1 |
| DETROIT | 14:25 | KOIVU 3 (REILLY, OSHIE) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| EDMONTON | 02:44 | CLUTTERBUCK 4 (CARLSON, SUTER) (PP) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ryan Suter | 0 | 3 | 3 | +2 | 1 | 0 | 5 | 26 |
| Cal Clutterbuck | 2 | 0 | 2 | +2 | 4 | 0 | 1 | 23 |
| Logan Couture | 0 | 2 | 2 | +2 | 4 | 0 | 2 | 23 |
| Corey Perry | 1 | 0 | 1 | +2 | 7 | 0 | 3 | 24 |
| John Carlson | 0 | 1 | 1 | -1 | 2 | 2 | 3 | 25 |
| Andy McDonald | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 13 |
| Chris Kunitz | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 13 |
| Connor Murphy | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 |
| Jordan Eberle | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 22 |
| Josh Jooris | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 13 |
| Milan Lucic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nick Cousins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Niklas Hjalmarsson | 0 | 0 | 0 | +2 | 4 | 0 | 0 | 24 |
| Pascal Dupuis | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 22 |
| Patrick Kaleta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Roman Polak | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 21 |
| Tommy Cross | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 14 |
| Vladimir Tarasenko | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Antti Niemi | 21 | 23 | 0.913 | W | 4-3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mikko Koivu | 2 | 0 | 2 | +2 | 2 | 0 | 2 | 20 |
| T.J. Oshie | 0 | 2 | 2 | +2 | 3 | 0 | 0 | 20 |
| Mike Reilly | 0 | 1 | 1 | +2 | 3 | 0 | 1 | 20 |
| Alexandre Burrows | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 20 |
| Andrew Cogliano | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Brad Richardson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 9 |
| D.J. King | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Darren Helm | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Derek MacKenzie | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
| Kevin Quick | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 16 |
| Kyle Chipchura | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 21 |
| Kyle Mclaren | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 28 |
| Mike Fisher | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 21 |
| Nick Bjugstad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Niklas Kronwall | 0 | 0 | 0 | -2 | 1 | 2 | 3 | 24 |
| Ron Hainsey | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 16 |
| Sami Vatanen | 0 | 0 | 0 | -1 | 0 | 0 | 6 | 21 |
| Taylor Hall | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Sergei Bobrovsky | 30 | 33 | 0.909 | L | 2-1-0 |
| None |
| 1 | Cal Clutterbuck | EDM |
| 2 | Corey Perry | EDM |
| 3 | Mikko Koivu | DET |


| Goalies |
|---|
| Richmond: Michael Garnett |
| Traverse: Josh Harding |
| Scoring Summary |
|---|
| Paul Ladue 2 (Cody Almond, Tim Brent) |
| Paul Ladue 3 (Matt Fraser, Mats Zuccarello) |
| Alex Biega 1 (Mattias Ritola, Nick Shore) |