Marc-Andre Fleury
#46, G, Anaheim
Age: 29 - Height: 6 ' 2 - Weight: 181
Salary: 8,970,000$ - Length: 1 year

Career Stats

S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
18 G 46 ANA 10 612 2.25 3 5 2 2 23 260 .912 0 0
17 G 46 ANA 78 4500 2.85 37 33 7 2 214 1950 .890 0 6
16 G 46 ANA 68 4017 2.69 33 23 12 3 180 1818 .901 4 5
15 G 46 ANA 75 4170 3.12 33 29 10 2 217 1963 .889 0 4
14 G 32 ANA 67 3866 2.95 20 33 12 4 190 1774 .893 6 1
14 G TOR 6 343 2.45 3 3 0 0 14 144 .903 0 0
14 G TOT 73 4209 2.91 23 36 12 4 204 1918 .894 6 1
13 G 32 TOR 74 4140 2.80 33 28 6 7 193 1774 .891 0 4
12 G 32 TOR 69 4124 2.53 36 24 7 4 174 1852 .906 0 3
11 G 32 TOR 74 4187 3.31 28 36 6 1 231 2000 .885 0 2
10 G 32 TOR 74 4255 3.07 32 38 3 2 218 2029 .893 0 1
9 G 32 TOR 73 4041 3.16 35 30 6 2 213 1789 .881 0 3
8 G 30 DET 43 2079 2.57 19 8 6 1 89 832 .893 0 3
7 G 30 * DET 28 1145 2.99 10 8 2 3 57 520 .890 0 0
Season Career739 41479 2.91 322 298 79 33 2013 18705 0.892 10 32
5ANA298 17165 2.88 126 123 43 13 824 7765 0.894 10 16
6TOR370 21090 2.97 167 159 28 16 1043 9588 0.891 0 13
2DET71 3224 2.72 29 16 8 4 146 1352 0.892 0 3
S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
16 G 46 ANA 21 1182 2.99 13 7 0 1 59 495 .881 0 1
15 G 46 ANA 13 809 2.45 7 6 0 0 33 407 .919 0 1
13 G 32 TOR 10 583 3.91 4 5 0 0 38 264 .856 0 0
12 G 32 TOR 10 610 2.85 5 5 0 0 29 248 .883 0 0
9 G 32 TOR 4 237 3.54 0 3 0 0 14 131 .893 0 0
8 G 30 DET 1 35 1.71 0 0 0 0 1 14 .929 0 0
7 G 30 * DET 1 13 4.62 0 0 0 0 1 5 .800 0 0
Playoff Career60 3469 3.03 29 26 0 1 175 1564 0.888 0 2
2ANA34 1991 2.77 20 13 0 1 92 902 0.898 0 2
3TOR24 1430 3.4 9 13 0 0 81 643 0.874 0 0
2DET2 48 2.5 0 0 0 0 2 19 0.895 0 0

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 88 99 88 96 93 79 99 83 99 25 25 99 69 91

Game Log

# OPP. SCORESAVES SHOTS GOALS RECORD
161@PittsburghL 4-5273250-1-0
170CarolinaL 1-1282910-1-1
187@PhillyW 1-0232301-1-1
197@WinnipegW 4-2212322-1-1
210WashingtonW 0-4171703-1-1
225ChicagoL 3-2262933-2-1
239@CarolinaL 3-3293233-2-2
253ColoradoL 3-2212433-3-2
269@EdmontonL 2-3202333-4-2
281ColoradoL 3-0252833-5-2