

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYI | 0 | 1 | 0 | 1 |
| WSH | 2 | 1 | 0 | 3 |
| Goals |
|---|
| NYIsles - RIBEIRO (1) |
| Washington - MARCHAND (1), TAVARES (1), WANVIG (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYI | 5 | 10 | 5 | 20 |
| WSH | 16 | 6 | 9 | 31 |
| Goaltenders |
|---|
| NYIsles - Roberto Luongo (28 SV) L |
| Washington - Jonathan Bernier (19 SV) W |
| Power Play | |
|---|---|
| NYIsles | 0 of 5 |
| Washington | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $1,800,000 | |
| 1ST PERIOD |
|---|
| A. CARTER WSH (GOALIE INTERERENCE, Minor) 02:38 |
| S. SAMSONOV WSH (ELBOWING, Minor) 09:28 |
| J. PETRY NYI (HOOKING, Minor) 19:27 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| J. CHIMERA WSH (ROUGHING, Minor) 05:52 |
| T. GLEASON WSH (UNSPORTSMANLIKE-CONDUCT, Minor) 15:25 |
| M. POULIOT WSH (BOARDING, Minor) 19:02 |
| 1ST PERIOD | |||
|---|---|---|---|
| WASHINGTON | 08:39 | MARCHAND 22 (CHIMERA, GUDAS) | 0-1 |
| WASHINGTON | 17:01 | TAVARES 10 (CHIMERA, EKMAN-LARSSON) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| WASHINGTON | 08:50 | WANVIG 3 (ERIXON) | 0-3 |
| NYISLES | 15:45 | RIBEIRO 6 (UNASSISTED) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mike Ribeiro | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 21 |
| Brett Kulak | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Chris Stewart | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
| Cody McLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Evgeny Kuznetsov | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 22 |
| Jay McClement | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 20 |
| Jeff Petry | 0 | 0 | 0 | -1 | 4 | 2 | 3 | 26 |
| Jonathan Huberdeau | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Kamil Piros | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
| Kris Letang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Matt Carkner | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Matt Walker | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 12 |
| Michel Riesen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Nazem Kadri | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Nick Jensen | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
| Phil Kessel | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 28 |
| Pierre-Marc Bouchard | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12 |
| Valtteri Filppula | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Roberto Luongo | 28 | 31 | 0.903 | L | 11-12-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jason Chimera | 0 | 2 | 2 | +2 | 4 | 2 | 1 | 18 |
| Brad Marchand | 1 | 0 | 1 | +2 | 8 | 0 | 4 | 23 |
| John Tavares | 1 | 0 | 1 | +2 | 7 | 0 | 0 | 16 |
| Kyle Wanvig | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 10 |
| Oliver Ekman-Larsson | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 18 |
| Radko Gudas | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 22 |
| Tim Erixon | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 10 |
| Anson Carter | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 21 |
| Corban Knight | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Dennis Seidenberg | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 30 |
| Derek Grant | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Marc-Antoine Pouliot | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 16 |
| Nick Spaling | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 10 |
| Sergei Samsonov | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 17 |
| Steve Begin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Tim Gleason | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 14 |
| Vincent Lecavalier | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Zdeno Chara | 0 | 0 | 0 | -1 | 1 | 0 | 6 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonathan Bernier | 19 | 20 | 0.95 | W | 20-12-1 |
| None |
| 1 | Brad Marchand | WSH |
| 2 | John Tavares | WSH |
| 3 | Jason Chimera | WSH |


| Goalies |
|---|
| Shinnecock: Jean-Francois Berube |
| Hershey: Sebastien Caron |
| Scoring Summary |
|---|
| Jani Rita 9 (Mike Komisarek, Daniel Paille) |
| Dustin Boyd 15 (Konstantin Koltsov, Ben Maxwell) |
| Jori Lehtera 14 (Stephen Peat, Lance Bouma) |