

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| STL | 2 | 0 | 0 | 2 |
| ANA | 0 | 0 | 1 | 1 |
| Goals |
|---|
| StLouis - PEREZHOGIN (1), RIEDER (1) |
| Anaheim - HOLMQVIST (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| STL | 12 | 8 | 15 | 35 |
| ANA | 13 | 7 | 15 | 35 |
| Goaltenders |
|---|
| StLouis - Jaroslav Halak (34 SV) W |
| Anaheim - Marc-Andre Fleury (33 SV) L |
| Power Play | |
|---|---|
| StLouis | 0 of 3 |
| Anaheim | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 12849 | |
| Net Profit | $1,349,145 | |
| 1ST PERIOD |
|---|
| M. BOEDKER STL (ELBOWING, Double Minor) 16:06 |
| 2ND PERIOD |
|---|
| M. PACIORETTY ANA (CHARGING, Double Minor) 05:34 |
| M. PACIORETTY ANA (ELBOWING, Minor) 10:55 |
| J. LUPUL STL (UNSPORTSMANLIKE-CONDUCT, Minor) 13:17 |
| 3RD PERIOD |
|---|
| J. LUPUL STL (GOALIE INTERERENCE, Minor) 07:20 |
| B. SEABROOK ANA (CHARGING, Minor) 07:20 |
| B. SEABROOK ANA (HIGHSTICKING, Minor) 11:11 |
| M. BOEDKER STL (HOOKING, Minor) 15:11 |
| 1ST PERIOD | |||
|---|---|---|---|
| STLOUIS | 04:49 | PEREZHOGIN 8 (BOEDKER, BREWER) | 1-0 |
| STLOUIS | 08:16 | RIEDER 1 (COLE, JARNKROK) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| ANAHEIM | 09:18 | HOLMQVIST 7 (KOPITAR) | 2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexander Perezhogin | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 25 |
| Tobias Rieder | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
| Calle Jarnkrok | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 10 |
| Eric Brewer | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 23 |
| Ian Cole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| Mikkel Boedker | 0 | 1 | 1 | +1 | 0 | 6 | 2 | 21 |
| Andrej Meszaros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Gabriel Landeskog | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 |
| Joffrey Lupul | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 23 |
| Kevin Bieksa | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 21 |
| Martin Hanzal | 0 | 0 | 0 | +1 | 4 | 0 | 3 | 23 |
| Matt Niskanen | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 22 |
| Mike Zigomanis | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 10 |
| Nick Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Paul Ranger | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
| Pavol Demitra | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| Scott Parse | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Wojtek Wolski | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jaroslav Halak | 34 | 35 | 0.971 | W | 12-15-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Michael Holmqvist | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 16 |
| Anze Kopitar | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 24 |
| Alexander Edler | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 22 |
| Andrej Sekera | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 22 |
| Blake Comeau | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 21 |
| Boris Valabik | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
| Brady Skjei | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Brent Seabrook | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 15 |
| Brian Campbell | 0 | 0 | 0 | -2 | 4 | 0 | 3 | 25 |
| Chris Thorburn | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 16 |
| Jonathan Marchessault | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
| Matt Stajan | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 8 |
| Max Pacioretty | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 21 |
| Nikolai Zherdev | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 9 |
| Ryan Kesler | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 22 |
| Ryan O'Byrne | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 9 |
| Ryan O'Marra | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Steve Bernier | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Marc-Andre Fleury | 33 | 35 | 0.943 | L | 14-11-3 |
| None |
| 1 | Jaroslav Halak | STL |
| 2 | Alexander Perezhogin | STL |
| 3 | Michael Holmqvist | ANA |


| Goalies |
|---|
| Icemen: Kevin Poulin |
| California: Dustin Tokarski |
| Scoring Summary |
|---|
| NONE |