

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LA | 0 | 1 | 0 | 1 |
| ANA | 1 | 2 | 1 | 4 |
| Goals |
|---|
| LosAngeles - ROY (1) |
| Anaheim - KESLER (2), SEKERA (1), CAMPBELL (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LA | 6 | 12 | 6 | 24 |
| ANA | 11 | 6 | 10 | 27 |
| Goaltenders |
|---|
| LosAngeles - Kari Lehtonen (23 SV) L |
| Anaheim - Marc-Andre Fleury (23 SV) W |
| Power Play | |
|---|---|
| LosAngeles | 0 of 3 |
| Anaheim | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 14096 | |
| Net Profit | $1,480,080 | |
| 1ST PERIOD |
|---|
| A. EDLER ANA (CHARGING, Minor) 15:12 |
| 2ND PERIOD |
|---|
| A. EDLER ANA (ROUGHING, Minor) 02:23 |
| L. WITKOWSKI LA (HOOKING, Minor) 03:28 |
| J. MARCHESSAULT ANA (CROSS-CHECKING, Minor) 03:28 |
| B. POULIOT LA (ROUGHING, Minor) 13:11 |
| A. KOPITAR ANA (ROUGHING, Minor) 13:11 |
| 3RD PERIOD |
|---|
| A. KOPITAR ANA (ROUGHING, Minor) 03:46 |
| L. WITKOWSKI LA (ROUGHING, Minor) 05:22 |
| B. GORMLEY LA (HIGHSTICKING, Major) 14:56 |
| M. EKHOLM LA (HIGHSTICKING, Major, Game Misconduct) 17:07 (Served by Marcus Kruger) |
| A. KOPITAR ANA (ROUGHING, Minor) 17:07 |
| 1ST PERIOD | |||
|---|---|---|---|
| ANAHEIM | 13:02 | KESLER 13 (PACIORETTY, SKJEI) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| LOSANGELES | 01:53 | ROY 20 (MCQUAID, CAMMALLERI) | 1-1 |
| ANAHEIM | 12:31 | SEKERA 6 (KOPITAR, CAMPBELL) | 1-2 |
| ANAHEIM | 13:18 | KESLER 14 (SKJEI, PACIORETTY) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| ANAHEIM | 11:05 | CAMPBELL 12 (STAJAN, O'MARRA) | 1-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Derek Roy | 1 | 0 | 1 | -1 | 5 | 0 | 1 | 22 |
| Adam McQuaid | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 12 |
| Mike Cammalleri | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 22 |
| Benoit Pouliot | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| Brandon Gormley | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 11 |
| Brett Pesce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Derek Forbort | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17 |
| Jared Spurgeon | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 25 |
| Jason Zucker | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 19 |
| Jiri Hudler | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 23 |
| Josh Archibald | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 14 |
| Loui Eriksson | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 19 |
| Luke Witkowski | 0 | 0 | 0 | -2 | 0 | 4 | 3 | 19 |
| Marcus Kruger | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Mattias Ekholm | 0 | 0 | 0 | -1 | 3 | 15 | 1 | 25 |
| Oleg Saprykin | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
| Patrik Berglund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Phil Kessel | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Kari Lehtonen | 23 | 27 | 0.852 | L | 18-14-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ryan Kesler | 2 | 0 | 2 | +2 | 4 | 0 | 2 | 27 |
| Brian Campbell | 1 | 1 | 2 | +1 | 4 | 0 | 1 | 20 |
| Brady Skjei | 0 | 2 | 2 | +2 | 4 | 0 | 2 | 21 |
| Max Pacioretty | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 24 |
| Andrej Sekera | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 17 |
| Anze Kopitar | 0 | 1 | 1 | 0 | 3 | 6 | 3 | 18 |
| Matt Stajan | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 7 |
| Ryan O'Marra | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 4 |
| Alexander Edler | 0 | 0 | 0 | +2 | 1 | 4 | 2 | 25 |
| Blake Comeau | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 19 |
| Boris Valabik | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
| Brent Seabrook | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Chris Thorburn | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 13 |
| Jonathan Marchessault | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 16 |
| Michael Holmqvist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Nikolai Zherdev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Ryan O'Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Steve Bernier | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Marc-Andre Fleury | 23 | 24 | 0.958 | W | 19-14-4 |
| Blake Comeau injured at 17:07 of the 3rd Period |
| Mattias Ekholm ejected at 17:07 of the 3rd Period |
| 1 | Ryan Kesler | ANA |
| 2 | Brian Campbell | ANA |
| 3 | Marc-Andre Fleury | ANA |


| Goalies |
|---|
| Long Beach: Timo Pielmeier |
| California: Dustin Tokarski |
| Scoring Summary |
|---|
| Chris Wagner 10 (Joonas Donskoi, Casey Wellman) |
| unknown (unknown, Zach Hyman) |