

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CLB | 3 | 0 | 2 | 5 |
| ANA | 0 | 1 | 0 | 1 |
| Goals |
|---|
| Columbus - SPEZZA (2), OVECHKIN (1), KARIYA (1), MUZZIN (1) |
| Anaheim - CIZIKAS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CLB | 10 | 6 | 6 | 22 |
| ANA | 13 | 11 | 10 | 34 |
| Goaltenders |
|---|
| Columbus - Steve Mason (33 SV) W |
| Anaheim - Marc-Andre Fleury (14 SV) L |
| Power Play | |
|---|---|
| Columbus | 2 of 4 |
| Anaheim | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 16877 | |
| Net Profit | $1,772,085 | |
| 1ST PERIOD |
|---|
| C. PRONGER CLB (ROUGHING, Minor) 00:35 |
| C. HAGELIN ANA (HIGHSTICKING, Minor) 04:37 |
| A. EDLER ANA (ELBOWING, Minor) 06:37 |
| C. STONER CLB (ROUGHING, Minor) 09:49 |
| 2ND PERIOD |
|---|
| M. STAJAN ANA (CROSS-CHECKING, Minor) 10:10 |
| R. KESLER ANA (CHARGING, Minor) 14:00 |
| 3RD PERIOD |
|---|
| J. MUZZIN CLB (ELBOWING, Minor) 07:44 |
| M. HUNWICK CLB (ROUGHING, Minor) 16:24 |
| 1ST PERIOD | |||
|---|---|---|---|
| COLUMBUS | 05:14 | SPEZZA 11 (KARIYA, PIETRANGELO) (PP) | 1-0 |
| COLUMBUS | 08:30 | OVECHKIN 22 (DOAN, KARIYA) (PP) | 2-0 |
| COLUMBUS | 08:55 | SPEZZA 12 (MCGINN) | 3-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| ANAHEIM | 18:40 | CIZIKAS 3 (HAGELIN, CAMPBELL) | 3-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| COLUMBUS | 03:14 | KARIYA 14 (PIETRANGELO) | 4-1 |
| COLUMBUS | 07:19 | MUZZIN 2 (YORK, MCGINN) | 5-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Paul Kariya | 1 | 2 | 3 | +1 | 3 | 0 | 1 | 24 |
| Jason Spezza | 2 | 0 | 2 | +2 | 5 | 0 | 2 | 25 |
| Alex Pietrangelo | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 21 |
| Jamie McGinn | 0 | 2 | 2 | +2 | 1 | 0 | 1 | 19 |
| Alex Ovechkin | 1 | 0 | 1 | -1 | 4 | 0 | 1 | 16 |
| Jake Muzzin | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 12 |
| Mike York | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 17 |
| Shane Doan | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 14 |
| Chris Kreider | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 24 |
| Chris Pronger | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 18 |
| Clayton Stoner | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Daniel Carr | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 15 |
| Jani Hakanpaa | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Joe Sakic | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
| Kenny Jonsson | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 20 |
| Kevin Bieksa | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 13 |
| Matt Hunwick | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 |
| Matt Puempel | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Steve Mason | 33 | 34 | 0.971 | W | 10-16-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Casey Cizikas | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 5 |
| Brian Campbell | 0 | 1 | 1 | -1 | 2 | 0 | 3 | 27 |
| Carl Hagelin | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 13 |
| Alexander Edler | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 23 |
| Alexander Radulov | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 20 |
| Alexandre Burrows | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 22 |
| Andrej Sekera | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 21 |
| Anze Kopitar | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 22 |
| Blake Comeau | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
| Brent Seabrook | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 24 |
| Carl Gunnarsson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 10 |
| Jon Merrill | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Jordan Oesterle | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 5 |
| Matt Stajan | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 14 |
| Max Pacioretty | 0 | 0 | 0 | -2 | 4 | 0 | 4 | 25 |
| Nikita Kucherov | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 18 |
| Ryan Kesler | 0 | 0 | 0 | -2 | 3 | 2 | 2 | 22 |
| Steve Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| James Reimer | 3 | 3 | 1 | ||
| Marc-Andre Fleury | 14 | 19 | 0.737 | L | 14-15-1 |
| James Reimer enters game at 07:19 of 3rd period |
| 1 | Steve Mason | CLB |
| 2 | Jason Spezza | CLB |
| 3 | Paul Kariya | CLB |


| Goalies |
|---|
| Dayton: Allen York |
| California: Dustin Tokarski |
| Scoring Summary |
|---|
| Eric O'Dell 8 (Jerome Samson, Ben Smith) |
| Iiro Pakarinen 8 (Ryan Russell, Blair Jones) |