

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WSH | 2 | 0 | 0 | 2 |
| NYR | 0 | 1 | 0 | 1 |
| Goals |
|---|
| Washington - CARTER (1), SPALING (1) |
| NYRangers - FROLOV (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WSH | 14 | 5 | 6 | 25 |
| NYR | 5 | 8 | 6 | 19 |
| Goaltenders |
|---|
| Washington - Jonathan Bernier (18 SV) W |
| NYRangers - Braden Holtby (23 SV) L |
| Power Play | |
|---|---|
| Washington | 1 of 6 |
| NYRangers | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 19033 | |
| Net Profit | $2,141,212 | |
| 1ST PERIOD |
|---|
| J. O'NEILL NYR (CHARGING, Minor) 09:24 |
| A. CARTER WSH (ROUGHING, Minor) 10:58 |
| A. MACDONALD NYR (CHARGING, Double Minor) 10:58 |
| D. GRANT WSH (GOALIE INTERERENCE, Minor) 16:39 |
| J. PITKANEN NYR (ELBOWING, Minor) 18:35 |
| 2ND PERIOD |
|---|
| R. GUDAS WSH (UNSPORTSMANLIKE-CONDUCT, Minor) 04:56 |
| J. O'NEILL NYR (HOOKING, Minor) 04:56 |
| R. GUDAS WSH (ROUGHING, Minor) 19:41 |
| J. O'NEILL NYR (CHECKING-FROM-BEHIND, Major) 19:41 |
| 3RD PERIOD |
|---|
| H. SEDIN NYR (HOOKING, Minor) 01:19 |
| J. RUTTA NYR (ROUGHING, Minor) 05:27 |
| T. GLEASON WSH (ELBOWING, Minor) 14:47 |
| 1ST PERIOD | |||
|---|---|---|---|
| WASHINGTON | 05:02 | CARTER 17 (CHARA, LECAVALIER) | 1-0 |
| WASHINGTON | 13:06 | SPALING 5 (POULIOT, GLEASON) (PP) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| NYRANGERS | 19:34 | FROLOV 16 (O'NEILL, JOHNSON) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Anson Carter | 1 | 0 | 1 | 0 | 4 | 2 | 3 | 21 |
| Nick Spaling | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 11 |
| Marc-Antoine Pouliot | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 16 |
| Tim Gleason | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 14 |
| Vincent Lecavalier | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 20 |
| Zdeno Chara | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 26 |
| Brad Marchand | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 23 |
| Corban Knight | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| Dennis Seidenberg | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 26 |
| Derek Grant | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 |
| Jason Chimera | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20 |
| John Tavares | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 19 |
| Kyle Wanvig | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Oliver Ekman-Larsson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Radko Gudas | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 23 |
| Sergei Samsonov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Steve Begin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Tim Erixon | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonathan Bernier | 18 | 19 | 0.947 | W | 19-12-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Frolov | 1 | 0 | 1 | +1 | 5 | 0 | 4 | 22 |
| Erik Johnson | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 19 |
| Jeff O'Neill | 0 | 1 | 1 | +1 | 1 | 9 | 2 | 16 |
| Andrew MacDonald | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 16 |
| Brian Gionta | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
| Chris Butler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Curtis Glencross | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Daniel Sedin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
| David Steckel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Filip Kuba | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 16 |
| Guillaume Latendresse | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Henrik Sedin | 0 | 0 | 0 | -1 | 1 | 2 | 5 | 28 |
| Jan Rutta | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 10 |
| Joni Pitkanen | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 25 |
| Peter Forsberg | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 21 |
| Richard Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| Richard Panik | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Rickard Rakell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Braden Holtby | 23 | 25 | 0.92 | L | 18-10-4 |
| None |
| 1 | Alex Frolov | NYR |
| 2 | Jonathan Bernier | WSH |
| 3 | Anson Carter | WSH |


| Goalies |
|---|
| Hershey: Sebastien Caron |
| Kitchener: Joni Ortio |
| Scoring Summary |
|---|
| Lance Bouma 3 (Jori Lehtera, Stephen Peat) |
| Konstantin Koltsov 11 (Alexandre Picard, Niklas Hagman) |
| Ben Maxwell 18 (Kevin Quick, unknown) |
| Curtis McKenzie 19 (Dan Girardi, Dustin Boyd) |
| Jori Lehtera 13 (T.J. Brennan, unknown) |
| Lance Bouma 4 (unknown, Greg McKegg) |