

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| ANA | 0 | 0 | 0 | 0 |
| BOS | 2 | 0 | 1 | 3 |
| Goals |
|---|
| Anaheim - NONE |
| Boston - PALMIERI (1), RYAN (1), JOHNSON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| ANA | 9 | 16 | 9 | 34 |
| BOS | 11 | 4 | 7 | 22 |
| Goaltenders |
|---|
| Anaheim - Marc-Andre Fleury (19 SV) L |
| Boston - Brian Elliott (34 SV) W |
| Power Play | |
|---|---|
| Anaheim | 0 of 5 |
| Boston | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 13022 | |
| Net Profit | $1,933,767 | |
| 1ST PERIOD |
|---|
| S. BERNIER ANA (ELBOWING, Minor) 16:06 |
| 2ND PERIOD |
|---|
| B. JACKMAN BOS (ELBOWING, Minor) 03:59 |
| K. CALDER BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 10:04 |
| J. THORNTON BOS (GOALIE INTERERENCE, Minor) 10:13 |
| B. COBURN BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 14:31 |
| A. EDLER ANA (HOOKING, Minor) 16:57 |
| R. KESLER ANA (GOALIE INTERERENCE, Minor) 19:24 |
| 3RD PERIOD |
|---|
| R. KESLER ANA (CHARGING, Minor) 15:22 |
| J. WILLIAMS BOS (BOARDING, Major) 16:09 |
| 1ST PERIOD | |||
|---|---|---|---|
| BOSTON | 01:18 | PALMIERI 16 (COBURN, TURRIS) | 0-1 |
| BOSTON | 19:42 | RYAN 9 (YANDLE, KREPS) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| BOSTON | 14:02 | JOHNSON 4 (KREPS, YANDLE) | 0-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexander Edler | 0 | 0 | 0 | -1 | 3 | 2 | 2 | 20 |
| Alexander Radulov | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 17 |
| Alexandre Burrows | 0 | 0 | 0 | -1 | 3 | 0 | 6 | 25 |
| Andrej Sekera | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 20 |
| Anze Kopitar | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 25 |
| Blake Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Brent Seabrook | 0 | 0 | 0 | -1 | 3 | 0 | 4 | 22 |
| Brian Campbell | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 27 |
| Carl Gunnarsson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
| Carl Hagelin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15 |
| Casey Cizikas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Jon Merrill | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
| Jordan Oesterle | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Matt Stajan | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 16 |
| Max Pacioretty | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 20 |
| Nikita Kucherov | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 20 |
| Ryan Kesler | 0 | 0 | 0 | -1 | 2 | 4 | 1 | 20 |
| Steve Bernier | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Marc-Andre Fleury | 19 | 22 | 0.864 | L | 13-14-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kamil Kreps | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 6 |
| Keith Yandle | 0 | 2 | 2 | +2 | 1 | 0 | 1 | 27 |
| Bobby Ryan | 1 | 0 | 1 | +2 | 2 | 0 | 1 | 6 |
| Kyle Palmieri | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 19 |
| Nick Johnson | 1 | 0 | 1 | +2 | 3 | 0 | 1 | 6 |
| Braydon Coburn | 0 | 1 | 1 | +1 | 3 | 2 | 0 | 20 |
| Kyle Turris | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 22 |
| Alec Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Andy Hilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Barret Jackman | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 |
| Ben Chiarot | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 28 |
| Bill Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Chris Porter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Jarome Iginla | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 25 |
| Jeff Woywitka | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 22 |
| Joe Thornton | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 25 |
| Justin Williams | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 23 |
| Kyle Calder | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Brian Elliott | 34 | 34 | 1 | W | 17-12-1 |
| None |
| 1 | Brian Elliott | BOS |
| 2 | Nick Johnson | BOS |
| 3 | Keith Yandle | BOS |


| Goalies |
|---|
| California: Dustin Tokarski |
| Providence: Brian Finley |
| Scoring Summary |
|---|
| Luca Cereda 5 (Nick Palmieri, Ryan O'Marra) |
| Blair Jones 4 (Jakub Kindl, Mark Popovic) |
| Mark Fistric 2 (Iiro Pakarinen, Grant Clitsome) |
| Iiro Pakarinen 7 (Brandon Tanev, Bobby Sanguinetti) |
| Bobby Sanguinetti 2 (Blake Geoffrion, Jonathan Cheechoo) |
| Jonathan Cheechoo 6 (Eric Tangradi, Ryan Russell) |
| David VanDerGulik 11 (Kenny Agostino, Mattias Weinhandl) |
| Brett Maclean 11 (Jordan Caron, Andreas Thuresson) |
| Mark Olver 13 (Brad Ference, Antti Miettinen) |
| Scott Wilson 11 (James Wisniewski, Pavel Skrbek) |
| David VanDerGulik 12 (Colin Stuart, Chris DiDomenico) |
| Mattias Weinhandl 6 (Marc-Andre Cliche, Eric Belanger) |
| David VanDerGulik 13 (Par Lindholm, Jiri Fischer) |
| Steve Ott 7 (Jesse Joensuu, Dwight King) |
| Mattias Weinhandl 7 (Teddy Purcell, Patrick Wiercioch) |