

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WPG | 0 | 0 | 0 | 0 |
| BUF | 2 | 1 | 0 | 3 |
| Goals |
|---|
| Winnipeg - NONE |
| Buffalo - BACKSTROM (1), GILBERT (1), OKPOSO (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WPG | 8 | 7 | 6 | 21 |
| BUF | 7 | 6 | 9 | 22 |
| Goaltenders |
|---|
| Winnipeg - Pekka Rinne (19 SV) L |
| Buffalo - John Gibson (21 SV) W |
| Power Play | |
|---|---|
| Winnipeg | 0 of 2 |
| Buffalo | 1 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 22119 | |
| Net Profit | $2,289,316 | |
| 1ST PERIOD |
|---|
| C. FRANSON WPG (BOARDING, Minor) 04:18 |
| R. OLESZ BUF (GOALIE INTERERENCE, Minor) 12:36 |
| P. BYRON BUF (HOOKING, Minor) 17:21 |
| J. PAVELSKI WPG (HIGHSTICKING, Minor) 18:14 |
| 2ND PERIOD |
|---|
| D. HAMHUIS WPG (ELBOWING, Double Minor) 00:37 |
| B. DUMOULIN BUF (HOOKING, Minor) 00:37 |
| 3RD PERIOD |
|---|
| C. FRANSON WPG (CROSS-CHECKING, Minor) 08:13 |
| D. KREJCI WPG (CHARGING, Minor) 14:17 |
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 04:46 | BACKSTROM 8 (SHATTENKIRK, PHANEUF) (PP) | 0-1 |
| BUFFALO | 15:44 | GILBERT 1 (JOSI, BRIERE) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 13:54 | OKPOSO 10 (BACKSTROM, BOYES) | 0-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Blake Wheeler | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
| Cody Franson | 0 | 0 | 0 | -2 | 0 | 4 | 2 | 23 |
| Dan Hamhuis | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 20 |
| David Krejci | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 21 |
| Derick Brassard | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 19 |
| Eric Staal | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 24 |
| James Neal | 0 | 0 | 0 | -1 | 4 | 0 | 4 | 23 |
| Jay Harrison | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Joe Pavelski | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 21 |
| Jordan Staal | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Kevin Klein | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 |
| Marc Staal | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 23 |
| Nino Niederreiter | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 10 |
| Ondrej Palat | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| T.J. Hensick | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
| Tomas Fleischmann | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 18 |
| Tyler Toffoli | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Zach Redmond | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pekka Rinne | 19 | 22 | 0.864 | L | 1-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Nicklas Backstrom | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 25 |
| Kyle Okposo | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 22 |
| Tom Gilbert | 1 | 0 | 1 | +1 | 2 | 0 | 5 | 19 |
| Brad Boyes | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 23 |
| Daniel Briere | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 21 |
| Dion Phaneuf | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 25 |
| Kevin Shattenkirk | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 22 |
| Roman Josi | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 22 |
| Brian Dumoulin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Dale Weise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Henrik Zetterberg | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 25 |
| Jussi Jokinen | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 21 |
| Marcus Johansson | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 14 |
| Patrik Berglund | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Paul Byron | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 11 |
| Petteri Nokelainen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Rostislav Olesz | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Tim Heed | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| John Gibson | 21 | 21 | 1 | W | 3-1-0 |
| None |
| 1 | John Gibson | BUF |
| 2 | Nicklas Backstrom | BUF |
| 3 | Tom Gilbert | BUF |


| Goalies |
|---|
| Brandon: unknown |
| Rochester: Justin Peters |
| Scoring Summary |
|---|
| Alex Chiasson 2 (Erik Christensen, John Mitchell) |
| Bryan Rust 4 (Derek Joslin, Erik Haula) |
| Luca Sbisa 1 (Corey Tropp, Mark Katic) |
| Tyler Ennis 3 (Andrew Shaw, Brenden Dillon) |
| Anthony Peluso 4 (Ryan Carpenter, Danny Biega) |
| Corey Tropp 4 (Jarred Tinordi, Riley Sheahan) |
| Linden Vey 2 (Brad Richardson, David Moss) |
| Ryan Stoa 4 (Max McCormick, Jan Bulis) |