Patrick Sharp
#12, RW, Chicago
Age: 32 - Height: 6 ' 3 - Weight: 201
Salary: 2,600,000$ - Length: 1 year

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
18 R 12 CHI 26 12 14 26 1 61 4 0 0 0 34 78 15.4 3 4
17 L 12 TOR 75 27 20 47 1 94 7 0 4 0 115 157 17.2 1 1
16 L 12 TOR 82 12 14 26 16 54 0 0 2 1 77 85 14.1 0 0
15 L 12 NYR 77 22 35 57 -5 110 7 0 7 0 124 148 14.9 0 0
14 R 12 NYR 79 28 22 50 -13 80 5 0 8 1 142 185 15.1 0 0
13 R 12 NYR 82 19 35 54 4 74 2 0 3 0 146 206 9.2 0 0
12 C 12 NYR 82 21 26 47 4 40 2 0 7 1 145 132 15.9 0 1
11 C 12 NYR 82 17 22 39 1 30 0 0 3 0 123 119 14.3 0 0
10 C 12 NYR 81 23 26 49 -6 32 2 0 6 0 139 156 14.7 1 1
9 L 12 DAL 81 20 22 42 -16 35 7 0 3 1 132 168 11.9 0 0
8 R 12 WPG 82 9 9 18 -18 33 1 2 2 0 107 112 8.0 0 0
7 R 10 * WPG 75 16 18 34 -8 37 2 0 4 1 88 109 14.7 1 1
Season Career904 226 263 489 -39 680 39 2 49 5 1372 1655 13.7 6 8
1CHI26 12 14 26 1 61 4 0 0 0 34 78 15.4 3 4
2TOR157 39 34 73 17 148 7 0 6 1 192 242 16.1 1 1
6NYR483 130 166 296 -15 366 18 0 34 2 819 946 13.7 1 2
1DAL81 20 22 42 -16 35 7 0 3 1 132 168 11.9 0 0
2WPG157 25 27 52 -26 70 3 2 6 1 195 221 11.3 1 1
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
17 L 12 TOR 13 2 3 5 -2 41 0 0 0 0 19 21 9.5 0 1
16 L 12 TOR 6 1 0 1 -2 2 0 0 0 0 6 11 9.1 0 0
14 R 12 NYR 5 2 3 5 0 0 0 0 0 0 6 9 22.2 1 1
13 R 12 NYR 6 1 3 4 -2 4 0 0 0 0 20 8 12.5 0 1
12 C 12 NYR 12 1 4 5 -2 4 0 0 0 0 18 9 11.1 1 1
11 C 12 NYR 5 3 0 3 0 0 0 0 0 0 9 6 50.0 0 0
10 C 12 NYR 22 3 10 13 -8 32 0 1 0 0 41 39 7.7 0 0
Playoff Career69 13 23 36 -16 83 0 1 0 0 119 103 12.6 2 4
2TOR19 3 3 6 -4 43 0 0 0 0 25 32 9.4 0 1
5NYR50 10 20 30 -12 40 0 1 0 0 94 71 14.1 2 3

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 73 75 73 73 83 60 72 70 82 74 80 83 37 79

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
3@CarolinaW 5-2000+222215
13StLouisL 4-3101-125015
31@CalgaryL 3-4112+104218
38NYRangersW 2-3202+2166016
60ColumbusL 5-4022-141116
77@PhoenixL 3-5011-144220
88ColoradoW 3-4000+122320
104@AnaheimW 4-0101+101314
116ColoradoW 2-6000+121315
135@StLouisL 2-5101-262017
144ColumbusL 6-3202+125015
164@TampaBayL 4-5022-102020
171@BostonL 1-4000022113
180PhoenixL 3-2000-224016
199@BuffaloL 1-3000052215
211WinnipegW 0-4101+125120
225@AnaheimW 3-2011002221
240BostonW 4-5000-223316
256@CalgaryW 2-1011024118
266VancouverW 3-5022023115
285DetroitW 3-5011001222
304@SanJoseW 5-3000004022
315LosAngelesW 1-3011003216
331@SanJoseW 4-3112+124117
342LosAngelesL 3-3101-124019
356@LosAngelesL 2-6112+102221