

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 0 | 1 | 2 | 3 |
| COL | 0 | 0 | 1 | 1 |
| Goals |
|---|
| Chicago - BERGERON (1), KEITH (1), ORPIK (1) |
| Colorado - OKPOSO (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 7 | 8 | 8 | 23 |
| COL | 6 | 9 | 9 | 24 |
| Goaltenders |
|---|
| Chicago - Roberto Luongo (23 SV) W |
| Colorado - Carey Price (20 SV) L |
| Power Play | |
|---|---|
| Chicago | 1 of 5 |
| Colorado | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 18199 | |
| Net Profit | $1,583,313 | |
| 1ST PERIOD |
|---|
| J. JOKINEN CHI (ELBOWING, Double Minor) 08:10 |
| J. KLINGBERG COL (BOARDING, Minor) 11:09 |
| 2ND PERIOD |
|---|
| J. DEMERS COL (ELBOWING, Minor) 03:29 |
| D. KEITH CHI (ROUGHING, Minor) 10:56 |
| A. LARSSON COL (HOOKING, Minor) 19:40 |
| 3RD PERIOD |
|---|
| S. HORCOFF CHI (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 02:37 |
| J. MCGINN COL (CHARGING, Double Minor) 03:16 |
| B. COBURN CHI (HIGHSTICKING, Double Minor) 16:27 |
| C. TANEV COL (ROUGHING, Double Minor) 19:43 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| CHICAGO | 19:37 | BERGERON 9 (MILLER) | 1-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| CHICAGO | 03:43 | KEITH 7 (FILPPULA) | 2-0 |
| CHICAGO | 04:50 | ORPIK 4 (JOKINEN, TOOTOO) (PP) | 3-0 |
| COLORADO | 19:47 | OKPOSO 17 (POMINVILLE, BALLARD) | 3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brooks Orpik | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 16 |
| Duncan Keith | 1 | 0 | 1 | 0 | 3 | 2 | 4 | 23 |
| Patrice Bergeron | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 23 |
| J.T. Miller | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 18 |
| Jordin Tootoo | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 12 |
| Jussi Jokinen | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 13 |
| Valtteri Filppula | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 17 |
| Brayden McNabb | 0 | 0 | 0 | +1 | 2 | 0 | 5 | 23 |
| Braydon Coburn | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 14 |
| Cam Atkinson | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17 |
| Drew Stafford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| James vanRiemsdyk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
| Jarret Stoll | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 16 |
| Mark Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 |
| Matt Pettinger | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Michael DelZotto | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 23 |
| Patrick Sharp | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 19 |
| Shawn Horcoff | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 3 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Roberto Luongo | 23 | 24 | 0.958 | W | 19-11-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kyle Okposo | 1 | 0 | 1 | -1 | 2 | 0 | 3 | 22 |
| Jason Pominville | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 19 |
| Keith Ballard | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 21 |
| Adam Larsson | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 21 |
| Bryan Allen | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 7 |
| Chris Higgins | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Christopher Tanev | 0 | 0 | 0 | -2 | 0 | 4 | 4 | 22 |
| Claude Giroux | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 24 |
| Dougie Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Jamie McGinn | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 17 |
| Jason Demers | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 20 |
| John Klingberg | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 17 |
| Jordie Benn | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| Josef Vasicek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nick Foligno | 0 | 0 | 0 | +1 | 6 | 0 | 1 | 25 |
| Patric Hornqvist | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 |
| Sean Couturier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Steven Stamkos | 0 | 0 | 0 | -2 | 1 | 0 | 6 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Carey Price | 20 | 23 | 0.87 | L | 14-18-3 |
| None |
| 1 | Roberto Luongo | CHI |
| 2 | Patrice Bergeron | CHI |
| 3 | Nick Foligno | COL |


| Goalies |
|---|
| Rockford: Jordan Binnington |
| Quebec: Dany Sabourin |
| Scoring Summary |
|---|
| Kyle Wellwood 17 (Justin Falk, Travis Boyd) |
| Teemu Pulkkinen 14 (Corey Potter, George Parros) |
| Travis Boyd 6 (Ryan White, Jordan Weal) |
| Ryan Reaves 11 (Alex Petrovic, Aaron Volpatti) |