

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LA | 0 | 0 | 0 | 0 |
| CGY | 0 | 2 | 0 | 2 |
| Goals |
|---|
| LosAngeles - NONE |
| Calgary - GAUDREAU (1), LEWIS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LA | 13 | 10 | 11 | 34 |
| CGY | 6 | 10 | 8 | 24 |
| Goaltenders |
|---|
| LosAngeles - Devan Dubnyk (22 SV) L |
| Calgary - Carey Price (34 SV) W |
| Power Play | |
|---|---|
| LosAngeles | 0 of 5 |
| Calgary | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 14633 | |
| Net Profit | $987,728 | |
| 1ST PERIOD |
|---|
| J. ZUCKER CGY (CHARGING, Minor) 01:59 |
| M. GRANLUND CGY (UNSPORTSMANLIKE-CONDUCT, Minor) 12:18 |
| M. GRANLUND CGY (CHARGING, Minor, Misconduct) 16:36 |
| 2ND PERIOD |
|---|
| P. MAROON LA (GOALIE INTERERENCE, Minor) 01:21 |
| P. MAROON LA (HOOKING, Minor) 13:01 |
| T. BRODIE CGY (ELBOWING, Minor) 18:46 |
| 3RD PERIOD |
|---|
| M. STUART LA (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 13:45 |
| F. NIELSEN CGY (CROSS-CHECKING, Minor) 17:25 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| CALGARY | 00:05 | GAUDREAU 10 (MARA, JOVANOVSKI) | 0-1 |
| CALGARY | 08:46 | LEWIS 6 (EMMERTON, PARDY) | 0-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andrew Ference | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 |
| Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Chris Higgins | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 20 |
| David Backes | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
| David Perron | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 25 |
| Jared Spurgeon | 0 | 0 | 0 | -1 | 4 | 0 | 5 | 19 |
| Jeff Carter | 0 | 0 | 0 | -1 | 5 | 0 | 4 | 23 |
| Lubomir Visnovsky | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
| Luke Schenn | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 12 |
| Marian Gaborik | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 24 |
| Mark Letestu | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 24 |
| Mark Stuart | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 7 |
| Mathieu Perreault | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 13 |
| Mattias Ohlund | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 18 |
| Patrick Maroon | 0 | 0 | 0 | -1 | 2 | 4 | 1 | 16 |
| Rostislav Klesla | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 |
| Ryan O'Byrne | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
| Wayne Simmonds | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Devan Dubnyk | 22 | 24 | 0.917 | L | 17-15-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Johnny Gaudreau | 1 | 0 | 1 | +1 | 6 | 0 | 0 | 20 |
| Trevor Lewis | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 9 |
| Adam Pardy | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 14 |
| Cory Emmerton | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 17 |
| Ed Jovanovski | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 26 |
| Paul Mara | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 19 |
| Andrew Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Frans Nielsen | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 19 |
| Jason Zucker | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 |
| Joey Hishon | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 9 |
| Jordan Martinook | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 17 |
| Leo Komarov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Mikael Granlund | 0 | 0 | 0 | 0 | 1 | 14 | 2 | 15 |
| Nikita Filatov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Robyn Regehr | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 |
| T.J. Brodie | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 23 |
| Thomas Hickey | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 14 |
| Vladimir Tarasenko | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Carey Price | 34 | 34 | 1 | W | 6-23-4 |
| None |
| 1 | Carey Price | CGY |
| 2 | Johnny Gaudreau | CGY |
| 3 | Paul Mara | CGY |


| Goalies |
|---|
| Long Beach: Pascal Leclaire |
| Abbotsford: Henrik Karlsson |
| Scoring Summary |
|---|
| NONE |