

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| WPG | 1 | 0 | 0 | 0 | 1 |
| CHI | 0 | 1 | 0 | 1 | 2 |
| Goals |
|---|
| Winnipeg - HENSICK (1) |
| Chicago - FILPPULA (1), MILLER (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| WPG | 7 | 14 | 6 | 0 | 27 |
| CHI | 15 | 5 | 18 | 2 | 40 |
| Goaltenders |
|---|
| Winnipeg - Ilya Bryzgalov (38 SV) L |
| Chicago - Roberto Luongo (26 SV) W |
| Power Play | |
|---|---|
| Winnipeg | 0 of 5 |
| Chicago | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 16422 | |
| Net Profit | $1,330,182 | |
| 1ST PERIOD |
|---|
| S. MCCARTHY WPG (ELBOWING, Minor) 05:23 |
| P. SHARP CHI (GOALIE INTERERENCE, Minor) 07:40 |
| C. GLENCROSS WPG (CHARGING, Minor) 08:13 |
| 2ND PERIOD |
|---|
| B. COBURN CHI (ELBOWING, Minor) 04:13 |
| M. PETTINGER CHI (ROUGHING, Minor) 09:11 |
| P. SHARP CHI (UNSPORTSMANLIKE-CONDUCT, Minor) 12:32 |
| B. MCNABB CHI (HIGHSTICKING, Double Minor) 13:14 |
| 3RD PERIOD |
|---|
| J. JOHNSON WPG (BOARDING, Minor) 09:17 |
| S. VATANEN WPG (HIGHSTICKING, Minor) 16:25 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| WINNIPEG | 16:43 | HENSICK 14 (PALAT, WHEELER) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| CHICAGO | 06:56 | FILPPULA 25 (JOKINEN, ATKINSON) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| CHICAGO | 00:55 | MILLER 18 (SHARP, MCNABB) | 1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| T.J. Hensick | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 19 |
| Blake Wheeler | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 17 |
| Ondrej Palat | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
| Adam Lowry | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 15 |
| Brett Connolly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Curtis Glencross | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 15 |
| Dan Hamhuis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| David Krejci | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 27 |
| Dustin Byfuglien | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 27 |
| Evan Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jack Johnson | 0 | 0 | 0 | -1 | 2 | 2 | 4 | 24 |
| Kevin Klein | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22 |
| Nick Bjugstad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Nino Niederreiter | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 21 |
| Noel Acciari | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 22 |
| Sami Vatanen | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 17 |
| Steve McCarthy | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 |
| Taylor Pyatt | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ilya Bryzgalov | 38 | 40 | 0.950 | L | 15-21-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| J.T. Miller | 1 | 0 | 1 | +1 | 5 | 0 | 5 | 19 |
| Valtteri Filppula | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 20 |
| Brayden McNabb | 0 | 1 | 1 | +1 | 1 | 4 | 4 | 22 |
| Cam Atkinson | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 18 |
| Jussi Jokinen | 0 | 1 | 1 | +1 | 6 | 0 | 0 | 13 |
| Patrick Sharp | 0 | 1 | 1 | +1 | 9 | 4 | 1 | 18 |
| Braydon Coburn | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10 |
| Brooks Orpik | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
| Drew Stafford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Duncan Keith | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 27 |
| James vanRiemsdyk | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 22 |
| Jarret Stoll | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Jordin Tootoo | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Mark Giordano | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
| Matt Pettinger | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| Michael DelZotto | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 24 |
| Patrice Bergeron | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 25 |
| Shawn Horcoff | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Roberto Luongo | 26 | 27 | 0.963 | W | 26-16-1 |
| None |
| 1 | Roberto Luongo | CHI |
| 2 | Patrick Sharp | CHI |
| 3 | Ilya Bryzgalov | WPG |


| Goalies |
|---|
| Brandon: Pekka Rinne |
| Rockford: Jordan Binnington |
| Scoring Summary |
|---|
| Teemu Pulkkinen 17 (Carl Gunnarsson, Kyle Wellwood) |