Cody McCormick
#16, LW, SanJose
Age: 31 - Height: 6 ' 4 - Weight: 227
Salary: 1,570,000$ - Length: 1 year

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
18 L 16 SJ 26 4 2 6 -11 6 0 0 3 0 19 28 14.3 0 0
17 L 16 SJ 39 0 5 5 -2 52 0 0 0 0 26 28 0.0 0 0
16 C 11 OTT 82 6 7 13 5 39 0 1 1 1 34 42 14.3 0 0
15 L 10 WSH 81 11 14 25 2 78 0 0 1 0 84 87 12.6 0 0
14 L 10 MTL 82 7 19 26 -4 79 0 0 1 0 122 85 8.2 0 0
13 L 10 MTL 82 7 24 31 -14 103 2 0 0 0 115 99 7.1 0 1
12 L 10 MTL 80 8 11 19 -6 92 1 1 0 0 71 63 12.7 0 0
11 L 10 MTL 81 6 15 21 -7 57 1 0 1 0 85 63 9.5 0 0
10 L 10 * MTL 82 11 14 25 6 60 4 0 3 0 99 98 11.2 1 1
8 R 10 * MTL 3 0 0 0 1 4 0 0 0 0 2 3 0.0 0 0
Season Career638 60 111 171 -30 570 8 2 10 1 657 596 10.1 1 2
2SJ65 4 7 11 -13 58 0 0 3 0 45 56 7.1 0 0
1OTT82 6 7 13 5 39 0 1 1 1 34 42 14.3 0 0
1WSH81 11 14 25 2 78 0 0 1 0 84 87 12.6 0 0
6MTL410 39 83 122 -24 395 8 1 5 0 494 411 9.5 1 2
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
17 L 16 SJ 4 0 0 0 -1 0 0 0 0 0 3 4 0.0 0 0
15 L 10 WSH 6 0 0 0 -4 4 0 0 0 0 5 9 0.0 0 0
14 L 10 MTL 5 1 0 1 -3 4 0 0 0 0 12 8 12.5 0 0
13 L 10 MTL 7 1 2 3 1 0 0 0 0 0 14 7 14.3 0 2
12 L 10 MTL 5 0 0 0 1 2 0 0 0 0 7 3 0.0 0 0
11 L 10 MTL 11 0 1 1 -2 18 0 0 0 0 12 13 0.0 0 0
10 L 10 * MTL 5 0 0 0 -2 17 0 0 0 0 4 5 0.0 0 0
Playoff Career43 2 3 5 -10 45 0 0 0 0 57 49 4.1 0 2
1SJ4 0 0 0 -1 0 0 0 0 0 3 4 0 0 0
1WSH6 0 0 0 -4 4 0 0 0 0 5 9 0 0 0
5MTL33 2 3 5 -5 41 0 0 0 0 49 36 5.6 0 2

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 75 75 80 83 77 63 77 68 73 76 59 51 39 75

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
12@CalgaryW 6-3000+10006
22ColoradoL 8-6101+101111
43StLouisW 1-2000021010
54@TorontoL 3-4000-12017
68@BuffaloL 1-4000-202210
79DetroitL 7-4000-301112
97@ColoradoW 6-1000-101111
110StLouisL 5-5000-100111
126@PhoenixL 2-400000127
134CarolinaW 3-4000002013
154@DetroitW 2-1101+101011
162BostonW 0-100000019
181@ColoradoW 6-3000002110
190BuffaloL 5-2000000011
207@PhoenixL 2-5000-10107
220NYRangersL 4-3000-124420
234@OttawaL 2-3000-200111
249PhillyW 1-2112+202013
262@PhillyW 4-2112+202112
275DallasW 4-5000-10009
296@LosAngelesW 5-4000-10109
304ChicagoL 5-3000-101112
322@DetroitW 2-0000002012
331ChicagoL 4-3000-300011
349@PittsburghL 4-4000-100114
359NYIslesW 1-4000+103011