

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 2 | 2 | 0 | 4 |
| NJD | 0 | 1 | 4 | 5 |
| Goals |
|---|
| NYRangers - SEDIN (3), LATENDRESSE (1) |
| NewJersey - KOVALCHUK (2), ZAJAC (2), NASLUND (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 11 | 14 | 6 | 31 |
| NJD | 8 | 11 | 6 | 25 |
| Goaltenders |
|---|
| NYRangers - Anton Khudobin (20 SV) L |
| NewJersey - Semyon Varlamov (27 SV) W |
| Power Play | |
|---|---|
| NYRangers | 3 of 3 |
| NewJersey | 3 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $1,800,000 | |
| 1ST PERIOD |
|---|
| J. BOUMEDIENNE NJD (CHARGING, Minor) 07:39 |
| V. ORESKOVICH NJD (CROSS-CHECKING, Minor) 18:25 |
| 2ND PERIOD |
|---|
| M. HALISCHUK NJD (ROUGHING, Double Minor) 04:00 |
| 3RD PERIOD |
|---|
| R. JACKMAN NYR (HEAD-BUTTING, Major) 02:20 |
| R. RAKELL NYR (ROUGHING, Minor) 07:14 |
| J. PITKANEN NYR (HIGHSTICKING, Minor) 08:29 |
| 1ST PERIOD | |||
|---|---|---|---|
| NYRANGERS | 07:57 | SEDIN 10 (SEDIN, RAKELL) (PP) | 1-0 |
| NYRANGERS | 18:34 | SEDIN 6 (SEDIN, RAKELL) (PP) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| NYRANGERS | 07:05 | SEDIN 11 (FORSBERG, KHUDOBIN) (PP) | 3-0 |
| NEWJERSEY | 07:42 | KOVALCHUK 4 (JOKINEN, SATAN) | 3-1 |
| NYRANGERS | 09:54 | LATENDRESSE 2 (GLENCROSS, BUTLER) | 4-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| NEWJERSEY | 04:42 | ZAJAC 6 (DORSETT) (PP) | 4-2 |
| NEWJERSEY | 05:17 | NASLUND 2 (BOUMEDIENNE, ZAJAC) (PP) | 4-3 |
| NEWJERSEY | 10:16 | KOVALCHUK 5 (DALEY, VOYNOV) (PP) | 4-4 |
| NEWJERSEY | 19:58 | ZAJAC 7 (ORESKOVICH, NASLUND) | 4-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Daniel Sedin | 2 | 1 | 3 | 0 | 7 | 0 | 1 | 20 |
| Henrik Sedin | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 23 |
| Rickard Rakell | 0 | 2 | 2 | -1 | 0 | 2 | 1 | 22 |
| Guillaume Latendresse | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 16 |
| Chris Butler | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 11 |
| Curtis Glencross | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 10 |
| Peter Forsberg | 0 | 1 | 1 | -1 | 2 | 0 | 4 | 24 |
| Alex Frolov | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 16 |
| Andrew MacDonald | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 9 |
| Brian Gionta | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Colby Armstrong | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| David Steckel | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Erik Johnson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 18 |
| Filip Kuba | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 17 |
| Jan Rutta | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 16 |
| Joni Pitkanen | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 26 |
| Richard Jackman | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 19 |
| Richard Panik | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Anton Khudobin | 20 | 25 | 0.800 | L | 2-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Travis Zajac | 2 | 1 | 3 | +1 | 6 | 0 | 1 | 24 |
| Ilya Kovalchuk | 2 | 0 | 2 | +1 | 4 | 0 | 2 | 22 |
| Markus Naslund | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 23 |
| Derek Dorsett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| Josef Boumedienne | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 20 |
| Miroslav Satan | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 19 |
| Olli Jokinen | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 22 |
| Slava Voynov | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 16 |
| Trevor Daley | 0 | 1 | 1 | +1 | 4 | 0 | 3 | 24 |
| Victor Oreskovich | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 15 |
| Ben Eager | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Blake Coleman | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 4 |
| Dmitry Kulikov | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 20 |
| Evgenii Dadonov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
| Matt Halischuk | 0 | 0 | 0 | -1 | 2 | 4 | 2 | 12 |
| Matt Taormina | 0 | 0 | 0 | +1 | 0 | 0 | 5 | 25 |
| Maxim Afinogenov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
| Nick Boynton | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Semyon Varlamov | 27 | 31 | 0.871 | W | 11-6-0 |
| Maxim Afinogenov injured at 10:21 of the 3rd Period |
| Braden Holtby enters game at 19:58 of 3rd period |
| 1 | Travis Zajac | NJD |
| 2 | Daniel Sedin | NYR |
| 3 | Ilya Kovalchuk | NJD |


| Goalies |
|---|
| Kitchener: Joni Ortio |
| Seattle: Antero Niittymaki |
| Scoring Summary |
|---|
| Stefan Ruzicka 5 (Colby Robak, Maxim Lapierre) |
| Stefan Ruzicka 6 (Brett Bellemore, unknown) |
| Alexander Burmistrov 9 (Erik Rasmussen, Alexei Marchenko) |