

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| PIT | 1 | 1 | 0 | 0 | 2 |
| SJ | 2 | 0 | 0 | 1 | 3 |
| Goals |
|---|
| Pittsburgh - SETOGUCHI (1), HENRIQUE (1) |
| SanJose - PLEKANEC (2), MCCLEMENT (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| PIT | 9 | 11 | 8 | 0 | 28 |
| SJ | 11 | 11 | 9 | 1 | 32 |
| Goaltenders |
|---|
| Pittsburgh - Michal Neuvirth (29 SV) L |
| SanJose - Jonas Hiller (26 SV) W |
| Power Play | |
|---|---|
| Pittsburgh | 0 of 3 |
| SanJose | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 17496 | |
| Net Profit | $1,364,688 | |
| 1ST PERIOD |
|---|
| D. WIDEMAN PIT (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 09:17 |
| P. BOUCHARD SJ (ELBOWING, Minor) 09:17 |
| K. HAYES SJ (CHARGING, Minor) 14:53 |
| J. GORGES PIT (ROUGHING, Minor) 17:50 |
| J. MCCLEMENT SJ (ROUGHING, Minor) 17:50 |
| 2ND PERIOD |
|---|
| A. HENRIQUE PIT (HOOKING, Minor) 08:26 |
| J. BRODIN SJ (CROSS-CHECKING, Minor) 13:59 |
| 3RD PERIOD |
|---|
| C. MCCORMICK SJ (HIGHSTICKING, Double Minor) 05:04 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| SANJOSE | 01:10 | MCCLEMENT 7 (KENNEDY, PLEKANEC) | 0-1 |
| SANJOSE | 13:44 | PLEKANEC 17 (MCCLEMENT, KENNEDY) | 0-2 |
| PITTSBURGH | 14:32 | SETOGUCHI 7 (WHITNEY, GORGES) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 04:26 | HENRIQUE 13 (WHITNEY, GORGES) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| SANJOSE | 01:32 | PLEKANEC 18 (KENNEDY, MCCLEMENT) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Josh Gorges | 0 | 2 | 2 | +2 | 0 | 2 | 2 | 14 |
| Ryan Whitney | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 16 |
| Adam Henrique | 1 | 0 | 1 | +2 | 4 | 2 | 0 | 20 |
| Devin Setoguchi | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 15 |
| Ales Hemsky | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 24 |
| Andrew Ladd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Brent Burns | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 27 |
| Dany Heatley | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 13 |
| Dennis Wideman | 0 | 0 | 0 | -1 | 1 | 12 | 1 | 13 |
| Derek Morris | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 18 |
| Jeff Skinner | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 21 |
| Justin Faulk | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 24 |
| Leon Draisaitl | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 25 |
| Nathan MacKinnon | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 25 |
| Paul Stastny | 0 | 0 | 0 | -2 | 3 | 0 | 3 | 16 |
| Reilly Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Ryan O'Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Tyler Seguin | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Michal Neuvirth | 29 | 32 | 0.906 | L | 4-11-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Tomas Plekanec | 2 | 1 | 3 | +1 | 4 | 0 | 3 | 20 |
| Jay McClement | 1 | 2 | 3 | +2 | 3 | 2 | 3 | 21 |
| Tyler Kennedy | 0 | 3 | 3 | +1 | 4 | 0 | 2 | 19 |
| Cody McCormick | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 11 |
| Colin Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Connor Brickley | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Craig Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Eric Gryba | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Johnny Boychuk | 0 | 0 | 0 | +1 | 2 | 0 | 5 | 29 |
| Jonas Brodin | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 10 |
| Jordan Schroeder | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 |
| Kevin Hayes | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 19 |
| Michael Frolik | 0 | 0 | 0 | +1 | 3 | 0 | 4 | 20 |
| Michael Grabner | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 23 |
| Mike Richards | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 25 |
| Pierre-Marc Bouchard | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 |
| Tobias Enstrom | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 22 |
| Travis Hamonic | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonas Hiller | 26 | 28 | 0.929 | W | 22-19-3 |
| None |
| 1 | Tomas Plekanec | SJ |
| 2 | Jay McClement | SJ |
| 3 | Tyler Kennedy | SJ |


| Goalies |
|---|
| W-B/Scrant: Karri Ramo |
| Oakland: Alex Stalock |
| Scoring Summary |
|---|
| Patrice Cormier 7 (Jakob Silfverberg, Sergei Kostitsyn) |
| Brian Lee 4 (Linus Omark, Zack Stortini) |
| unknown (Bryan Little, Sam Carrick) |