

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| SJ | 2 | 0 | 0 | 2 |
| NYR | 1 | 3 | 0 | 4 |
| Goals |
|---|
| SanJose - RICHARDS (1), SCHROEDER (1) |
| NYRangers - O'NEILL (2), RAKELL (1), FROLOV (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| SJ | 11 | 9 | 5 | 25 |
| NYR | 5 | 12 | 8 | 25 |
| Goaltenders |
|---|
| SanJose - Jonas Hiller (21 SV) L |
| NYRangers - Jonas Gustavsson (23 SV) W |
| Power Play | |
|---|---|
| SanJose | 0 of 1 |
| NYRangers | 3 of 7 |
| Financials | ||
|---|---|---|
| Attendance | 12603 | |
| Net Profit | $1,417,838 | |
| 1ST PERIOD |
|---|
| M. RICHARDS SJ (ROUGHING, Minor) 10:30 |
| D. STECKEL NYR (ROUGHING, Minor) 10:30 |
| K. HAYES SJ (ROUGHING, Minor) 19:57 |
| 2ND PERIOD |
|---|
| T. PLEKANEC SJ (CROSS-CHECKING, Minor) 00:11 |
| E. GRYBA SJ (HIGHSTICKING, Minor) 06:35 |
| E. JOHNSON NYR (BOARDING, Minor) 06:35 |
| T. ENSTROM SJ (HOOKING, Minor) 08:48 |
| C. WILSON SJ (GOALIE INTERERENCE, Minor) 09:57 |
| M. RICHARDS SJ (CHARGING, Double Minor) 15:48 |
| P. BOUCHARD SJ (HIGHSTICKING, Minor) 17:37 |
| 3RD PERIOD |
|---|
| E. GRYBA SJ (ELBOWING, Minor) 16:03 |
| P. CAREY NYR (BOARDING, Minor) 18:09 |
| 1ST PERIOD | |||
|---|---|---|---|
| SANJOSE | 01:11 | RICHARDS 11 (GRABNER, ENSTROM) | 1-0 |
| SANJOSE | 02:13 | SCHROEDER 6 (MCCORMICK) | 2-0 |
| NYRANGERS | 12:49 | RAKELL 10 (JOHNSON, THEODORE) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| NYRANGERS | 09:26 | O'NEILL 9 (LEGWAND, JOHNSON) (PP) | 2-2 |
| NYRANGERS | 11:14 | FROLOV 10 (HERTL, RAKELL) (PP) | 2-3 |
| NYRANGERS | 15:59 | O'NEILL 10 (LEGWAND, PITKANEN) (PP) | 2-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jordan Schroeder | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 12 |
| Mike Richards | 1 | 0 | 1 | +1 | 4 | 6 | 0 | 23 |
| Cody McCormick | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 11 |
| Michael Grabner | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 20 |
| Tobias Enstrom | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 19 |
| Colin Wilson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Connor Brickley | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 13 |
| Craig Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Eric Gryba | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 18 |
| Jay McClement | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 26 |
| Johnny Boychuk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 29 |
| Jonas Brodin | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 14 |
| Keaton Ellerby | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 11 |
| Kevin Hayes | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 15 |
| Michael Frolik | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 21 |
| Pierre-Marc Bouchard | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 8 |
| Tomas Plekanec | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 21 |
| Tyler Kennedy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonas Hiller | 21 | 25 | 0.840 | L | 16-14-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jeff O'Neill | 2 | 0 | 2 | -1 | 6 | 0 | 2 | 21 |
| Rickard Rakell | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 22 |
| David Legwand | 0 | 2 | 2 | -1 | 3 | 0 | 2 | 22 |
| Erik Johnson | 0 | 2 | 2 | 0 | 1 | 2 | 3 | 20 |
| Alex Frolov | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 22 |
| Joni Pitkanen | 0 | 1 | 1 | -1 | 1 | 0 | 3 | 19 |
| Shea Theodore | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 23 |
| Tomas Hertl | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 18 |
| Chris Butler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| David Steckel | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 16 |
| Dustin Brown | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 21 |
| Enver Lisin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Guillaume Latendresse | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Jan Rutta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Kyle Wanvig | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 14 |
| Ladislav Smid | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 23 |
| Paul Carey | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Richard Panik | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonas Gustavsson | 23 | 25 | 0.92 | W | 3-4-1 |
| None |
| 1 | Jeff O'Neill | NYR |
| 2 | Mike Richards | SJ |
| 3 | Rickard Rakell | NYR |


| Goalies |
|---|
| Oakland: Alex Stalock |
| Kitchener: Joni Ortio |
| Scoring Summary |
|---|
| Cedric Paquette 10 (Michael Bournival, Colby Robak) |