

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CGY | 0 | 0 | 0 | 0 |
| SJ | 0 | 1 | 3 | 4 |
| Goals |
|---|
| Calgary - NONE |
| SanJose - BOLLIG (1), ENSTROM (1), PLEKANEC (1), KENNEDY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CGY | 12 | 8 | 11 | 31 |
| SJ | 8 | 8 | 11 | 27 |
| Goaltenders |
|---|
| Calgary - Carey Price (23 SV) L |
| SanJose - Jonas Hiller (31 SV) W |
| Power Play | |
|---|---|
| Calgary | 0 of 2 |
| SanJose | 2 of 7 |
| Financials | ||
|---|---|---|
| Attendance | 17496 | |
| Net Profit | $1,364,688 | |
| 1ST PERIOD |
|---|
| N. FILATOV CGY (KICKING, Major) 13:35 |
| C. MCCORMICK SJ (HIGHSTICKING, Minor) 13:35 |
| 2ND PERIOD |
|---|
| M. MARINCIN SJ (HIGHSTICKING, Minor) 00:11 |
| A. PARDY CGY (HIGHSTICKING, Double Minor) 10:25 |
| 3RD PERIOD |
|---|
| T. BRODIE CGY (BOARDING, Minor) 01:09 |
| A. PARDY CGY (BOARDING, Minor) 03:41 |
| M. MARINCIN SJ (HIGHSTICKING, Minor) 09:28 |
| M. GRANLUND CGY (HIGHSTICKING, Double Minor) 14:29 |
| L. KOMAROV CGY (BOARDING, Minor, Misconduct) 14:41 |
| E. JOVANOVSKI CGY (CROSS-CHECKING, Minor) 18:51 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| SANJOSE | 18:15 | BOLLIG 7 (HAYES, BRULE) | 0-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| SANJOSE | 04:47 | ENSTROM 2 (HAYES, BRULE) (PP) | 0-2 |
| SANJOSE | 06:56 | PLEKANEC 16 (FROLIK, KENNEDY) | 0-3 |
| SANJOSE | 15:56 | KENNEDY 10 (UNASSISTED) (PP) | 0-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adam Pardy | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 12 |
| Andrew Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Cory Emmerton | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 |
| Ed Jovanovski | 0 | 0 | 0 | -1 | 5 | 2 | 2 | 27 |
| Frans Nielsen | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 21 |
| Jason Zucker | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 15 |
| Joey Hishon | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9 |
| Johnny Gaudreau | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 18 |
| Jordan Martinook | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 16 |
| Leo Komarov | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 9 |
| Mikael Granlund | 0 | 0 | 0 | -1 | 2 | 4 | 4 | 14 |
| Nikita Filatov | 0 | 0 | 0 | -1 | 3 | 5 | 1 | 14 |
| Paul Mara | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 21 |
| Robyn Regehr | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 22 |
| T.J. Brodie | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 23 |
| Thomas Hickey | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16 |
| Trevor Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Vladimir Tarasenko | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Carey Price | 23 | 27 | 0.852 | L | 5-21-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Tyler Kennedy | 1 | 1 | 2 | +1 | 5 | 0 | 1 | 22 |
| Gilbert Brule | 0 | 2 | 2 | +1 | 2 | 0 | 1 | 24 |
| Kevin Hayes | 0 | 2 | 2 | +1 | 6 | 0 | 2 | 23 |
| Brandon Bollig | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 21 |
| Tobias Enstrom | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 24 |
| Tomas Plekanec | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 22 |
| Michael Frolik | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 18 |
| Brandon Gormley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Cody McCormick | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Colin Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Craig Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Eric Gryba | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 26 |
| Joey Tetarenko | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| Johnny Boychuk | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 27 |
| Martin Marincin | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 9 |
| Mike Richards | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Sergei Varlamov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Travis Hamonic | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonas Hiller | 31 | 31 | 1 | W | 15-13-2 |
| None |
| 1 | Jonas Hiller | SJ |
| 2 | Kevin Hayes | SJ |
| 3 | Tyler Kennedy | SJ |


| Goalies |
|---|
| Abbotsford: Henrik Karlsson |
| Oakland: Alex Stalock |
| Scoring Summary |
|---|
| Matt Smaby 3 (Andrew Bodnarchuk, Brandon Prust) |
| Ryan Spooner 4 (Drayson Bowman, Freddie Hamilton) |
| Sven Baertschi 10 (Tomas Nosek, Tanner Glass) |
| Sven Baertschi 11 (John McCarthy, Will O'Neill) |
| Drayson Bowman 5 (Christian Thomas, Garrett Wilson) |
| Kevin Porter 10 (Keaton Ellerby, unknown) |