

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| SJ | 1 | 1 | 0 | 2 |
| PHX | 1 | 2 | 2 | 5 |
| Goals |
|---|
| SanJose - BRICKLEY (1), DEHAAN (1) |
| Phoenix - KARLSSON (1), POMINVILLE (1), DUCHENE (1), MORROW (1), ERAT (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| SJ | 13 | 6 | 7 | 26 |
| PHX | 8 | 14 | 12 | 34 |
| Goaltenders |
|---|
| SanJose - Jonas Hiller (26 SV) L |
| Phoenix - Carey Price (24 SV) W |
| Power Play | |
|---|---|
| SanJose | 0 of 1 |
| Phoenix | 2 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 18807 | |
| Net Profit | $2,679,998 | |
| 1ST PERIOD |
|---|
| M. ERAT PHX (HOOKING, Minor) 06:52 |
| E. GRYBA SJ (HIGHSTICKING, Major) 18:39 |
| 2ND PERIOD |
|---|
| J. BRODIN SJ (ROUGHING, Minor) 08:00 |
| M. RICHARDS SJ (CHARGING, Minor) 08:47 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| PHOENIX | 06:37 | KARLSSON 5 (ERAT, GETZLAF) | 0-1 |
| SANJOSE | 19:39 | BRICKLEY 2 (GRABNER, HAMONIC) (SH) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHOENIX | 00:38 | POMINVILLE 12 (MARLEAU, BRODIE) (PP) | 1-2 |
| PHOENIX | 09:24 | DUCHENE 9 (MORROW, BARKOV) (PP) | 1-3 |
| SANJOSE | 15:02 | DEHAAN 1 (HAYES, HAMONIC) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHOENIX | 05:01 | MORROW 6 (DUCHENE) | 2-4 |
| PHOENIX | 07:27 | ERAT 6 (GETZLAF, KANE) | 2-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Travis Hamonic | 0 | 2 | 2 | -1 | 3 | 0 | 2 | 22 |
| Calvin deHaan | 1 | 0 | 1 | -1 | 1 | 0 | 3 | 22 |
| Connor Brickley | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 9 |
| Kevin Hayes | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 18 |
| Michael Grabner | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 22 |
| Cody McCormick | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 7 |
| Colin Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Craig Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Eric Gryba | 0 | 0 | 0 | -1 | 3 | 5 | 2 | 13 |
| Jay McClement | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
| Johnny Boychuk | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 26 |
| Jonas Brodin | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 7 |
| Jordan Schroeder | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Michael Frolik | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22 |
| Mike Richards | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 27 |
| Pierre-Marc Bouchard | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9 |
| Tomas Plekanec | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
| Tyler Kennedy | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonas Hiller | 26 | 31 | 0.839 | L | 6-6-0 |
| Anders Lindback | 3 | 3 | 1.000 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brenden Morrow | 1 | 1 | 2 | +1 | 2 | 0 | 3 | 21 |
| Martin Erat | 1 | 1 | 2 | +1 | 2 | 2 | 1 | 15 |
| Matt Duchene | 1 | 1 | 2 | +1 | 4 | 0 | 1 | 21 |
| Ryan Getzlaf | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 17 |
| Erik Karlsson | 1 | 0 | 1 | +1 | 3 | 0 | 4 | 25 |
| Jason Pominville | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 20 |
| Aleksander Barkov | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10 |
| Patrick Kane | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 17 |
| Patrick Marleau | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 20 |
| T.J. Brodie | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 21 |
| Christian Laflamme | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 19 |
| David Pastrnak | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Josh Morrissey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Keith Ballard | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 19 |
| Ryan Murray | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Steve Downie | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Sven Andrighetto | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Zach Parise | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Carey Price | 24 | 26 | 0.923 | W | 9-4-2 |
| Anders Lindback enters game at 07:27 of 3rd period |
| 1 | Matt Duchene | PHX |
| 2 | Brenden Morrow | PHX |
| 3 | Martin Erat | PHX |


| Goalies |
|---|
| Oakland: Alex Stalock |
| SanAntonio: Al Montoya |
| Scoring Summary |
|---|
| Keaton Ellerby 1 (Kyle Clifford, Michal Jordan) |
| Barclay Goodrow 3 (Ryan Sproul, Stanislav Galiev) |
| Corey Tropp 2 (Alex Chiasson, Jared Boll) |
| Jared Boll 2 (Carl Soderberg, Erik Haula) |
| Tommy Wingels 5 (Anton Volchenkov, Marcus Foligno) |
| Marcus Foligno 6 (Francois Beauchemin, P.A. Parenteau) |