Henrik Zetterberg
#41, C, Buffalo
Age: 33 - Height: 6 ' 0 - Weight: 196
Salary: 6,104,000$ - Length: 4 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
18 C 41 BUF 25 8 21 29 -4 10 3 0 2 0 17 73 11.0 0 0
17 C 41 BUF 82 31 52 83 4 75 9 1 6 0 75 216 14.4 0 1
16 C 41 BUF 80 33 53 86 26 32 2 2 3 3 107 211 15.6 1 3
15 C 41 BUF 76 29 48 77 10 48 8 3 4 0 106 209 13.9 0 0
14 C 41 BUF 77 37 68 105 26 28 8 3 2 1 90 183 20.2 0 0
13 C 41 BUF 80 30 50 80 14 46 4 0 5 0 112 250 12.0 0 3
12 C 41 BUF 81 42 67 109 32 57 5 0 8 0 111 228 18.4 1 2
11 C 41 BUF 82 26 61 87 -5 73 5 1 3 1 119 211 12.3 0 0
10 C 41 BUF 79 33 56 89 27 76 6 1 3 1 113 232 14.2 1 2
9 C 41 BUF 82 36 53 89 29 71 4 0 3 0 114 263 13.7 1 1
8 C 41 BUF 82 29 44 73 10 64 7 0 3 1 136 208 13.9 0 0
7 C 41 BUF 82 25 64 89 25 57 4 1 4 0 93 209 12.0 0 4
6 C 41 BUF 37 9 21 30 2 6 1 0 1 1 44 76 11.8 0 0
6 CAR 45 10 28 38 11 23 1 0 2 0 60 107 9.3 0 0
6 TOT 82 19 49 68 13 29 2 0 3 1 104 183 10.4 0 0
5 L 41 * CAR 80 30 35 65 -7 22 9 0 7 1 90 169 17.8 0 0
Season Career1070 408 721 1129 200 688 76 12 56 9 1387 2845 14.3 4 16
13BUF945 368 658 1026 196 643 66 12 47 8 1237 2569 14.3 4 16
2CAR125 40 63 103 4 45 10 0 9 1 150 276 14.5 0 0
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
17 C 41 BUF 6 3 1 4 -3 4 2 0 1 0 9 9 33.3 0 0
16 C 41 BUF 18 3 12 15 11 6 0 0 0 0 28 46 6.5 0 0
15 C 41 BUF 21 7 18 25 -1 40 5 0 2 0 36 58 12.1 0 1
14 C 41 BUF 11 3 7 10 5 2 1 0 0 0 20 33 9.1 0 0
13 C 41 BUF 17 9 14 23 8 4 1 0 1 0 20 50 18.0 0 0
12 C 41 BUF 5 4 3 7 -6 20 0 0 1 0 6 17 23.5 0 2
10 C 41 BUF 5 1 2 3 1 4 0 0 0 0 8 11 9.1 1 2
9 C 41 BUF 18 8 12 20 0 12 1 1 0 0 34 53 15.1 0 0
8 C 41 BUF 7 3 5 8 1 6 0 0 0 0 16 22 13.6 0 0
7 C 41 BUF 13 1 8 9 -2 4 0 0 0 0 29 37 2.7 0 0
Playoff Career121 42 82 124 14 102 10 1 5 0 206 336 12.5 1 5
10BUF121 42 82 124 14 102 10 1 5 0 206 336 12.5 1 5

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 57 84 71 88 81 81 74 92 86 80 82 99 69 85

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
2CalgaryW 2-3112+101024
20@PhoenixL 4-10000-120221
30CarolinaW 0-5011+103024
48@NYRangersW 5-3112002126
57@AnaheimL 4-4202+145125
68SanJoseW 1-4011+102116
86@BostonL 3-3Not Played
95PhoenixL 8-2Not Played
114BostonW 2-4123002326
132@PhillyW 6-4011+104120
142@BostonW 7-3033+201024
145ColoradoW 0-1011002023
169ColumbusW 1-2101+103123
190@SanJoseW 5-2000003124
199ChicagoW 1-3022+104029
213@ColumbusW 2-1022+104026
227DallasW 3-5022005022
241@ColoradoL 3-5000-221023
255DetroitW 3-5011-203024
271@NYIslesW 4-2000-206127
283CarolinaW 1-2011-102129
305@TampaBayL 1-4101-125025
313EdmontonL 2-1101003126
328@PittsburghL 2-3000-205022
339FloridaW 0-1000001327
353@DetroitW 4-3022002024
366WinnipegL 8-0000-304028