

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 2 | 0 | 3 | 5 |
| BUF | 0 | 2 | 2 | 4 |
| Goals |
|---|
| NYRangers - RAKELL (2), BROWN (1), LEGWAND (1), O'NEILL (1) |
| Buffalo - BACKSTROM (1), PHANEUF (1), ZETTERBERG (1), BRIERE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 8 | 5 | 12 | 25 |
| BUF | 0 | 15 | 6 | 21 |
| Goaltenders |
|---|
| NYRangers - Jonas Gustavsson (17 SV) W |
| Buffalo - Jimmy Howard (20 SV) L |
| Power Play | |
|---|---|
| NYRangers | 0 of 3 |
| Buffalo | 2 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 15565 | |
| Net Profit | $1,844,452 | |
| 1ST PERIOD |
|---|
| L. SMID NYR (CROSS-CHECKING, Minor) 06:09 |
| A. MACDONALD NYR (CROSS-CHECKING, Minor) 14:25 |
| D. BRIERE BUF (ROUGHING, Double Minor) 14:25 |
| L. SMID NYR (BOARDING, Minor) 15:22 |
| D. LEGWAND NYR (HIGHSTICKING, Double Minor) 15:35 |
| L. SMID NYR (FIGHTING) 19:21 |
| D. BRIERE BUF (FIGHTING) 19:21 |
| 2ND PERIOD |
|---|
| H. ZETTERBERG BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 05:42 |
| J. PITKANEN NYR (HIGHSTICKING, Minor) 09:04 |
| J. PITKANEN NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 16:33 |
| 3RD PERIOD |
|---|
| D. BRIERE BUF (BOARDING, Minor) 06:03 |
| E. LISIN NYR (CROSS-CHECKING, Double Minor) 11:01 |
| 1ST PERIOD | |||
|---|---|---|---|
| NYRANGERS | 11:12 | RAKELL 14 (CAREY, FROLOV) | 1-0 |
| NYRANGERS | 14:42 | RAKELL 15 (CAREY, FROLOV) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 10:48 | BACKSTROM 17 (ZETTERBERG, CARR) (PP) | 2-1 |
| BUFFALO | 13:03 | PHANEUF 5 (UNASSISTED) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| NYRANGERS | 11:22 | BROWN 21 (LEGWAND, JOHNSON) (SH) | 3-2 |
| BUFFALO | 14:37 | ZETTERBERG 16 (UNASSISTED) (PP) | 3-3 |
| BUFFALO | 15:27 | BRIERE 11 (CARR, TOEWS) | 3-4 |
| NYRANGERS | 16:33 | LEGWAND 18 (O'NEILL, PITKANEN) | 4-4 |
| NYRANGERS | 18:56 | O'NEILL 12 (LEGWAND, JOHNSON) | 5-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| David Legwand | 1 | 2 | 3 | +1 | 4 | 4 | 2 | 18 |
| Rickard Rakell | 2 | 0 | 2 | +2 | 2 | 0 | 1 | 16 |
| Jeff O'Neill | 1 | 1 | 2 | +1 | 4 | 0 | 2 | 25 |
| Alex Frolov | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 23 |
| Erik Johnson | 0 | 2 | 2 | +1 | 1 | 0 | 5 | 22 |
| Paul Carey | 0 | 2 | 2 | +1 | 0 | 0 | 3 | 21 |
| Dustin Brown | 1 | 0 | 1 | +1 | 5 | 0 | 1 | 26 |
| Joni Pitkanen | 0 | 1 | 1 | +2 | 0 | 4 | 2 | 20 |
| Andrew MacDonald | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15 |
| Cedric Paquette | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Chris Butler | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 20 |
| Enver Lisin | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 |
| Guillaume Latendresse | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 |
| Jan Rutta | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Kyle Wanvig | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
| Ladislav Smid | 0 | 0 | 0 | +1 | 1 | 9 | 1 | 18 |
| Richard Panik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Tomas Hertl | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonas Gustavsson | 17 | 21 | 0.810 | W | 5-5-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Henrik Zetterberg | 1 | 1 | 2 | -2 | 3 | 2 | 2 | 25 |
| Daniel Carr | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 21 |
| Daniel Briere | 1 | 0 | 1 | +1 | 5 | 11 | 2 | 15 |
| Dion Phaneuf | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 24 |
| Nicklas Backstrom | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 18 |
| Devon Toews | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 9 |
| Dale Weise | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Daniel Alfredsson | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
| Jake Gardiner | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 13 |
| Kevin Shattenkirk | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 29 |
| Marcus Johansson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Markus Granlund | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 |
| Matt Frattin | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 9 |
| Mattias Ohlund | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 19 |
| Mikael Granlund | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 20 |
| Sam Gagner | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 23 |
| Tom Gilbert | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 13 |
| Victor Rask | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jimmy Howard | 20 | 25 | 0.8 | L | 24-14-2 |
| John Gibson | 0 | 0 | 0 |
| Marcus Johansson injured at 07:14 of the 1st Period |
| Ladislav Smid and Daniel Briere fight to a draw |
| John Gibson enters game at 18:56 of 3rd period |
| 1 | David Legwand | NYR |
| 2 | Rickard Rakell | NYR |
| 3 | Jeff O'Neill | NYR |


| Goalies |
|---|
| Kitchener: Joni Ortio |
| Rochester: Erik Ersberg |
| Scoring Summary |
|---|
| Maxim Lapierre 21 (Tom Sestito, Martin Frk) |
| Maxim Lapierre 22 (Oscar Lindberg, Paul Szczechura) |
| Martin Frk 18 (Colby Armstrong, Ryan Murphy) |
| Colby Robak 4 (Michael Bournival, Niclas Bergfors) |
| Colby Armstrong 11 (Brett Bellemore, Aaron Ness) |
| Colby Armstrong 12 (Dustin Kohn, Sean Kuraly) |
| T.J. Galiardi 25 (Brian Dumoulin, Paul Byron) |
| Ladislav Nagy 20 (Petteri Nokelainen, Philippe Dupuis) |
| David Ullstrom 18 (Scott Wilson, Tim Kennedy) |
| Rostislav Olesz 23 (Tomas Kana, Dana Tyrell) |
| Petteri Nokelainen 20 (Mark Fraser, Jonny Brodzinski) |
| Tomas Kana 12 (Scott Mayfield, Ryan Stoa) |
| T.J. Galiardi 26 (Max McCormick, John Moore) |
| Philippe Dupuis 15 (Linden Vey, B.J. Crombeen) |
| Paul Byron 18 (Anton Stralman, David Schlemko) |
| Mark Fraser 8 (Nathan Beaulieu, Matt Donovan) |
| Ladislav Nagy 21 (David Ullstrom, Ryan Stoa) |
| Ryan Stoa 15 (Matt Donovan, Tomas Kana) |
| David Ullstrom 19 (Brian Dumoulin, Ladislav Nagy) |
| Ryan Stoa 16 (Ryan Stoa, Brian Dumoulin) |
| Dana Tyrell 22 (T.J. Galiardi, Mark Fraser) |
| Paul Byron 19 (Ryan Stoa, David Ullstrom) |
| Tomas Kana 13 (Ladislav Nagy, Max McCormick) |