

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 1 | 2 | 0 | 3 |
| BUF | 3 | 2 | 3 | 8 |
| Goals |
|---|
| Philly - STURM (2), GALLAGHER (1) |
| Buffalo - ALFREDSSON (2), SHATTENKIRK (1), GAGNER (1), WEISE (1), JOHANSSON (1), BACKSTROM (1), BRIERE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 5 | 5 | 8 | 18 |
| BUF | 12 | 11 | 13 | 36 |
| Goaltenders |
|---|
| Philly - Jake Allen (18 SV) L |
| Buffalo - John Gibson (15 SV) W |
| Power Play | |
|---|---|
| Philly | 0 of 0 |
| Buffalo | 4 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 17216 | |
| Net Profit | $2,040,096 | |
| 1ST PERIOD |
|---|
| D. WARSOFSKY PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 07:57 |
| E. GUDBRANSON PHI (ROUGHING, Minor) 09:13 |
| M. FOLIGNO PHI (HIGHSTICKING, Major) 14:01 |
| 2ND PERIOD |
|---|
| C. GAUNCE PHI (CHARGING, Minor) 02:48 |
| P. MUELLER PHI (ROUGHING, Minor) 12:46 |
| P. MUELLER PHI (ROUGHING, Minor) 19:38 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 05:10 | GALLAGHER 16 (ERAT, WARSOFSKY) | 1-0 |
| BUFFALO | 16:54 | ALFREDSSON 20 (GRANLUND, BRIERE) (PP) | 1-1 |
| BUFFALO | 17:03 | SHATTENKIRK 10 (GRANLUND, CARR) (PP) | 1-2 |
| BUFFALO | 18:38 | ALFREDSSON 21 (SHATTENKIRK, BRIERE) (PP) | 1-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 10:22 | GAGNER 16 (GRANLUND, OHLUND) | 1-4 |
| PHILLY | 15:12 | STURM 15 (UNASSISTED) | 2-4 |
| PHILLY | 16:44 | STURM 16 (MALKIN) | 3-4 |
| BUFFALO | 17:57 | WEISE 2 (UNASSISTED) | 3-5 |
| 3RD PERIOD | |||
|---|---|---|---|
| BUFFALO | 01:14 | JOHANSSON 11 (GAGNER, BRIERE) (PP) | 3-6 |
| BUFFALO | 05:33 | BACKSTROM 20 (JOHANSSON) | 3-7 |
| BUFFALO | 16:50 | BRIERE 12 (FRATTIN, CHIMERA) | 3-8 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Marco Sturm | 2 | 0 | 2 | +1 | 4 | 0 | 1 | 23 |
| Brendan Gallagher | 1 | 0 | 1 | -2 | 1 | 0 | 2 | 18 |
| David Warsofsky | 0 | 1 | 1 | -2 | 1 | 2 | 2 | 27 |
| Evgeni Malkin | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 15 |
| Martin Erat | 0 | 1 | 1 | -2 | 1 | 0 | 1 | 28 |
| Alexander Kerfoot | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 |
| Brandon Sutter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Cameron Gaunce | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 |
| Erik Gudbranson | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 |
| Frans Nielsen | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 26 |
| Kevin Connauton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Marcus Foligno | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 |
| Mike Comrie | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 22 |
| Peter Mueller | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 |
| Seth Jones | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 20 |
| T.J. Brodie | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 20 |
| Tyson Barrie | 0 | 0 | 0 | +1 | 3 | 0 | 4 | 24 |
| William Karlsson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jake Allen | 18 | 23 | 0.783 | L | 19-28-2 |
| Scott Wedgewood | 10 | 13 | 0.769 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Daniel Briere | 1 | 3 | 4 | +1 | 3 | 0 | 2 | 21 |
| Mikael Granlund | 0 | 3 | 3 | -1 | 2 | 0 | 1 | 21 |
| Daniel Alfredsson | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 23 |
| Kevin Shattenkirk | 1 | 1 | 2 | +1 | 4 | 0 | 2 | 24 |
| Marcus Johansson | 1 | 1 | 2 | -1 | 2 | 0 | 3 | 25 |
| Sam Gagner | 1 | 1 | 2 | -1 | 5 | 0 | 2 | 21 |
| Dale Weise | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 3 |
| Nicklas Backstrom | 1 | 0 | 1 | -1 | 6 | 0 | 1 | 24 |
| Daniel Carr | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 9 |
| Jason Chimera | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 15 |
| Matt Frattin | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 13 |
| Mattias Ohlund | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 17 |
| Devon Toews | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 11 |
| Dion Phaneuf | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 19 |
| Henrik Zetterberg | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 21 |
| Jake Gardiner | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 |
| Markus Granlund | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 4 |
| Tom Gilbert | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| John Gibson | 15 | 18 | 0.833 | W | 6-2-0 |
| Scott Wedgewood enters game at 17:57 of 2nd period |
| 1 | Daniel Briere | BUF |
| 2 | Marco Sturm | PHI |
| 3 | Kevin Shattenkirk | BUF |


| Goalies |
|---|
| Philly: Ari Ahonen |
| Rochester: Justin Peters |
| Scoring Summary |
|---|
| Chris Wideman 12 (Austin Watson, Theo Peckham) |
| John Scott 14 (Brandon McMillan, Matt D'Agostini) |
| B.J. Crombeen 19 (Scott Mayfield, Dana Tyrell) |
| David Schlemko 9 (Scott Wilson, Linden Vey) |
| Dana Tyrell 26 (Tomas Kana, David Ullstrom) |
| T.J. Galiardi 29 (Ryan Stoa, Philippe Dupuis) |
| David Schlemko 10 (Petteri Nokelainen, Victor Rask) |