

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 0 | 1 | 0 | 1 |
| MTL | 1 | 1 | 0 | 2 |
| Goals |
|---|
| Vancouver - CUMISKEY (1) |
| Montreal - SEMIN (1), SCHULTZ (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 7 | 8 | 8 | 23 |
| MTL | 10 | 13 | 11 | 34 |
| Goaltenders |
|---|
| Vancouver - Frederik Andersen (32 SV) L |
| Montreal - Juuse Saros (22 SV) W |
| Power Play | |
|---|---|
| Vancouver | 0 of 4 |
| Montreal | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 17923 | |
| Net Profit | $1,344,225 | |
| 1ST PERIOD |
|---|
| R. NASH VAN (ELBOWING, Double Minor) 00:10 |
| B. VALABIK VAN (ELBOWING, Minor) 01:56 |
| T. TATAR MTL (UNSPORTSMANLIKE-CONDUCT, Minor) 15:58 |
| J. MELICHAR MTL (ELBOWING, Minor) 16:13 |
| 2ND PERIOD |
|---|
| S. MACHACEK VAN (ELBOWING, Double Minor) 01:49 |
| D. TKACZUK VAN (BOARDING, Minor) 06:47 |
| E. COLE MTL (BOARDING, Minor) 06:47 |
| B. VALABIK VAN (HOOKING, Minor) 09:54 |
| A. SULZER MTL (ROUGHING, Minor) 12:57 |
| 3RD PERIOD |
|---|
| J. SCHULTZ MTL (CHARGING, Minor) 15:11 |
| C. PARAYKO VAN (CROSS-CHECKING, Minor) 18:30 |
| 1ST PERIOD | |||
|---|---|---|---|
| MONTREAL | 12:43 | SEMIN 6 (SCHEIFELE, BAILEY) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| MONTREAL | 06:51 | SCHULTZ 1 (UNASSISTED) | 0-2 |
| VANCOUVER | 12:03 | CUMISKEY 4 (LOKTIONOV, SHEPPARD) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kyle Cumiskey | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 20 |
| Andrei Loktionov | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
| James Sheppard | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 9 |
| Boris Valabik | 0 | 0 | 0 | +1 | 2 | 4 | 2 | 20 |
| Brad Richards | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 19 |
| Brandon Saad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Cody Ceci | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
| Colton Parayko | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 15 |
| Daniel Tkaczuk | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14 |
| David McIntyre | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 16 |
| David Savard | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 |
| Derek Morris | 0 | 0 | 0 | -1 | 9 | 0 | 1 | 28 |
| Jack Skille | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Lars Eller | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 19 |
| Rick Nash | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 19 |
| Scottie Upshall | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 9 |
| Spencer Machacek | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 |
| Zack Smith | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Frederik Andersen | 32 | 34 | 0.941 | L | 0-7-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexander Semin | 1 | 0 | 1 | +2 | 1 | 0 | 1 | 13 |
| Justin Schultz | 1 | 0 | 1 | +1 | 4 | 2 | 4 | 23 |
| Josh Bailey | 0 | 1 | 1 | +1 | 3 | 0 | 4 | 19 |
| Mark Scheifele | 0 | 1 | 1 | +2 | 2 | 0 | 4 | 18 |
| Alexander Sulzer | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 20 |
| Anders Lee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Brock Nelson | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 23 |
| Byron Froese | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
| Erik Cole | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 16 |
| Jordan Leopold | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 27 |
| Josef Melichar | 0 | 0 | 0 | +1 | 4 | 2 | 2 | 26 |
| Mike Santorelli | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Nathan Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Ryan Ellis | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Ryan Malone | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
| Tom Kuhnhackl | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
| Tomas Kaberle | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 24 |
| Tomas Tatar | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Juuse Saros | 22 | 23 | 0.957 | W | 1-2-2 |
| Ryan Ellis injured at 07:54 of the 1st Period |
| 1 | Juuse Saros | MTL |
| 2 | Justin Schultz | MTL |
| 3 | Derek Morris | VAN |


| Goalies |
|---|
| Utica: Jack Campbell |
| Hamilton: Riku Helenius |
| Scoring Summary |
|---|
| Oscar Moller 8 (Dylan McIlrath, unknown) |
| Dylan Olsen 1 (Landon Ferraro, Tye McGinn) |
| Derek Ryan 11 (Stephane DaCosta, Jeremy Morin) |
| Derek Ryan 12 (Chris Terry, Gregory Campbell) |
| Gregory Campbell 11 (Ryane Clowe, Jonathon Blum) |
| Gregory Campbell 12 (Benn Ferriero, Jim O'Brien) |
| Joakim Nordstrom 7 (Korbinian Holzer, Tim Schaller) |
| Ryane Clowe 8 (Jared Cowen, Landon Ferraro) |
| Derek Ryan 13 (unknown, unknown) |