| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Marc-Antoine Pouliot | C | R | OK | | 72 | 74 | 77 | 77 | 77 | 66 | 77 | 71 | 72 | 80 | 72 | 53 | 25 | 78 | 28 | $1,750,000 | 3 | 6 ' 1 | 187 lbs | Link |
| Corban Knight | C | R | OK | | 68 | 78 | 69 | 76 | 77 | 70 | 69 | 54 | 65 | 72 | 62 | 30 | 25 | 70 | 23 | $570,000 | 1 | 6 ' 2 | 196 lbs | Link |
| John Tavares | C | L | OK | | 72 | 84 | 71 | 87 | 88 | 68 | 84 | 90 | 81 | 73 | 84 | 99 | 99 | 86 | 23 | $2,991,200 | 1 | 6 ' 1 | 212 lbs | Link |
| Vincent Lecavalier | C | L | OK | | 79 | 80 | 86 | 94 | 90 | 80 | 82 | 96 | 96 | 76 | 91 | 99 | 57 | 92 | 33 | $8,130,000 | 3 | 6 ' 4 | 216 lbs | Link |
| Jason Chimera | LW | L | OK | | 77 | 79 | 73 | 91 | 93 | 66 | 76 | 72 | 74 | 75 | 75 | 78 | 53 | 80 | 34 | $755,000 | 2 | 6 ' 3 | 216 lbs | Link |
| Sergei Samsonov | LW | R | OK | | 67 | 94 | 76 | 89 | 87 | 90 | 92 | 80 | 90 | 65 | 79 | 99 | 90 | 86 | 35 | $7,117,000 | 1 | 5 ' 8 | 188 lbs | Link |
| Nick Spaling | LW | L | OK | | 70 | 79 | 73 | 76 | 82 | 74 | 77 | 67 | 71 | 76 | 70 | 34 | 25 | 76 | 25 | $847,000 | 1 | 6 ' 1 | 198 lbs | Link |
| Steve Begin | LW | L | OK | | 75 | 70 | 70 | 66 | 68 | 66 | 68 | 68 | 57 | 77 | 56 | 64 | 33 | 70 | 35 | $580,000 | 3 | 6 ' 0 | 192 lbs | Link |
| Brad Marchand | RW | L | OK | | 82 | 81 | 81 | 89 | 90 | 81 | 81 | 82 | 93 | 82 | 91 | 93 | 83 | 90 | 25 | $4,849,600 | 1 | 5 ' 9 | 181 lbs | Link |
| Anson Carter | RW | R | OK | | 76 | 72 | 74 | 83 | 84 | 72 | 72 | 72 | 78 | 78 | 83 | 99 | 37 | 81 | 39 | $2,300,000 | 3 | 6 ' 1 | 210 lbs | Link |
| Kyle Wanvig | RW | R | OK | | 77 | 70 | 77 | 80 | 80 | 82 | 72 | 65 | 70 | 65 | 64 | 62 | 32 | 74 | 32 | $570,000 | 1 | 6 ' 3 | 212 lbs | Link |
| Derek Grant | RW | L | OK | | 69 | 70 | 74 | 76 | 78 | 75 | 76 | 57 | 61 | 76 | 65 | 36 | 25 | 71 | 23 | $570,000 | 1 | 6 ' 3 | 205 lbs | Link |
| Radko Gudas | D | R | OK | | 75 | 76 | 74 | 89 | 88 | 56 | 76 | 73 | 68 | 84 | 55 | 89 | 77 | 80 | 23 | $1,304,800 | 1 | 6 ' 0 | 207 lbs | Link |
| Dennis Seidenberg | D | L | OK | | 83 | 88 | 83 | 97 | 84 | 65 | 83 | 67 | 62 | 88 | 63 | 99 | 48 | 84 | 32 | $5,034,000 | 2 | 6 ' 0 | 198 lbs | Link |
| Zdeno Chara | D | L | OK | | 92 | 69 | 90 | 85 | 83 | 93 | 81 | 87 | 85 | 97 | 74 | 99 | 99 | 92 | 36 | $8,757,000 | 3 | 6 ' 9 | 250 lbs | Link |
| Tim Gleason | D | L | OK | | 77 | 74 | 76 | 91 | 95 | 75 | 76 | 55 | 60 | 81 | 56 | 87 | 50 | 77 | 30 | $900,000 | 3 | 6 ' 1 | 216 lbs | Link |
| Tim Erixon | D | L | OK | | 62 | 76 | 73 | 78 | 66 | 63 | 78 | 59 | 64 | 74 | 53 | 51 | 29 | 72 | 22 | $570,000 | 2 | 6 ' 2 | 201 lbs | Link |
| Oliver Ekman-Larsson | D | L | OK | | 71 | 78 | 70 | 91 | 88 | 68 | 78 | 85 | 70 | 67 | 76 | 99 | 94 | 82 | 22 | $1,522,400 | 1 | 6 ' 2 | 201 lbs | Link |
| Jonathan Bernier | G | L | OK | | 85 | 99 | 85 | 99 | 99 | 67 | 89 | 85 | 99 | NA | NA | 99 | 88 | 89 | 25 | $6,800,000 | 3 | 6 ' 0 | 185 lbs | Link |
| Ondrej Pavelec | G | L | OK | | 79 | 77 | 77 | 92 | 92 | 95 | 78 | 75 | 75 | 25 | 25 | 71 | 27 | 74 | 26 | $920,000 | 1 | 6 ' 3 | 212 lbs | Link |
|
|
|
|
|
75 |
78 |
76 |
85 |
84 |
74 |
78 |
73 |
75 |
77 |
71 |
77 |
55 |
80 |
29 |
$2,841,900 |
1.9 |
6 ' 1 |
204 lbs |
|
| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Dustin Boyd | C | L | OK | | 68 | 70 | 66 | 73 | 72 | 86 | 63 | 59 | 63 | 72 | 59 | 59 | 27 | 69 | 27 | $570,000 | 3 | 6 ' 1 | 190 lbs | Link |
| Jori Lehtera | C | L | OK | | 65 | 69 | 72 | 73 | 74 | 90 | 71 | 62 | 59 | 70 | 62 | 59 | 29 | 70 | 25 | $570,000 | 3 | 6 ' 2 | 212 lbs | Link |
| Greg McKegg | C | L | OK | | 74 | 72 | 67 | 75 | 80 | 85 | 71 | 59 | 61 | 60 | 59 | 33 | 30 | 68 | 21 | $570,000 | 3 | 6 ' 0 | 194 lbs | Link |
| Ben Maxwell | LW | L | OK | | 72 | 70 | 65 | 77 | 77 | 81 | 73 | 62 | 63 | 65 | 56 | 45 | 25 | 69 | 25 | $570,000 | 3 | 6 ' 1 | 183 lbs | Link |
| Lance Bouma | LW | L | OK | | 71 | 62 | 74 | 69 | 73 | 77 | 71 | 58 | 66 | 69 | 63 | 34 | 48 | 70 | 23 | $570,000 | 1 | 6 ' 2 | 207 lbs | Link |
| Konstantin Koltsov | LW | L | OK | | 74 | 74 | 66 | 75 | 84 | 69 | 70 | 69 | 65 | 55 | 63 | 82 | 40 | 71 | 32 | $570,000 | 3 | 6 ' 0 | 223 lbs | Link |
| Niklas Hagman | RW | L | OK | | 74 | 77 | 70 | 76 | 73 | 99 | 65 | 63 | 69 | 61 | 66 | 66 | 35 | 72 | 33 | $580,000 | 3 | 6 ' 0 | 205 lbs | Link |
| Curtis McKenzie | RW | L | OK | | 76 | 79 | 77 | 74 | 75 | 52 | 69 | 62 | 61 | 64 | 61 | 36 | 26 | 71 | 22 | $570,000 | 2 | 6 ' 2 | 205 lbs | Link |
| Stephen Peat | RW | R | OK | | 89 | 64 | 84 | 68 | 66 | 31 | 61 | 54 | 64 | 57 | 63 | 88 | 38 | 69 | 33 | $800,000 | 1 | 6 ' 3 | 231 lbs | Link |
| T.J. Brennan | D | L | OK | | 60 | 77 | 71 | 74 | 69 | 73 | 69 | 55 | 58 | 62 | 59 | 31 | 25 | 68 | 24 | $570,000 | 4 | 6 ' 1 | 216 lbs | Link |
| Kevin Quick | D | L | OK | | 68 | 78 | 68 | 75 | 77 | 81 | 77 | 64 | 65 | 70 | 61 | 51 | 49 | 73 | 25 | $570,000 | 1 | 6 ' 0 | 174 lbs | Link |
| Alexandre Picard | D | L | OK | | 63 | 61 | 72 | 78 | 54 | 80 | 75 | 58 | 58 | 72 | 57 | 59 | 40 | 70 | 28 | $570,000 | 3 | 6 ' 2 | 216 lbs | Link |
| Dan Girardi | D | R | OK | | 74 | 64 | 69 | 74 | 89 | 84 | 74 | 59 | 59 | 71 | 40 | 63 | 28 | 70 | 29 | $570,000 | 3 | 6 ' 1 | 212 lbs | Link |
| Louis Domingue | G | R | OK | | 74 | 66 | 79 | 74 | 76 | 71 | 74 | 67 | 71 | 25 | 25 | 34 | 39 | 66 | 21 | $570,000 | 3 | 6 ' 3 | 207 lbs | Link |
| Sebastien Caron | G | L | OK | | 65 | 69 | 71 | 75 | 74 | 61 | 75 | 54 | 73 | NA | NA | 76 | 30 | 66 | 33 | $570,000 | 1 | 6 ' 1 | 170 lbs | Link |
|
|
|
|
|
71 |
70 |
71 |
74 |
74 |
75 |
71 |
60 |
64 |
65 |
59 |
54 |
34 |
69 |
27 |
$586,000 |
2.5 |
6 ' 1 |
203 lbs |
|
Last Updated Sunday, Mar 29 2026