| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Nazem Kadri | C | L | OK | | 73 | 79 | 58 | 74 | 72 | 76 | 80 | 63 | 65 | 67 | 69 | 36 | 37 | 72 | 23 | $570,000 | 1 | 6 ' 0 | 192 lbs | Link |
| Mikko Koivu | C | L | OK | | 69 | 79 | 76 | 80 | 88 | 89 | 80 | 83 | 84 | 73 | 68 | 77 | 34 | 81 | 30 | $4,126,000 | 4 | 5 ' 11 | 216 lbs | Link |
| Ryan Johansen | C | R | 97 | | 78 | 75 | 75 | 75 | 78 | 76 | 80 | 71 | 80 | 68 | 76 | 92 | 65 | 80 | 21 | $1,504,800 | 2 | 6 ' 3 | 218 lbs | Link |
| Dustin Jeffrey | C | L | OK | | 66 | 72 | 66 | 77 | 65 | 75 | 73 | 59 | 63 | 71 | 60 | 47 | 25 | 69 | 25 | $570,000 | 4 | 6 ' 1 | 205 lbs | Link |
| Carter Rowney | C | R | 99 | | 68 | 75 | 72 | 81 | 80 | 70 | 76 | 61 | 61 | 70 | 65 | 50 | 43 | 72 | 24 | $570,000 | 2 | 6 ' 1 | 207 lbs | Link |
| Brenden Morrow | LW | L | OK | | 82 | 71 | 86 | 89 | 78 | 69 | 77 | 79 | 78 | 72 | 84 | 90 | 65 | 84 | 34 | $5,500,000 | 1 | 5 ' 11 | 212 lbs | Link |
| Alex Tanguay | LW | L | OK | | 70 | 76 | 67 | 80 | 84 | 80 | 78 | 93 | 87 | 67 | 74 | 87 | 67 | 82 | 33 | $5,296,000 | 1 | 6 ' 1 | 194 lbs | Link |
| Artemi Panarin | LW | R | OK | | 73 | 77 | 59 | 82 | 85 | 84 | 80 | 80 | 77 | 69 | 74 | 69 | 67 | 79 | 22 | $1,350,000 | 2 | 5 ' 11 | 168 lbs | Link |
| Tomas Plihal | LW | L | OK | | 78 | 71 | 75 | 76 | 78 | 79 | 73 | 59 | 74 | 64 | 67 | 72 | 25 | 73 | 30 | $850,000 | 2 | 5 ' 10 | 190 lbs | Link |
| Gustav Nyquist | RW | L | OK | | 77 | 82 | 67 | 78 | 80 | 78 | 80 | 66 | 79 | 75 | 77 | 47 | 50 | 79 | 24 | $1,504,800 | 2 | 5 ' 11 | 176 lbs | Link |
| Emerson Etem | RW | L | OK | | 71 | 73 | 74 | 76 | 75 | 80 | 71 | 56 | 62 | 64 | 63 | 30 | 26 | 70 | 21 | $570,000 | 3 | 6 ' 1 | 212 lbs | Link |
| Ales Hemsky | RW | R | OK | | 79 | 84 | 63 | 86 | 74 | 73 | 75 | 72 | 97 | 71 | 90 | 99 | 84 | 85 | 30 | $6,467,000 | 2 | 6 ' 0 | 176 lbs | Link |
| Jesper Fast | RW | R | OK | | 71 | 72 | 66 | 83 | 89 | 77 | 76 | 68 | 63 | 71 | 59 | 49 | 38 | 72 | 21 | $570,000 | 2 | 6 ' 0 | 192 lbs | Link |
| Tim Wallace | RW | R | OK | | 73 | 77 | 78 | 81 | 76 | 71 | 74 | 65 | 61 | 67 | 63 | 63 | 26 | 73 | 29 | $570,000 | 2 | 6 ' 1 | 205 lbs | Link |
| Brent Burns | D | R | 99 | | 76 | 80 | 86 | 88 | 88 | 86 | 83 | 81 | 80 | 88 | 74 | 99 | 82 | 87 | 28 | $7,925,000 | 1 | 6 ' 5 | 229 lbs | Link |
| Cam Fowler | D | L | OK | | 74 | 75 | 76 | 75 | 84 | 86 | 76 | 71 | 71 | 74 | 59 | 59 | 44 | 77 | 21 | $570,000 | 1 | 6 ' 2 | 214 lbs | Link |
| Robert Bortuzzo | D | R | OK | | 76 | 67 | 79 | 81 | 75 | 56 | 74 | 54 | 52 | 72 | 57 | 41 | 41 | 72 | 24 | $570,000 | 4 | 6 ' 4 | 216 lbs | Link |
| Chris Campoli | D | L | OK | | 74 | 76 | 77 | 93 | 89 | 74 | 77 | 69 | 75 | 80 | 57 | 81 | 42 | 79 | 29 | $4,388,000 | 1 | 6 ' 0 | 201 lbs | Link |
| Arturs Kulda | D | L | OK | | 64 | 75 | 72 | 67 | 77 | 72 | 73 | 64 | 55 | 76 | 58 | 40 | 25 | 72 | 25 | $570,000 | 1 | 6 ' 2 | 214 lbs | Link |
| Luke Witkowski | D | R | OK | | 73 | 77 | 84 | 76 | 70 | 32 | 75 | 60 | 56 | 75 | 55 | 42 | 34 | 74 | 23 | $570,000 | 1 | 6 ' 2 | 209 lbs | Link |
| Darcy Kuemper | G | L | 95 | | 84 | 84 | 85 | 79 | 79 | 77 | 82 | 76 | 87 | NA | NA | 54 | 28 | 78 | 23 | $570,000 | 1 | 6 ' 5 | 216 lbs | Link |
| Jonas Gustavsson | G | L | OK | | 71 | 79 | 80 | 80 | 74 | 75 | 76 | 68 | 75 | 25 | 25 | 76 | 39 | 72 | 28 | $2,200,000 | 1 | 6 ' 4 | 201 lbs | Link |
| Mike McKenna | G | R | OK | | 71 | 75 | 78 | 72 | 80 | 77 | 69 | 57 | 59 | 25 | 25 | 58 | 29 | 66 | 30 | $2,100,000 | 1 | 6 ' 2 | 183 lbs | Link |
|
|
|
|
|
74 |
76 |
74 |
80 |
79 |
74 |
76 |
68 |
71 |
72 |
67 |
63 |
44 |
76 |
26 |
$2,151,374 |
1.8 |
6 ' 1 |
202 lbs |
|
| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Teemu Hartikainen | C | L | OK | | 62 | 76 | 77 | 76 | 73 | 71 | 68 | 60 | 59 | 60 | 60 | 36 | 28 | 68 | 23 | $570,000 | 1 | 6 ' 1 | 234 lbs | Link |
| Joakim Andersson | C | L | OK | | 76 | 73 | 68 | 78 | 78 | 86 | 68 | 54 | 63 | 66 | 61 | 47 | 25 | 69 | 24 | $570,000 | 2 | 6 ' 2 | 203 lbs | Link |
| Magnus Paajarvi | LW | L | OK | | 79 | 76 | 71 | 72 | 77 | 77 | 74 | 57 | 58 | 69 | 63 | 50 | 38 | 71 | 22 | $570,000 | 2 | 6 ' 2 | 205 lbs | Link |
| Frazer McLaren | LW | L | OK | | 66 | 72 | 78 | 74 | 75 | 51 | 69 | 57 | 61 | 70 | 54 | 37 | 26 | 68 | 25 | $570,000 | 1 | 6 ' 5 | 229 lbs | Link |
| Chad Larose | LW | R | OK | | 71 | 73 | 65 | 73 | 81 | 55 | 78 | 58 | 72 | 68 | 66 | 90 | 44 | 72 | 31 | $570,000 | 2 | 5 ' 10 | 181 lbs | Link |
| Johan Larsson | LW | L | OK | | 64 | 71 | 69 | 72 | 79 | 79 | 70 | 57 | 56 | 66 | 55 | 29 | 34 | 66 | 21 | $570,000 | 3 | 6 ' 0 | 203 lbs | Link |
| Tim Jackman | RW | L | OK | | 72 | 72 | 75 | 73 | 80 | 61 | 76 | 60 | 65 | 56 | 67 | 57 | 25 | 71 | 31 | $570,000 | 2 | 6 ' 0 | 225 lbs | Link |
| Chris Summers | D | L | OK | | 68 | 68 | 75 | 78 | 74 | 58 | 72 | 57 | 59 | 68 | 55 | 45 | 25 | 70 | 25 | $625,000 | 2 | 6 ' 2 | 203 lbs | Link |
| Jonas Junland | D | L | OK | | 56 | 73 | 76 | 74 | 80 | 61 | 66 | 66 | 67 | 54 | 56 | 53 | 25 | 68 | 25 | $570,000 | 1 | 6 ' 2 | 198 lbs | Link |
| Brendan Mikkelson | D | L | OK | | 66 | 64 | 76 | 70 | 56 | 77 | 70 | 48 | 56 | 56 | 58 | 51 | 36 | 66 | 26 | $570,000 | 4 | 6 ' 3 | 209 lbs | Link |
| Matt Jones | D | L | OK | | 67 | 71 | 76 | 72 | 58 | 53 | 68 | 47 | 49 | 70 | 45 | 61 | 33 | 68 | 30 | $1,135,000 | 1 | 6 ' 0 | 216 lbs | Link |
| Patrik Nemeth | D | L | OK | | 70 | 66 | 81 | 73 | 68 | 65 | 70 | 54 | 63 | 68 | 54 | 38 | 25 | 71 | 21 | $570,000 | 3 | 6 ' 4 | 227 lbs | Link |
|
|
|
|
|
68 |
71 |
74 |
74 |
73 |
66 |
71 |
56 |
61 |
64 |
58 |
50 |
30 |
69 |
25 |
$621,667 |
2.0 |
6 ' 1 |
211 lbs |
|
Last Updated Sunday, Mar 29 2026