| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Patrik Berglund | C | L | OK | | 69 | 71 | 82 | 73 | 74 | 77 | 76 | 62 | 72 | 75 | 71 | 45 | 30 | 75 | 25 | $570,000 | 1 | 6 ' 4 | 205 lbs | Link |
| Henrik Zetterberg | C | L | OK | | 59 | 85 | 72 | 89 | 82 | 84 | 77 | 92 | 88 | 81 | 83 | 99 | 68 | 86 | 32 | $7,375,000 | 1 | 6 ' 0 | 196 lbs | Link |
| Daniel Briere | C | R | OK | | 74 | 79 | 76 | 80 | 85 | 63 | 75 | 74 | 87 | 58 | 89 | 95 | 44 | 82 | 35 | $1,565,000 | 3 | 5 ' 10 | 181 lbs | Link |
| Nicklas Backstrom | C | L | OK | | 76 | 87 | 85 | 90 | 90 | 96 | 82 | 92 | 91 | 75 | 88 | 99 | 92 | 91 | 25 | $5,593,600 | 1 | 6 ' 0 | 205 lbs | Link |
| Jussi Jokinen | LW | L | OK | | 68 | 76 | 68 | 86 | 88 | 87 | 73 | 79 | 75 | 76 | 70 | 95 | 51 | 79 | 30 | $2,215,000 | 3 | 6 ' 1 | 192 lbs | Link |
| Rostislav Olesz | LW | L | OK | | 71 | 69 | 72 | 79 | 74 | 81 | 73 | 66 | 66 | 65 | 67 | 63 | 29 | 73 | 27 | $570,000 | 3 | 6 ' 1 | 214 lbs | Link |
| Paul Byron | LW | L | OK | | 69 | 81 | 66 | 73 | 74 | 74 | 74 | 63 | 68 | 66 | 67 | 38 | 25 | 72 | 24 | $570,000 | 2 | 5 ' 9 | 165 lbs | Link |
| Marcus Johansson | LW | L | OK | | 72 | 81 | 65 | 78 | 75 | 80 | 77 | 81 | 73 | 73 | 70 | 45 | 30 | 77 | 23 | $570,000 | 1 | 5 ' 11 | 205 lbs | Link |
| Brad Boyes | RW | R | OK | | 77 | 80 | 74 | 93 | 91 | 96 | 83 | 77 | 85 | 75 | 84 | 99 | 79 | 86 | 31 | $6,610,000 | 4 | 6 ' 0 | 198 lbs | Link |
| Petteri Nokelainen | RW | R | OK | | 75 | 81 | 71 | 77 | 75 | 81 | 82 | 65 | 67 | 70 | 64 | 54 | 25 | 74 | 27 | $669,000 | 2 | 6 ' 1 | 190 lbs | Link |
| Dale Weise | RW | R | OK | | 74 | 72 | 73 | 76 | 76 | 87 | 77 | 65 | 70 | 74 | 67 | 41 | 49 | 75 | 25 | $779,200 | 1 | 6 ' 2 | 205 lbs | Link |
| Kyle Okposo | RW | R | OK | | 83 | 81 | 80 | 86 | 88 | 73 | 80 | 81 | 77 | 82 | 81 | 85 | 60 | 85 | 25 | $3,363,200 | 1 | 6 ' 0 | 216 lbs | Link |
| Dion Phaneuf | D | L | OK | | 84 | 82 | 84 | 93 | 90 | 83 | 84 | 84 | 83 | 89 | 80 | 99 | 99 | 90 | 28 | $9,563,000 | 2 | 6 ' 4 | 225 lbs | Link |
| Kevin Shattenkirk | D | R | OK | | 75 | 83 | 77 | 85 | 78 | 79 | 80 | 87 | 86 | 88 | 80 | 99 | 85 | 88 | 24 | $4,742,400 | 2 | 6 ' 0 | 203 lbs | Link |
| Tom Gilbert | D | R | OK | | 75 | 76 | 78 | 88 | 89 | 67 | 77 | 70 | 69 | 80 | 69 | 65 | 35 | 80 | 30 | $1,565,000 | 3 | 6 ' 2 | 203 lbs | Link |
| Tim Heed | D | R | OK | | 74 | 77 | 69 | 84 | 79 | 77 | 73 | 60 | 59 | 76 | 55 | 54 | 38 | 74 | 22 | $570,000 | 2 | 6 ' 0 | 185 lbs | Link |
| Brian Dumoulin | D | L | OK | | 73 | 68 | 76 | 78 | 70 | 81 | 73 | 57 | 55 | 74 | 54 | 37 | 35 | 72 | 22 | $570,000 | 2 | 6 ' 4 | 207 lbs | Link |
| Roman Josi | D | L | OK | | 71 | 75 | 72 | 70 | 73 | 71 | 72 | 82 | 73 | 83 | 71 | 87 | 61 | 80 | 23 | $1,650,400 | 1 | 6 ' 2 | 201 lbs | Link |
| Jimmy Howard | G | L | OK | | 85 | 98 | 79 | 94 | 92 | 77 | 94 | 91 | 97 | NA | NA | 99 | 64 | 89 | 29 | $7,300,000 | 3 | 6 ' 1 | 218 lbs | Link |
| John Gibson | G | L | OK | | 76 | 89 | 80 | 87 | 85 | 81 | 84 | 81 | 88 | NA | NA | 48 | 58 | 80 | 20 | $570,000 | 2 | 6 ' 2 | 209 lbs | Link |
|
|
|
|
|
74 |
80 |
75 |
83 |
81 |
80 |
78 |
75 |
76 |
76 |
73 |
72 |
53 |
80 |
26 |
$2,849,040 |
2.0 |
6 ' 1 |
201 lbs |
|
| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Tim Kennedy | C | L | OK | | 72 | 78 | 64 | 78 | 73 | 83 | 76 | 61 | 58 | 66 | 65 | 40 | 26 | 71 | 27 | $570,000 | 3 | 5 ' 10 | 181 lbs | Link |
| Brad Richardson | C | L | OK | | 68 | 69 | 68 | 90 | 90 | 82 | 74 | 65 | 70 | 70 | 74 | 76 | 37 | 75 | 28 | $1,505,000 | 2 | 6 ' 0 | 190 lbs | Link |
| David Ullstrom | C | L | OK | | 74 | 69 | 70 | 77 | 78 | 79 | 74 | 57 | 61 | 62 | 63 | 53 | 28 | 70 | 24 | $1,567,500 | 1 | 6 ' 4 | 194 lbs | Link |
| Philippe Dupuis | C | R | OK | | 68 | 74 | 68 | 81 | 85 | 73 | 77 | 70 | 60 | 66 | 57 | 50 | 31 | 71 | 28 | $570,000 | 3 | 6 ' 0 | 192 lbs | Link |
| Linden Vey | C | R | OK | | 70 | 75 | 64 | 76 | 70 | 81 | 73 | 63 | 60 | 57 | 59 | 38 | 42 | 68 | 22 | $570,000 | 2 | 5 ' 8 | 194 lbs | Link |
| Ryan Stoa | LW | L | OK | | 77 | 67 | 80 | 77 | 80 | 69 | 72 | 71 | 71 | 74 | 60 | 49 | 33 | 74 | 26 | $850,000 | 3 | 6 ' 4 | 225 lbs | Link |
| T.J. Galiardi | LW | L | 99 | | 68 | 73 | 69 | 72 | 81 | 83 | 70 | 68 | 64 | 64 | 68 | 49 | 29 | 72 | 25 | $570,000 | 1 | 6 ' 2 | 185 lbs | Link |
| Jan Bulis | LW | L | OK | | 64 | 61 | 71 | 72 | 75 | 72 | 60 | 59 | 70 | 61 | 74 | 95 | 26 | 71 | 35 | $570,000 | 3 | 6 ' 0 | 194 lbs | Link |
| Max McCormick | LW | L | OK | | 72 | 72 | 66 | 71 | 76 | 71 | 76 | 54 | 59 | 62 | 58 | 28 | 25 | 67 | 21 | $1,567,500 | 1 | 5 ' 11 | 187 lbs | Link |
| Patrick O'Sullivan | LW | L | OK | | 63 | 75 | 66 | 82 | 78 | 74 | 73 | 60 | 63 | 65 | 58 | 59 | 46 | 69 | 28 | $570,000 | 1 | 5 ' 11 | 190 lbs | Link |
| Dana Tyrell | RW | L | OK | | 74 | 75 | 66 | 80 | 71 | 82 | 77 | 68 | 65 | 65 | 61 | 51 | 35 | 72 | 24 | $1,565,000 | 2 | 5 ' 10 | 192 lbs | Link |
| Tomas Kana | RW | R | OK | | 72 | 76 | 69 | 68 | 76 | 73 | 67 | 68 | 68 | 54 | 61 | 60 | 40 | 70 | 25 | $570,000 | 1 | 6 ' 0 | 205 lbs | Link |
| B.J. Crombeen | RW | R | OK | | 77 | 82 | 80 | 75 | 79 | 43 | 73 | 67 | 65 | 69 | 60 | 53 | 31 | 73 | 28 | $570,000 | 3 | 6 ' 2 | 209 lbs | Link |
| David Moss | RW | R | OK | | 64 | 71 | 72 | 75 | 69 | 81 | 65 | 51 | 76 | 64 | 66 | 77 | 35 | 70 | 31 | $570,000 | 3 | 5 ' 9 | 209 lbs | Link |
| Ladislav Nagy | RW | L | OK | | 62 | 68 | 63 | 73 | 69 | 76 | 61 | 71 | 62 | 63 | 68 | 55 | 29 | 70 | 34 | $570,000 | 3 | 5 ' 10 | 192 lbs | Link |
| Matt Donovan | D | L | OK | | 55 | 69 | 77 | 65 | 58 | 85 | 75 | 57 | 57 | 71 | 55 | 36 | 25 | 69 | 23 | $570,000 | 1 | 6 ' 1 | 205 lbs | Link |
| Derek Meech | D | L | OK | | 75 | 77 | 74 | 73 | 68 | 63 | 73 | 63 | 62 | 74 | 56 | 52 | 35 | 74 | 29 | $788,000 | 1 | 5 ' 11 | 201 lbs | Link |
| Anton Stralman | D | R | OK | | 77 | 74 | 68 | 85 | 80 | 84 | 74 | 59 | 61 | 78 | 60 | 58 | 48 | 75 | 27 | $1,125,000 | 3 | 6 ' 0 | 190 lbs | Link |
| Freddy Meyer | D | L | OK | | 72 | 61 | 47 | 69 | 66 | 83 | 74 | 54 | 54 | 76 | 37 | 68 | 27 | 66 | 32 | $585,000 | 1 | 5 ' 10 | 194 lbs | Link |
| John Moore | D | L | OK | | 69 | 74 | 71 | 72 | 54 | 76 | 72 | 48 | 46 | 76 | 47 | 39 | 33 | 69 | 22 | $570,000 | 2 | 6 ' 2 | 209 lbs | Link |
| David Schlemko | D | L | OK | | 66 | 75 | 65 | 75 | 68 | 84 | 68 | 53 | 60 | 81 | 63 | 49 | 34 | 72 | 26 | $700,000 | 3 | 6 ' 1 | 190 lbs | Link |
| Mark Fraser | D | L | OK | | 76 | 68 | 77 | 79 | 65 | 42 | 70 | 63 | 52 | 75 | 53 | 49 | 36 | 72 | 27 | $570,000 | 2 | 6 ' 4 | 220 lbs | Link |
| Justin Peters | G | L | OK | | 68 | 74 | 77 | 75 | 76 | 64 | 66 | 64 | 62 | 25 | 25 | 53 | 34 | 66 | 27 | $570,000 | 3 | 6 ' 1 | 209 lbs | Link |
| Erik Ersberg | G | L | OK | | 78 | 76 | 77 | 88 | 83 | 62 | 72 | 66 | 75 | 25 | 25 | 81 | 42 | 72 | 31 | $1,565,000 | 2 | 6 ' 0 | 170 lbs | Link |
|
|
|
|
|
70 |
72 |
70 |
76 |
74 |
74 |
71 |
62 |
63 |
68 |
60 |
55 |
34 |
71 |
27 |
$824,917 |
2.1 |
6 ' 1 |
197 lbs |
|
Last Updated Sunday, Mar 29 2026