File not found! -
Matt Carkner
#59, D, Winnipeg
Age: 32 - Height: 6 ' 5 - Weight: 229
Salary: 381,707$ - Length: 1 year

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
17 D 59 WPG 18 0 2 2 -6 17 0 0 0 0 14 22 0.0 0 0
17 FLA 42 0 12 12 -11 82 0 0 0 0 20 45 0.0 0 0
17 TOT 60 0 14 14 -17 99 0 0 0 0 34 67 0.0 0 0
16 D 46 NYI 75 5 14 19 12 120 0 0 1 0 34 52 9.6 0 0
15 D 46 NYI 81 2 13 15 6 148 0 0 0 0 68 69 2.9 0 2
14 D 46 STL 16 4 6 10 5 23 0 0 0 0 10 26 15.4 0 0
13 D 46 STL 82 3 23 26 12 79 0 0 1 0 63 84 3.6 0 0
12 D 46 STL 82 8 19 27 16 106 0 1 0 0 83 95 8.4 0 0
11 D 46 STL 82 4 23 27 14 129 0 1 1 0 68 75 5.3 0 0
10 D 46 STL 82 10 13 23 0 98 0 0 1 0 76 106 9.4 0 0
9 D 46 STL 82 6 15 21 -16 89 1 0 2 0 81 74 8.1 0 0
8 D 46 STL 78 2 17 19 -6 154 1 0 0 0 39 71 2.8 0 1
7 D 46 * PHX 82 2 13 15 -7 182 0 0 0 0 51 53 3.8 0 0
6 D 46 * PHX 22 1 2 3 -1 73 0 0 0 0 5 11 9.1 0 0
Season Career824 47 172 219 18 1300 2 2 6 0 612 783 6 0 3
1WPG18 0 2 2 -6 17 0 0 0 0 14 22 0 0 0
1FLA42 0 12 12 -11 82 0 0 0 0 20 45 0 0 0
2NYI156 7 27 34 18 268 0 0 1 0 102 121 5.8 0 2
7STL504 37 116 153 25 678 2 2 5 0 420 531 7 0 1
2PHX104 3 15 18 -8 255 0 0 0 0 56 64 4.7 0 0
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
17 D 59 WPG 3 0 1 1 0 2 0 0 0 0 3 3 0.0 0 0
16 D 46 NYI 7 1 3 4 2 6 0 0 0 0 5 6 16.7 1 1
15 D 46 NYI 11 1 3 4 0 12 0 0 0 0 14 11 9.1 1 2
13 D 46 STL 6 0 2 2 -7 6 0 0 0 0 7 5 0.0 0 0
12 D 46 STL 6 1 0 1 0 8 0 0 0 0 9 5 20.0 0 0
11 D 46 STL 9 0 4 4 1 28 0 0 0 0 7 7 0.0 0 0
8 D 46 STL 7 0 1 1 -5 10 0 0 0 0 5 9 0.0 0 0
7 D 46 * PHX 19 1 9 10 5 77 0 0 0 0 30 20 5.0 0 1
6 D 46 * PHX 7 0 1 1 0 32 0 0 0 0 5 3 0.0 0 0
Playoff Career75 4 24 28 -4 181 0 0 0 0 85 69 5.8 2 4
1WPG3 0 1 1 0 2 0 0 0 0 3 3 0 0 0
2NYI18 2 6 8 2 18 0 0 0 0 19 17 11.8 2 3
4STL28 1 7 8 -11 52 0 0 0 0 28 26 3.8 0 0
2PHX26 1 10 11 5 109 0 0 0 0 35 23 4.3 0 1

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 54 70 80 67 83 50 72 71 58 74 47 76 34 72

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
6StLouisL 4-3011+122120
14StLouisW 2-3000-101029
22@StLouisL 1-3000000212
30@StLouisL 2-8Not Played