

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| FLA | 0 | 2 | 4 | 6 |
| CAR | 0 | 2 | 2 | 4 |
| Goals |
|---|
| Florida - CALDER (2), LEGWAND (1), NASLUND (1), BROWN (1), MAROON (1) |
| Carolina - CAMMALLERI (2), FLEISCHMANN (1), DUMONT (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| FLA | 8 | 10 | 10 | 28 |
| CAR | 8 | 12 | 8 | 28 |
| Goaltenders |
|---|
| Florida - Jonathan Quick (24 SV) W |
| Carolina - Tuukka Rask (19 SV) L |
| Power Play | |
|---|---|
| Florida | 0 of 2 |
| Carolina | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 15454 | |
| Net Profit | $1,854,480 | |
| 1ST PERIOD |
|---|
| L. WITKOWSKI FLA (UNSPORTSMANLIKE-CONDUCT, Minor) 01:38 |
| T. FLEISCHMANN CAR (CROSS-CHECKING, Minor) 01:38 |
| D. ZUBRUS CAR (ROUGHING, Minor) 08:57 |
| D. BROWN FLA (CHARGING, Minor) 10:36 |
| M. HOFFMAN CAR (UNSPORTSMANLIKE-CONDUCT, Minor) 19:27 |
| M. NASLUND FLA (ROUGHING, Minor, Misconduct) 19:32 |
| 2ND PERIOD |
|---|
| T. HEED FLA (ROUGHING, Minor, Misconduct) 04:46 |
| N. SPALING FLA (GOALIE INTERERENCE, Minor, Misconduct) 15:07 |
| 3RD PERIOD |
|---|
| M. CARKNER FLA (ELBOWING, Minor, Misconduct) 13:11 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| FLORIDA | 02:05 | CALDER 6 (JOSI, BROWN) | 1-0 |
| FLORIDA | 03:41 | LEGWAND 5 (CALDER, JOSI) | 2-0 |
| CAROLINA | 12:17 | FLEISCHMANN 7 (WHITE) | 2-1 |
| CAROLINA | 14:18 | CAMMALLERI 5 (DUMONT, FLEISCHMANN) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| FLORIDA | 03:51 | NASLUND 6 (KILLORN, WITKOWSKI) | 3-2 |
| CAROLINA | 05:47 | CAMMALLERI 6 (FLEISCHMANN, DUMONT) | 3-3 |
| FLORIDA | 07:22 | CALDER 7 (LEGWAND, BROWN) | 4-3 |
| FLORIDA | 09:54 | BROWN 12 (LEGWAND, JOSI) | 5-3 |
| CAROLINA | 10:35 | DUMONT 8 (CAMMALLERI, WHITE) | 5-4 |
| FLORIDA | 11:11 | MAROON 2 (LEIVO, JOSI) | 6-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Roman Josi | 0 | 4 | 4 | +2 | 2 | 0 | 2 | 24 |
| Kyle Calder | 2 | 1 | 3 | +2 | 3 | 0 | 3 | 17 |
| David Legwand | 1 | 2 | 3 | +2 | 4 | 0 | 0 | 23 |
| Dustin Brown | 1 | 2 | 3 | +2 | 2 | 2 | 4 | 19 |
| Markus Naslund | 1 | 0 | 1 | 0 | 1 | 12 | 1 | 17 |
| Patrick Maroon | 1 | 0 | 1 | +1 | 1 | 0 | 3 | 11 |
| Alex Killorn | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 15 |
| Josh Leivo | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 7 |
| Luke Witkowski | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 12 |
| Anton Babchuk | 0 | 0 | 0 | +2 | 4 | 0 | 3 | 22 |
| Jason Zucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Kyle Turris | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 25 |
| Martin Havlat | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 19 |
| Matt Carkner | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 9 |
| Nick Spaling | 0 | 0 | 0 | -1 | 2 | 12 | 2 | 12 |
| Patrik Stefan | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 7 |
| Tim Heed | 0 | 0 | 0 | -1 | 1 | 12 | 0 | 17 |
| Tyler Myers | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonathan Quick | 24 | 28 | 0.857 | W | 10-4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mike Cammalleri | 2 | 1 | 3 | +1 | 3 | 0 | 2 | 20 |
| J.P. Dumont | 1 | 2 | 3 | +1 | 4 | 0 | 2 | 20 |
| Tomas Fleischmann | 1 | 2 | 3 | +1 | 2 | 2 | 2 | 15 |
| Ian White | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 24 |
| Brandon Dubinsky | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 |
| Dainius Zubrus | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 13 |
| Dave Bolland | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 20 |
| Douglas Murray | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 20 |
| Drew Doughty | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 25 |
| Jannik Hansen | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 6 |
| Jeff Schultz | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Jimmy Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Jiri Hudler | 0 | 0 | 0 | -1 | 5 | 0 | 4 | 24 |
| Josef Melichar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Mike Hoffman | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 18 |
| Oliver Bjorkstrand | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 5 |
| Pavel Vorobiev | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 6 |
| Victor Hedman | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ben Scrivens | 3 | 4 | 0.75 | ||
| Tuukka Rask | 19 | 24 | 0.792 | L | 7-5-3 |
| Ben Scrivens enters game at 09:54 of 3rd period |
| 1 | Kyle Calder | FLA |
| 2 | Roman Josi | FLA |
| 3 | David Legwand | FLA |


| Goalies |
|---|
| New Haven: Rick DiPietro |
| Norfolk: Mike McKenna |
| Scoring Summary |
|---|
| Luca Caputi 6 (Zack Kassian, Lukas Sedlak) |
| Vladimir Sobotka 6 (Kurtis Gabriel, Yanni Gourde) |
| Zack Kassian 8 (Tyler Ennis, Alan Quine) |
| Vladimir Sobotka 7 (Tye McGinn, Stephen Peat) |